2008 MLB ATS Standings
Here are the final baseball standings for the 2008 major league baseball season. Included below are the teams win/loss record, winning percentage, and units earned for the season including the 2008 playoffs.
REGULAR SEASON & PLAYOFFS
| TEAM | W-L | Pct | Units |
| ARIZONA | 82-80 | 0.506 | -15.3 |
| ATLANTA | 72-90 | 0.444 | -23.8 |
| BALTIMORE | 68-93 | 0.422 | -14.5 |
| BOSTON | 101-72 | 0.584 | 10.8 |
| CHICAGO CUBS | 97-67 | 0.591 | 10.8 |
| CHICAGO WHITE SOX | 90-77 | 0.539 | 5.3 |
| CINCINNATI | 74-88 | 0.457 | -16.8 |
| CLEVELAND | 81-81 | 0.500 | -8 |
| COLORADO | 74-88 | 0.457 | -21.1 |
| DETROIT | 74-88 | 0.457 | -30.7 |
| FLORIDA | 84-77 | 0.522 | 19.6 |
| HOUSTON | 86-75 | 0.534 | 21.7 |
| KANSAS CITY | 75-87 | 0.463 | 3 |
| LA ANGELS | 101-65 | 0.608 | 20.6 |
| LA DODGERS | 88-82 | 0.518 | -9.2 |
| MILWAUKEE | 91-75 | 0.548 | 3.1 |
| MINNESOTA | 88-75 | 0.540 | 9 |
| NY METS | 89-73 | 0.549 | -6.8 |
| NY YANKEES | 89-73 | 0.549 | -6 |
| OAKLAND | 75-86 | 0.466 | -8.3 |
| PHILADELPHIA | 103-73 | 0.585 | 11.9 |
| PITTSBURGH | 67-95 | 0.414 | -12.4 |
| SAN DIEGO | 63-99 | 0.389 | -37.2 |
| SAN FRANCISCO | 72-90 | 0.444 | -5.3 |
| SEATTLE | 61-101 | 0.377 | -37.2 |
| ST LOUIS | 86-76 | 0.531 | 9.7 |
| TAMPA BAY | 105-73 | 0.590 | 27.8 |
| TEXAS | 79-83 | 0.488 | 6.8 |
| TORONTO | 86-76 | 0.531 | 1.7 |
| WASHINGTON | 59-102 | 0.366 | -24.6 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 2008 Major League Baseball Season
Content


