Thanks for visiting the live College basketball lines page of MadduxSports.com. Listed below you will find live odds on sides, totals, 1st halves, money lines, and 2nd halves from 14 top offshore sportsbooks. All 14 betting sites offering their odds are the cream of the crop sports betting websites on the WEB and the personal choice the expert sports handicapping team at Maddux Sports uses day after day. By playing at one of these recommend online sportsbooks you can have the comfort of fast worry free payouts when you are ready to cash out. You will incur no cost to view the live college basketball spreads below as this is just an additional perk you receive for being a visitor of the website. The free odds listed below are clickable which means if you see a betting line or total that you would like to bet online, simply click on the spread and a new window will take you to the esteemed sportsbook. The College basketball line service provided runs during the NCAA basketball season all the way through March Madness and covers each and every game that has a line set on it. So if you are a Duke or North Carolina alum and want to place a bet when they play simply scroll down to the match-up on game day and find the best spread on the game. Now that we have explained where the odds come from and how to use it lets move onto the what. What different types of odds are offered here? The first style that is covered is the traditional point spread and total betting. The second set of basketball betting lines is the up to date moneylines for both teams playing. For those that enjoy betting on the 1st half of a basketball game, the third column will display live 1st half point spreads. Finally the closing table contains second half lines a very popular way to bet on College hoops. Those second half spreads will go live once the respected game goes to the half. If you scroll down to each section it will give you a guide on how these bets are graded for those that are new to the online betting industry. The only question left to answer is why you should use this service. I think most NCAA bettors know why, but for those that don’t the answer is simple, line shopping. Getting an extra half point on your basketball bets over the course of a full gambling season can be the difference between a winning and break even year, a losing and break even year, and finally a winning season or a phenomenal year. Be sure to grab as a minimum 3 accounts at the different places below. Now that everything is covered, time to put the books down as we have
laid out the game plan to give you the best possibility to crush the
sportsbooks. |
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 16:55 | 16:55 | 16:56 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:57 | 16:56 | 16:56 | 16:56 | 16:56 | 16:56 | |||
| 11/20 18:30 | 521 522 | Toledo Michigan State | |||||||||||||||
| 11/20 18:30 | 523 524 | San Francisco Arizona State | |||||||||||||||
| 11/20 19:00 | 525 526 | Colorado State Indiana State | +290 -350 | +320 -400 | |||||||||||||
| 11/20 19:00 | 527 528 | Troy Florida | |||||||||||||||
| 11/20 19:00 | 529 530 | Seton Hall Cornell | +135 -155 | +130 -150 | +130 -150 | ||||||||||||
| 11/20 19:00 | 531 532 | Brown St Johns | |||||||||||||||
| 11/20 19:30 | 533 534 | Drexel Rutgers | +220 -260 | +200 -245 | |||||||||||||
| 11/20 20:00 | 535 536 | Providence Alabama | +210 -250 | +200 -245 | +200 -240 | ||||||||||||
| 11/20 21:00 | 537 538 | Bowling Green Iowa | +450 -550 | +400 -550 | +425 -550 | ||||||||||||
| 11/20 23:30 | 539 540 | Vanderbilt Saint Marys Ca | +180 -210 | +180 -220 | +185 -220 | +177 -215 | |||||||||||
| 11/20 23:00 | 541 542 | San Jose State Washington U | +2000 -4000 | ||||||||||||||
| 11/20 13:15 | 547 548 | Drake Georgia State | 65 58 | ||||||||||||||
| 11/20 15:30 | 549 550 | North Carolina State Akron | 47 28 | ||||||||||||||
| 11/20 18:00 | 551 552 | Central Florida Auburn | +170 -200 | +185 -220 | |||||||||||||
| 11/20 20:15 | 553 554 | Austin Peay Iupui | +160 -190 | +165 -185 | +167 -190 | ||||||||||||
| 11/20 13:00 | 555 556 | Georgia Tech George Mason | 70 62 | ||||||||||||||
| 11/20 15:15 | 557 558 | Dayton Villanova | 29 37 | ||||||||||||||
| 11/20 18:00 | 559 560 | Indiana U Boston U | -155 +135 | -160 +140 | |||||||||||||
| 11/20 20:30 | 561 562 | Mississippi Kansas State | -120 +100 | -120 +100 | |||||||||||||
| 11/20 12:30 | 563 564 | Tulane Penn State | 63 60 | ||||||||||||||
| 11/20 15:10 | 565 566 | Miami Florida NC Wilmington | 51 41 | ||||||||||||||
| 11/20 19:00 | 567 568 | Lasalle Davidson | -135 +115 | -125 +105 | |||||||||||||
| 11/20 21:30 | 569 570 | South Carolina South Florida | -215 +185 | -240 +200 | -220 +180 | ||||||||||||
| 11/20 13:00 | 571 572 | DePaul Northern Iowa | 60 52 | ||||||||||||||
| 11/20 15:30 | 573 574 | East Carolina Tennessee | 43 71 | ||||||||||||||
| 11/20 18:00 | 575 576 | St Josephs Boston College | +330 -400 | +380 -475 | +320 -420 | ||||||||||||
| 11/20 20:30 | 577 578 | South Dakota St Purdue | |||||||||||||||
| 11/20 16:00 | 579 580 | James Madison Murray State | 17 36 | ||||||||||||||
| 11/20 19:00 | 581 582 | Nc Central Florida Intl | +1050 -1600 | +950 -1400 | |||||||||||||
| 11/20 17:00 | 583 584 | Detroit U Robert Morris | -140 +120 | ||||||||||||||
| 11/20 19:30 | 585 586 | Alcorn State Albany Ny | +1480 -2900 | ||||||||||||||
| 11/20 17:00 | 587 588 | California Ohio St | +145 -165 | +150 -170 | +145 -165 | +145 -165 | |||||||||||
| 11/20 19:20 | 589 590 | Syracuse North Carolina | +100 -120 | ||||||||||||||
| 11/20 18:30 | 591 592 | Eastern Michiga The Citadel | -200 +170 | -200 +170 | |||||||||||||
| 11/20 21:00 | 593 594 | Md Eastern Shor Missouri St | |||||||||||||||
| 11/20 19:30 | 595 596 | Texas Southern Northern Colora | +500 -700 | ||||||||||||||
| 11/20 20:00 | 599 600 | Louisiana Tech Miami Ohio | +105 -125 | +105 -125 | +110 -130 | ||||||||||||
| 11/20 22:15 | 601 602 | Nicholls State New Mexico | |||||||||||||||
| 11/20 19:00 | 603 604 | Clemson Nc Greensboro | |||||||||||||||
| 11/20 20:00 | 605 606 | Samford Texas A&m | |||||||||||||||
| 11/20 20:00 | 607 608 | Tennessee Tech Memphis U | |||||||||||||||
| 11/20 20:00 | 609 610 | Appalachian St Arkansas | +275 -325 | ||||||||||||||
| 11/20 20:00 | 611 612 | Tennessee State No Illinois | +305 -365 | ||||||||||||||
| 11/21 00:00 | 543 544 | Byu Hawaii | -550 +450 | -525 +415 | -600 +425 | -500 +400 | |||||||||||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 16:56 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | |||||
| 11/20 18:30 | 521 522 | Toledo Michigan State | +17-110 -17-110 65½ ov-110 | +17-115 -17-105 65 ov-110 | +17-110 -17-110 | ||||||||||||
| 11/20 18:30 | 523 524 | San Francisco Arizona State | +8½-110 -8½-110 | +8-105 -8-115 | |||||||||||||
| 11/20 19:00 | 525 526 | Colorado State Indiana State | +4½-105 -4½-115 | +4½-110 -4½-110 | |||||||||||||
| 11/20 19:00 | 527 528 | Troy Florida | +9-110 -9-110 | +9-110 -9-110 | |||||||||||||
| 11/20 19:00 | 529 530 | Seton Hall Cornell | +2-115 -2-105 | ||||||||||||||
| 11/20 19:00 | 531 532 | Brown St Johns | +9-110 -9-110 | +8½-110 -8½-110 | |||||||||||||
| 11/20 19:30 | 533 534 | Drexel Rutgers | +3½-110 -3½-110 | +3-105 -3-115 | |||||||||||||
| 11/20 20:00 | 535 536 | Providence Alabama | +3-110 -3-110 | +3-105 -3-115 | |||||||||||||
| 11/20 21:00 | 537 538 | Bowling Green Iowa | +6-110 -6-110 | +6-110 -6-110 | |||||||||||||
| 11/20 23:30 | 539 540 | Vanderbilt Saint Marys Ca | +2½-105 -2½-115 | ||||||||||||||
| 11/20 23:00 | 541 542 | San Jose State Washington U | +12-110 -12-110 | ||||||||||||||
| 11/20 21:00 | 543 544 | Byu Hawaii | -6-110 +6-110 | ||||||||||||||
| 11/20 18:00 | 551 552 | Central Florida Auburn | +2½-105 -2½-115 | +2½-110 -2½-110 | |||||||||||||
| 11/20 20:15 | 553 554 | Austin Peay IUPUI | +2½-110 -2½-110 | +1½-110 -1½-110 | |||||||||||||
| 11/20 13:00 | 555 556 | Georgia Tech George Mason | 27 19 | ||||||||||||||
| 11/20 15:40 | 557 558 | Dayton Villanova | 29 37 | ||||||||||||||
| 11/20 18:00 | 559 560 | Indiana U Boston U | -1½-110 +1½-110 | ||||||||||||||
| 11/20 20:15 | 561 562 | Mississippi Kansas State | ½-110 ½-110 74½ ov-110 | 74 ov-110 | |||||||||||||
| 11/20 19:00 | 567 568 | LaSalle Davidson | -1-115 +1-105 | ½-115 ½-105 | |||||||||||||
| 11/20 21:30 | 569 570 | South Carolina South Florida | -3-110 +3-110 | -3-105 +3-115 | |||||||||||||
| 11/20 18:00 | 575 576 | St. Josephs Boston College | +4½-115 -4½-105 | ||||||||||||||
| 11/20 20:30 | 577 578 | South Dakota State Purdue | +11-105 -11-115 | +10½-105 -10½-115 | |||||||||||||
| 11/20 19:00 | 581 582 | Nc Central Florida Intl | +8-105 -8-115 | ||||||||||||||
| 11/20 17:00 | 583 584 | Detroit U Robert Morris | -1-110 +1-110 | -1-115 +1-105 | |||||||||||||
| 11/20 19:30 | 585 586 | Alcorn State Albany Ny | +10½-110 -10½-110 | ||||||||||||||
| 11/20 17:00 | 587 588 | California Ohio State | +2-110 -2-110 69 ov-105 | +1½-115 -1½-105 69 ov-110 | |||||||||||||
| 11/20 19:20 | 589 590 | Syracuse North Carolina | ½-115 ½-105 76½ ov-110 | 77 ov-105 | |||||||||||||
| 11/20 18:30 | 591 592 | Eastern Michigan The Citadel | -2½-110 +2½-110 | -2½-110 +2½-110 | |||||||||||||
| 11/20 21:00 | 593 594 | Maryland Eastern Shore Missouri State | +12½-110 -12½-110 | +12½-110 -12½-110 | |||||||||||||
| 11/20 19:30 | 595 596 | Texas Southern Northern Colorado | +6½-105 -6½-115 | +6-115 -6-105 | |||||||||||||
| 11/20 20:00 | 599 600 | Louisiana Tech Miami Ohio | +1-110 -1-110 | ½-105 ½-115 | |||||||||||||
| 11/20 22:15 | 601 602 | Nicholls State New Mexico | +11-110 -11-110 | +11-110 -11-110 | |||||||||||||
| 11/20 19:00 | 603 604 | Clemson NC Greensboro | -11-110 +11-110 | -11-110 +11-110 | |||||||||||||
| 11/20 20:00 | 605 606 | Samford Texas A&M | +8-110 -8-110 | +8-110 -8-110 | |||||||||||||
| 11/20 20:00 | 607 608 | Tennessee Tech Memphis U | +14-105 -14-115 | +13-110 -13-110 | |||||||||||||
| 11/20 20:00 | 609 610 | Appalachian State Arkansas | +4-110 -4-110 | +4-115 -4-105 | |||||||||||||
| 11/20 20:00 | 611 612 | Tennessee State No Illinois | +4½-110 -4½-110 | ||||||||||||||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 16:56 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | |||||
| 11/20 18:30 | 521 522 | Toledo Michigan State | +17-110 -17-110 65½ ov-110 | +17-115 -17-105 65 ov-110 | +17-110 -17-110 | ||||||||||||
| 11/20 18:30 | 523 524 | San Francisco Arizona State | +8½-110 -8½-110 | +8-105 -8-115 | |||||||||||||
| 11/20 19:00 | 525 526 | Colorado State Indiana State | +4½-105 -4½-115 | +4½-110 -4½-110 | |||||||||||||
| 11/20 19:00 | 527 528 | Troy Florida | +9-110 -9-110 | +9-110 -9-110 | |||||||||||||
| 11/20 19:00 | 529 530 | Seton Hall Cornell | +2-115 -2-105 | ||||||||||||||
| 11/20 19:00 | 531 532 | Brown St Johns | +9-110 -9-110 | +8½-110 -8½-110 | |||||||||||||
| 11/20 19:30 | 533 534 | Drexel Rutgers | +3½-110 -3½-110 | +3-105 -3-115 | |||||||||||||
| 11/20 20:00 | 535 536 | Providence Alabama | +3-110 -3-110 | +3-105 -3-115 | |||||||||||||
| 11/20 21:00 | 537 538 | Bowling Green Iowa | +6-110 -6-110 | +6-110 -6-110 | |||||||||||||
| 11/20 23:30 | 539 540 | Vanderbilt Saint Marys Ca | +2½-105 -2½-115 | ||||||||||||||
| 11/20 23:00 | 541 542 | San Jose State Washington U | +12-110 -12-110 | ||||||||||||||
| 11/20 21:00 | 543 544 | Byu Hawaii | -6-110 +6-110 | ||||||||||||||
| 11/20 18:00 | 551 552 | Central Florida Auburn | +2½-105 -2½-115 | +2½-110 -2½-110 | |||||||||||||
| 11/20 20:15 | 553 554 | Austin Peay IUPUI | +2½-110 -2½-110 | +1½-110 -1½-110 | |||||||||||||
| 11/20 13:00 | 555 556 | Georgia Tech George Mason | 27 19 | ||||||||||||||
| 11/20 15:40 | 557 558 | Dayton Villanova | 29 37 | ||||||||||||||
| 11/20 18:00 | 559 560 | Indiana U Boston U | -1½-110 +1½-110 | ||||||||||||||
| 11/20 20:15 | 561 562 | Mississippi Kansas State | ½-110 ½-110 74½ ov-110 | 74 ov-110 | |||||||||||||
| 11/20 19:00 | 567 568 | LaSalle Davidson | -1-115 +1-105 | ½-115 ½-105 | |||||||||||||
| 11/20 21:30 | 569 570 | South Carolina South Florida | -3-110 +3-110 | -3-105 +3-115 | |||||||||||||
| 11/20 18:00 | 575 576 | St. Josephs Boston College | +4½-115 -4½-105 | ||||||||||||||
| 11/20 20:30 | 577 578 | South Dakota State Purdue | +11-105 -11-115 | +10½-105 -10½-115 | |||||||||||||
| 11/20 19:00 | 581 582 | Nc Central Florida Intl | +8-105 -8-115 | ||||||||||||||
| 11/20 17:00 | 583 584 | Detroit U Robert Morris | -1-110 +1-110 | -1-115 +1-105 | |||||||||||||
| 11/20 19:30 | 585 586 | Alcorn State Albany Ny | +10½-110 -10½-110 | ||||||||||||||
| 11/20 17:00 | 587 588 | California Ohio State | +2-110 -2-110 69 ov-105 | +1½-115 -1½-105 69 ov-110 | |||||||||||||
| 11/20 19:20 | 589 590 | Syracuse North Carolina | ½-115 ½-105 76½ ov-110 | 77 ov-105 | |||||||||||||
| 11/20 18:30 | 591 592 | Eastern Michigan The Citadel | -2½-110 +2½-110 | -2½-110 +2½-110 | |||||||||||||
| 11/20 21:00 | 593 594 | Maryland Eastern Shore Missouri State | +12½-110 -12½-110 | +12½-110 -12½-110 | |||||||||||||
| 11/20 19:30 | 595 596 | Texas Southern Northern Colorado | +6½-105 -6½-115 | +6-115 -6-105 | |||||||||||||
| 11/20 20:00 | 599 600 | Louisiana Tech Miami Ohio | +1-110 -1-110 | ½-105 ½-115 | |||||||||||||
| 11/20 22:15 | 601 602 | Nicholls State New Mexico | +11-110 -11-110 | +11-110 -11-110 | |||||||||||||
| 11/20 19:00 | 603 604 | Clemson NC Greensboro | -11-110 +11-110 | -11-110 +11-110 | |||||||||||||
| 11/20 20:00 | 605 606 | Samford Texas A&M | +8-110 -8-110 | +8-110 -8-110 | |||||||||||||
| 11/20 20:00 | 607 608 | Tennessee Tech Memphis U | +14-105 -14-115 | +13-110 -13-110 | |||||||||||||
| 11/20 20:00 | 609 610 | Appalachian State Arkansas | +4-110 -4-110 | +4-115 -4-105 | |||||||||||||
| 11/20 20:00 | 611 612 | Tennessee State No Illinois | +4½-110 -4½-110 | ||||||||||||||
Copyright
© MadduxSports.com - Premier Sports
Picks and Sports
Odds Web site |