Thanks for visiting the live College basketball lines page of MadduxSports.com. Listed below you will find live odds on sides, totals, 1st halves, money lines, and 2nd halves from 14 top offshore sportsbooks. All 14 betting sites offering their odds are the cream of the crop sports betting websites on the WEB and the personal choice the expert sports handicapping team at Maddux Sports uses day after day. By playing at one of these recommend online sportsbooks you can have the comfort of fast worry free payouts when you are ready to cash out. You will incur no cost to view the live college basketball spreads below as this is just an additional perk you receive for being a visitor of the website. The free odds listed below are clickable which means if you see a betting line or total that you would like to bet online, simply click on the spread and a new window will take you to the esteemed sportsbook. The College basketball line service provided runs during the NCAA basketball season all the way through March Madness and covers each and every game that has a line set on it. So if you are a Duke or North Carolina alum and want to place a bet when they play simply scroll down to the match-up on game day and find the best spread on the game. Now that we have explained where the odds come from and how to use it lets move onto the what. What different types of odds are offered here? The first style that is covered is the traditional point spread and total betting. The second set of basketball betting lines is the up to date moneylines for both teams playing. For those that enjoy betting on the 1st half of a basketball game, the third column will display live 1st half point spreads. Finally the closing table contains second half lines a very popular way to bet on College hoops. Those second half spreads will go live once the respected game goes to the half. If you scroll down to each section it will give you a guide on how these bets are graded for those that are new to the online betting industry. The only question left to answer is why you should use this service. I think most NCAA bettors know why, but for those that don’t the answer is simple, line shopping. Getting an extra half point on your basketball bets over the course of a full gambling season can be the difference between a winning and break even year, a losing and break even year, and finally a winning season or a phenomenal year. Be sure to grab as a minimum 3 accounts at the different places below. Now that everything is covered, time to put the books down as we have
laid out the game plan to give you the best possibility to crush the
sportsbooks. |
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 10:15 | 10:05 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | |||
| 01/09 16:00 | 565 566 | UNLV New Mexico | +185 -225 | ||||||||||||||
| 01/09 16:00 | 567 568 | NC Wilmington George Mason | +200 -240 | ||||||||||||||
| 01/09 16:00 | 569 570 | William & Mary Drexel | +170 -200 | ||||||||||||||
| 01/09 16:00 | 571 572 | Hofstra Old Dominion | +800 -1250 | ||||||||||||||
| 01/09 16:00 | 577 578 | Eastern Michigan Western Michigan | +243 -285 | ||||||||||||||
| 01/09 16:00 | 579 580 | Miami Ohio Buffalo | +165 -190 | ||||||||||||||
| 01/09 16:00 | 585 586 | Boston College Clemson | +365 -460 | ||||||||||||||
| 01/09 16:00 | 587 588 | Arkansas State South Alabama | +258 -315 | ||||||||||||||
| 01/09 17:00 | 589 590 | Rice Central Florida | +295 -355 | ||||||||||||||
| 01/09 17:00 | 593 594 | Alabama LSU | +115 -135 | ||||||||||||||
| 01/09 17:30 | 597 598 | Michigan State Iowa | -1375 +900 | ||||||||||||||
| 01/09 18:00 | 607 608 | Oklahoma Baylor | +245 -290 | ||||||||||||||
| 01/09 19:00 | 609 610 | St. Bonaventure Charlotte U | +250 -300 | ||||||||||||||
| 01/09 19:00 | 613 614 | Marshall East Carolina | -285 +243 | ||||||||||||||
| 01/09 19:30 | 623 624 | Drake Southern Illinois | +600 -900 | ||||||||||||||
| 01/09 19:30 | 625 626 | Cal Irvine Long Beach State | +280 -340 | ||||||||||||||
| 01/09 20:00 | 633 634 | Memphis U Southern Mississippi | -420 +335 | ||||||||||||||
| 01/09 20:00 | 639 640 | Troy Florida International | -200 +170 | ||||||||||||||
| 01/09 17:10 | 641 642 | New Orleans U North Texas | +675 -1050 | ||||||||||||||
| 01/09 20:00 | 643 644 | Middle Tenn State Arkansas Little Rock | -130 +110 | ||||||||||||||
| 01/09 21:00 | 647 648 | New Mexico State Boise State | +250 -300 | ||||||||||||||
| 01/09 21:00 | 649 650 | BYU UTEP | +118 -138 | ||||||||||||||
| 01/09 22:00 | 655 656 | Loyola Marymount Pepperdine | -150 +130 | ||||||||||||||
| 01/09 15:30 | 671 672 | Western Carolina Georgia Southern | -370 +310 | ||||||||||||||
| 01/09 17:30 | 675 676 | Morehead State Jacksonville State | -165 +145 | ||||||||||||||
| 01/09 19:00 | 679 680 | Wofford Elon | -500 +400 | ||||||||||||||
| 01/09 19:30 | 683 684 | Canisius Marist | -250 +210 | ||||||||||||||
| 01/09 18:15 | 687 688 | Tenn Martin Tennessee State | +240 -280 | ||||||||||||||
| 01/09 20:30 | 689 690 | Weber State Northern Arizona | -135 +115 | ||||||||||||||
| 01/09 16:00 | 695 696 | North Dakota State Iowa State | |||||||||||||||
| 01/09 20:00 | 697 698 | IPFW Oral Roberts | |||||||||||||||
| 01/09 19:00 | 699 700 | Western Illinois IUPUI | |||||||||||||||
| 01/09 20:30 | 701 702 | Oakland Centenary | |||||||||||||||
| 01/09 21:30 | 703 704 | South Dakota State Southern Utah | |||||||||||||||
| 02/09 19:00 | 523 524 | Illinois Wisconsin | +395 -475 | +385 -450 | +350 -450 | +385 -470 | |||||||||||
| 02/09 19:00 | 525 526 | Boston College Wake Forest | +235 -275 | +252 -285 | +240 -300 | +240 -280 | |||||||||||
| 02/09 19:00 | 527 528 | Georgetown Providence | -180 +160 | -180 +162 | -200 +170 | -180 +160 | |||||||||||
| 02/09 19:00 | 529 530 | Va Commonwealth George Mason | -175 +155 | -194 +174 | -185 +165 | -190 +167 | |||||||||||
| 02/09 19:00 | 531 532 | Tennessee Vanderbilt | +145 -165 | +158 -175 | +145 -165 | +150 -170 | |||||||||||
| 02/09 19:00 | 533 534 | Akron Central Michiga | -145 +125 | -145 +131 | -145 +125 | -145 +125 | |||||||||||
| 02/09 19:00 | 535 536 | Western Michiga Ohio | +170 -200 | +166 -184 | +170 -200 | +165 -185 | |||||||||||
| 02/09 19:00 | 537 538 | Saint Louis St Josephs | +105 -125 | +113 -125 | +105 -125 | +105 -125 | |||||||||||
| 02/09 20:00 | 539 540 | Houston U Western Kentuck | +115 -135 | +125 -138 | +120 -140 | +120 -140 | |||||||||||
| 02/09 20:00 | 541 542 | Indiana State Creighton | +325 -385 | +330 -380 | +310 -380 | +310 -380 | |||||||||||
| 02/09 20:00 | 543 544 | Wichita State Evansville | -600 +475 | -620 +512 | -600 +425 | -620 +470 | |||||||||||
| 02/09 20:00 | 545 546 | Illinois State Bradley | -110 -110 | -109 -101 | -110 -110 | -110 -110 | |||||||||||
| 02/09 20:00 | 547 548 | Texas Tech Oklahoma | +220 -260 | +235 -265 | +225 -265 | +225 -265 | |||||||||||
| 02/09 21:00 | 549 550 | Alabama Kentucky | +1150 -1800 | ||||||||||||||
| 02/09 21:00 | 551 552 | Purdue Michigan State | +125 -145 | +131 -145 | +125 -145 | +128 -148 | |||||||||||
| 02/09 22:00 | 553 554 | Colorado State Air Force | -145 +125 | -145 +131 | -145 +125 | -145 +125 | |||||||||||
| 02/09 20:00 | 555 556 | Tennessee Tech Austin Peay | +397 -465 | ||||||||||||||
| 02/09 20:00 | 557 558 | Se Missouri St Tenn Martin | +170 -189 | ||||||||||||||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 10:15 | 09:55 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | |||
| 01/09 16:00 | 575 576 | Northern Iowa (1st 10 min) Illinois State (1st 10 min) | ½-105 ½-115 28½ ov-115 | ||||||||||||||
| 01/09 17:00 | 591 592 | Richmond (1st 10 min) Saint Louis (1st 10 min) | -1-110 +1-110 26½ ov-110 | ||||||||||||||
| 01/09 17:30 | 595 596 | Illinois Chicago (1st 10 min) Cleveland State (1st 10 min) | +3½-110 -3½-110 29½ ov-110 | ||||||||||||||
| 01/09 18:00 | 599 600 | UCLA (1st 10 min) Stanford (1st 10 min) | +1-110 -1-110 32 ov-115 | ||||||||||||||
| 01/09 18:00 | 601 602 | San Diego State (1st 10 min) Wyoming (1st 10 min) | -2-110 +2-110 32 ov-110 | ||||||||||||||
| 01/09 18:00 | 603 604 | Cincinnati (1st 10 min) Seton Hall (1st 10 min) | +1-110 -1-110 33 ov-115 | ||||||||||||||
| 01/09 18:00 | 605 606 | Wake Forest (1st 10 min) Miami Florida (1st 10 min) | +1½-105 -1½-115 31½ ov-110 | ||||||||||||||
| 01/09 19:00 | 611 612 | CS Fullerton (1st 10 min) Cal Riverside (1st 10min) | ½-105 ½-115 29½ ov-110 | ||||||||||||||
| 01/09 19:00 | 615 616 | Bowling Green Akron | +6½-105 -6½-115 57½ ov-110 | ||||||||||||||
| 01/09 19:00 | 617 618 | Loyola Chicago Youngstown State | +2-110 -2-110 60½ ov-110 | ||||||||||||||
| 01/09 19:00 | 619 620 | UL Monroe Florida Atlantic | +4-110 -4-110 71½ ov-110 | ||||||||||||||
| 01/09 19:00 | 621 622 | Tulsa Houston U | +1-110 -1-110 75 ov-110 | ||||||||||||||
| 01/09 20:00 | 627 628 | Rutgers (1st 10 min) Providence (1st 10 min) | +3-110 -3-110 35 ov-115 | ||||||||||||||
| 01/09 20:00 | 629 630 | West Virginia (1st 10 min) Notre Dame (1st 10 min) | -1-110 +1-110 34½ ov-110 | ||||||||||||||
| 01/09 20:00 | 631 632 | Illinois (1st 10 min) Indiana U (1st 10 min) | -2-110 +2-110 33 ov-110 | ||||||||||||||
| 01/09 20:00 | 635 636 | UAB Tulane | -3-115 +3-105 59½ ov-110 | ||||||||||||||
| 01/09 20:00 | 637 638 | Texas Tech (1st 10 min) Oklahoma State (1st 10 min) | +2-110 -2-110 35 ov-110 | ||||||||||||||
| 01/09 20:00 | 645 646 | Louisiana Tech Idaho U | PK-110 PK-110 67½ ov-110 | ||||||||||||||
| 01/09 21:00 | 651 652 | Air Force (1st 10 min) Colorado State (1st 10 min) | +3-110 -3-110 28 ov-110 | ||||||||||||||
| 01/09 22:00 | 653 654 | Gonzaga (1st 10 min) Portland U (1st 10 min) | ½-105 ½-115 33 ov-110 | ||||||||||||||
| 01/09 22:00 | 657 658 | Hawaii Fresno State | +5-110 -5-110 63 ov-110 | ||||||||||||||
| 01/09 22:00 | 659 660 | San Jose State Nevada | +6½-110 -6½-110 73 ov-110 | ||||||||||||||
| 01/09 22:30 | 661 662 | USC (1st 10 min) California (1st 10 min) | +3-110 -3-110 28½ ov-115 | ||||||||||||||
| 01/09 16:00 | 673 674 | Furman NC Greensboro | ½-110 ½-110 66 ov-110 | ||||||||||||||
| 01/09 18:00 | 677 678 | Murray State (1st 10 min) Austin Peay (1st 10 min) | -1-110 +1-110 33½ ov-110 | ||||||||||||||
| 01/09 19:00 | 681 682 | Coll of Charleston The Citadel | +1½-110 -1½-110 59 ov-110 | ||||||||||||||
| 01/09 20:30 | 685 686 | Eastern Kentucky Tennessee Tech | -1½-110 +1½-110 71 ov-110 | ||||||||||||||
| 01/09 21:00 | 691 692 | Portland State Montana | +4½-110 -4½-110 65 ov-110 | ||||||||||||||
| 01/09 21:00 | 693 694 | Idaho State Northern Colorado | +7½-110 -7½-110 64½ ov-110 | ||||||||||||||
| 02/09 19:00 | 523 524 | Illinois Wisconsin | +5-110 -5-110 | +5-109 -5-107 57½ ov-107 | |||||||||||||
| 02/09 19:00 | 525 526 | Boston College Wake Forest | +3½-110 -3½-110 | +3½-108 -3½-108 64½ ov-108 | |||||||||||||
| 02/09 19:00 | 527 528 | Georgetown Providence | -2-110 +2-110 | -2-110 +2-106 5 ov+1 | |||||||||||||
| 02/09 19:00 | 529 530 | Va Commonwealth George Mason | -2-110 +2-110 | -2-112 +2-104 67½ ov-108 | |||||||||||||
| 02/09 19:00 | 531 532 | Tennessee Vanderbilt | +2-115 -2-105 | +2-112 -2-104 69½ ov-108 | |||||||||||||
| 02/09 19:00 | 533 534 | Akron Central Michiga | -1½-110 +1½-110 | -1-112 +1-104 61 ov-108 | |||||||||||||
| 02/09 19:00 | 535 536 | Western Michiga Ohio | +2½-110 -2½-110 | +2-104 -2-112 4 ov+1 | |||||||||||||
| 02/09 19:00 | 537 538 | Saint Louis St Josephs | ½-105 ½-115 | ½-104 ½-112 60 ov-108 | |||||||||||||
| 02/09 20:00 | 539 540 | Houston U Western Kentuck | +1-110 -1-110 | +1-104 -1-112 71 ov-108 | |||||||||||||
| 02/09 20:00 | 541 542 | Indiana State Creighton | +4½-110 -4½-110 | 3 ov+1 | |||||||||||||
| 02/09 20:00 | 543 544 | Wichita State Evansville | -6-110 +6-110 | -6-108 +6-108 59½ ov-108 | |||||||||||||
| 02/09 20:00 | 545 546 | Illinois State Bradley | PK-110 PK-110 | 3 ov+1 | |||||||||||||
| 02/09 20:00 | 547 548 | Texas Tech Oklahoma | +3½-110 -3½-110 | +3-107 -3-109 71 ov-108 | |||||||||||||
| 02/09 21:00 | 549 550 | Alabama Kentucky | +9-110 -9-110 | 3 ov+1 | |||||||||||||
| 02/09 21:00 | 551 552 | Purdue Michigan State | +1½-110 -1½-110 | 3 ov+1 | |||||||||||||
| 02/09 22:00 | 553 554 | Colorado State Air Force | -1½-110 +1½-110 | 1 ov+1 | |||||||||||||
| 02/09 20:00 | 555 556 | Tennessee Tech Austin Peay | +5-105 -5-115 | PK+1 +9+1 5 ov+1 | |||||||||||||
| 02/09 20:00 | 557 558 | Se Missouri St Tenn Martin | +2-110 -2-110 | PK+1 +4+1 3 ov+1 | |||||||||||||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 10:15 | 09:55 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | 16:04 | |||
| 01/09 16:00 | 575 576 | Northern Iowa (1st 10 min) Illinois State (1st 10 min) | ½-105 ½-115 28½ ov-115 | ||||||||||||||
| 01/09 17:00 | 591 592 | Richmond (1st 10 min) Saint Louis (1st 10 min) | -1-110 +1-110 26½ ov-110 | ||||||||||||||
| 01/09 17:30 | 595 596 | Illinois Chicago (1st 10 min) Cleveland State (1st 10 min) | +3½-110 -3½-110 29½ ov-110 | ||||||||||||||
| 01/09 18:00 | 599 600 | UCLA (1st 10 min) Stanford (1st 10 min) | +1-110 -1-110 32 ov-115 | ||||||||||||||
| 01/09 18:00 | 601 602 | San Diego State (1st 10 min) Wyoming (1st 10 min) | -2-110 +2-110 32 ov-110 | ||||||||||||||
| 01/09 18:00 | 603 604 | Cincinnati (1st 10 min) Seton Hall (1st 10 min) | +1-110 -1-110 33 ov-115 | ||||||||||||||
| 01/09 18:00 | 605 606 | Wake Forest (1st 10 min) Miami Florida (1st 10 min) | +1½-105 -1½-115 31½ ov-110 | ||||||||||||||
| 01/09 19:00 | 611 612 | CS Fullerton (1st 10 min) Cal Riverside (1st 10min) | ½-105 ½-115 29½ ov-110 | ||||||||||||||
| 01/09 19:00 | 615 616 | Bowling Green Akron | +6½-105 -6½-115 57½ ov-110 | ||||||||||||||
| 01/09 19:00 | 617 618 | Loyola Chicago Youngstown State | +2-110 -2-110 60½ ov-110 | ||||||||||||||
| 01/09 19:00 | 619 620 | UL Monroe Florida Atlantic | +4-110 -4-110 71½ ov-110 | ||||||||||||||
| 01/09 19:00 | 621 622 | Tulsa Houston U | +1-110 -1-110 75 ov-110 | ||||||||||||||
| 01/09 20:00 | 627 628 | Rutgers (1st 10 min) Providence (1st 10 min) | +3-110 -3-110 35 ov-115 | ||||||||||||||
| 01/09 20:00 | 629 630 | West Virginia (1st 10 min) Notre Dame (1st 10 min) | -1-110 +1-110 34½ ov-110 | ||||||||||||||
| 01/09 20:00 | 631 632 | Illinois (1st 10 min) Indiana U (1st 10 min) | -2-110 +2-110 33 ov-110 | ||||||||||||||
| 01/09 20:00 | 635 636 | UAB Tulane | -3-115 +3-105 59½ ov-110 | ||||||||||||||
| 01/09 20:00 | 637 638 | Texas Tech (1st 10 min) Oklahoma State (1st 10 min) | +2-110 -2-110 35 ov-110 | ||||||||||||||
| 01/09 20:00 | 645 646 | Louisiana Tech Idaho U | PK-110 PK-110 67½ ov-110 | ||||||||||||||
| 01/09 21:00 | 651 652 | Air Force (1st 10 min) Colorado State (1st 10 min) | +3-110 -3-110 28 ov-110 | ||||||||||||||
| 01/09 22:00 | 653 654 | Gonzaga (1st 10 min) Portland U (1st 10 min) | ½-105 ½-115 33 ov-110 | ||||||||||||||
| 01/09 22:00 | 657 658 | Hawaii Fresno State | +5-110 -5-110 63 ov-110 | ||||||||||||||
| 01/09 22:00 | 659 660 | San Jose State Nevada | +6½-110 -6½-110 73 ov-110 | ||||||||||||||
| 01/09 22:30 | 661 662 | USC (1st 10 min) California (1st 10 min) | +3-110 -3-110 28½ ov-115 | ||||||||||||||
| 01/09 16:00 | 673 674 | Furman NC Greensboro | ½-110 ½-110 66 ov-110 | ||||||||||||||
| 01/09 18:00 | 677 678 | Murray State (1st 10 min) Austin Peay (1st 10 min) | -1-110 +1-110 33½ ov-110 | ||||||||||||||
| 01/09 19:00 | 681 682 | Coll of Charleston The Citadel | +1½-110 -1½-110 59 ov-110 | ||||||||||||||
| 01/09 20:30 | 685 686 | Eastern Kentucky Tennessee Tech | -1½-110 +1½-110 71 ov-110 | ||||||||||||||
| 01/09 21:00 | 691 692 | Portland State Montana | +4½-110 -4½-110 65 ov-110 | ||||||||||||||
| 01/09 21:00 | 693 694 | Idaho State Northern Colorado | +7½-110 -7½-110 64½ ov-110 | ||||||||||||||
| 02/09 19:00 | 523 524 | Illinois Wisconsin | +5-110 -5-110 | +5-109 -5-107 57½ ov-107 | |||||||||||||
| 02/09 19:00 | 525 526 | Boston College Wake Forest | +3½-110 -3½-110 | +3½-108 -3½-108 64½ ov-108 | |||||||||||||
| 02/09 19:00 | 527 528 | Georgetown Providence | -2-110 +2-110 | -2-110 +2-106 5 ov+1 | |||||||||||||
| 02/09 19:00 | 529 530 | Va Commonwealth George Mason | -2-110 +2-110 | -2-112 +2-104 67½ ov-108 | |||||||||||||
| 02/09 19:00 | 531 532 | Tennessee Vanderbilt | +2-115 -2-105 | +2-112 -2-104 69½ ov-108 | |||||||||||||
| 02/09 19:00 | 533 534 | Akron Central Michiga | -1½-110 +1½-110 | -1-112 +1-104 61 ov-108 | |||||||||||||
| 02/09 19:00 | 535 536 | Western Michiga Ohio | +2½-110 -2½-110 | +2-104 -2-112 4 ov+1 | |||||||||||||
| 02/09 19:00 | 537 538 | Saint Louis St Josephs | ½-105 ½-115 | ½-104 ½-112 60 ov-108 | |||||||||||||
| 02/09 20:00 | 539 540 | Houston U Western Kentuck | +1-110 -1-110 | +1-104 -1-112 71 ov-108 | |||||||||||||
| 02/09 20:00 | 541 542 | Indiana State Creighton | +4½-110 -4½-110 | 3 ov+1 | |||||||||||||
| 02/09 20:00 | 543 544 | Wichita State Evansville | -6-110 +6-110 | -6-108 +6-108 59½ ov-108 | |||||||||||||
| 02/09 20:00 | 545 546 | Illinois State Bradley | PK-110 PK-110 | 3 ov+1 | |||||||||||||
| 02/09 20:00 | 547 548 | Texas Tech Oklahoma | +3½-110 -3½-110 | +3-107 -3-109 71 ov-108 | |||||||||||||
| 02/09 21:00 | 549 550 | Alabama Kentucky | +9-110 -9-110 | 3 ov+1 | |||||||||||||
| 02/09 21:00 | 551 552 | Purdue Michigan State | +1½-110 -1½-110 | 3 ov+1 | |||||||||||||
| 02/09 22:00 | 553 554 | Colorado State Air Force | -1½-110 +1½-110 | 1 ov+1 | |||||||||||||
| 02/09 20:00 | 555 556 | Tennessee Tech Austin Peay | +5-105 -5-115 | PK+1 +9+1 5 ov+1 | |||||||||||||
| 02/09 20:00 | 557 558 | Se Missouri St Tenn Martin | +2-110 -2-110 | PK+1 +4+1 3 ov+1 | |||||||||||||
Copyright
© MadduxSports.com - Premier Sports
Picks and Sports
Odds Web site |