Finally a site that offers live NBA basketball odds from a gang of sportsbooks that are all worth while quality shops. That is the first email we received from a recent visitor during the NBA finals after he viewed the up to date point spreads. It was good to hear and all of the recent feedback about this new odds feed has been positive. At MadduxSports.com we knew the public was tired of going to sportsbook to sportsbook searching for up to date point spreads on today’s NBA card. We decided to create this free NBA lines page for everyone that can’t afford don best or G&J updates live lines service. In doing so we have created a buzz throughout the gambling industry and something that the public will continue to cherish for many years to come. What separates this page from other feeds? Well first off it is the quality of sportsbooks. You will not see fly by night websites or poor rated books listed here. You cannot pay your way onto the Maddux Sports feed, you must be an elite sports betting company that are visitors can trust. These 14 betting sites are ones that the MadduxSports.com handicapping team uses on a daily basis for their wagering. You can expect prompt payouts, quality customer service, and even some reduced juice NBA odds. Lets face it if you have a game pegged and the team is knocking down basket after basket you deserve to get paid hassle free. Hell even if your team hits a lucky 3 point shot at the buzzer in overtime you still should get paid hassle free. All books on this feed accommodate the bettor. The best part about the MadduxSports.com feed is it is free to the public. The screen layout is very clean and user friendly. Simply find the game you are looking for and check out the sportsbooks posted odds for the basketball game. If you see a point spread that you would like to bet, simply click on the link to signup for a betting account at the sportsbook of your choice. It is always recommended by Maddux Sports to have multiple accounts if you can, so you always can find the best number available at the time you place your wager. The different sections of the page offer different sets of lines. They are sorted in full game spreads and totals, NBA money lines, first half odds, and second half spreads. Each category is updated on the fly for your convenience. If you are unfamiliar with any of the different types of betting options each table will also break down the rules and regulations of the different types of NBA betting. You will be able to find odds on games involving the Lakers, Celtics, and Chicago Bulls to name a few of the teams. If the linesmakers are lining games in the preseason you will find them here. All of the NBA regular season and playoffs all the way through the finals will be obtainable here. That pretty much wraps up the intro. All die hard NBA fans and bettors
we welcome you to try your hand at NBA betting and don’t forget
to bookmark this page for future use down the road. |
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:56 | 16:56 | 16:56 | 16:57 | 16:56 | 16:56 | 16:56 | 16:56 | 16:56 | |||
| 11/20 19:05 | 501 502 | Miami Toronto | +120 -140 | +320 -400 | +125 -145 | ||||||||||||
| 11/20 19:05 | 503 504 | Memphis Philadelphia | +170 -200 | +170 -200 | +320 -400 | +175 -210 | |||||||||||
| 11/20 19:05 | 505 506 | Cleveland Indiana | -175 +155 | -175 +155 | +320 -400 | -175 +155 | |||||||||||
| 11/20 19:35 | 507 508 | Houston Atlanta | +255 -305 | +250 -300 | +320 -400 | +235 -275 | |||||||||||
| 11/20 20:05 | 509 510 | Orlando Boston | +220 -260 | +220 -260 | +320 -400 | +200 -240 | +210 -250 | ||||||||||
| 11/20 20:05 | 511 512 | Washington Oklahoma City | +150 -170 | +150 -170 | +150 -170 | ||||||||||||
| 11/20 20:35 | 513 514 | Sacramento Dallas | +525 -650 | +320 -400 | +500 -700 | +475 -650 | |||||||||||
| 11/20 20:35 | 515 516 | Charlotte Milwaukee | +145 -165 | +140 -160 | +320 -400 | +140 -160 | +140 -160 | ||||||||||
| 11/20 22:35 | 517 518 | Denver La Clippers | -450 +370 | -500 +350 | +320 -400 | -450 +350 | -450 +370 | ||||||||||
| 11/20 22:35 | 519 520 | Portland Golden State | -370 +310 | -400 +300 | +320 -400 | -350 +290 | -370 +305 | ||||||||||
| 11/21 13:05 | 701 702 | New York New Jersey | |||||||||||||||
| 11/21 19:35 | 703 704 | Philadelphia Cleveland | |||||||||||||||
| 11/21 20:00 | 705 706 | Atlanta New Orleans | |||||||||||||||
| 11/21 20:00 | 707 708 | Milwaukee Memphis | |||||||||||||||
| 11/21 20:35 | 711 712 | Sacramento Houston | |||||||||||||||
| 11/21 21:05 | 715 716 | Chicago Denver | |||||||||||||||
| 11/21 22:05 | 717 718 | Minnesota Portland | |||||||||||||||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | 16:57 | ||||||
| 11/20 19:05 | 501 502 | Miami Heat Toronto Raptors | +1-115 -1-105 100 ov-105 | +1½-110 -1½-110 100 ov-110 | |||||||||||||
| 11/20 19:05 | 503 504 | Memphis Grizzlies Philadelphia 76ers | +2-105 -2-115 98 ov-105 | +2½-105 -2½-115 97½ ov-110 | |||||||||||||
| 11/20 19:05 | 505 506 | Cleveland Cavaliers Indiana Pacers | -2-110 +2-110 101 ov-110 | -2-110 +2-110 101½ ov-110 | |||||||||||||
| 11/20 19:35 | 507 508 | Houston Rockets Atlanta Hawks | +4-115 -4-105 103 ov-110 | +4-115 -4-105 103½ ov-110 | |||||||||||||
| 11/20 20:05 | 509 510 | Orlando Magic Boston Celtics | +3-105 -3-115 95 ov-110 | +3-105 -3-115 95½ ov-110 | |||||||||||||
| 11/20 20:05 | 511 512 | Washington Wizards Oklahoma City Thunder | +2-110 -2-110 98 ov-105 | +2-110 -2-110 98½ ov-110 | |||||||||||||
| 11/20 20:35 | 513 514 | Sacramento Kings Dallas Mavericks | +6-105 -6-115 102 ov-110 | +6-110 -6-110 103 ov-110 | |||||||||||||
| 11/20 20:35 | 515 516 | Charlotte Bobcats Milwaukee Bucks | +2-115 -2-105 91 ov-115 | +1½-110 -1½-110 91 ov-110 | |||||||||||||
| 11/20 22:35 | 517 518 | Denver Nuggets Los Angeles Clippers | -5-105 +5-115 105 ov-105 | -5-110 +5-110 104 ov-110 | |||||||||||||
| 11/20 22:35 | 519 520 | Portland Trail Blazers Golden State Warriors | -4-115 +4-105 103 ov-110 | -4½-110 +4½-110 104 ov-110 | |||||||||||||
Copyright
© MadduxSports.com - Premier Sports
Picks and Sports
Odds Web site |