Welcome to the Maddux Sports Live College football lines service. This free NCAA football odds sheet comes supplied from 14 unmatched online sportsbooks. Each one of the sportsbooks that are listed on this feed have passed the MadduxSports.com approval rating so you can rest assured that you will paid hassle free after you have made a few bucks betting on College football. These books that are posted odds on this page are all betting sites that the handicappers at Maddux Sports use on a daily basis. There is no charge to use this free odds feed, it is just another way that Maddux Sports is giving back to the public sports bettor. All of the college football lines are hyperlinks so if you see a betting line that you would like to get some action down on, simply click the chosen odds and you will be taken to the sportsbook that has the current posted point spread. This feed covers all of the College teams and stadiums including the USC Trojans, Notre Dame Fighting Irish, and the Miami Hurricanes. It also starts updating once lines are posted when spring practice ends and goes all the way through the bowl games. The College football lines are arranged in four different tables. The first set of lines are the current point spreads and game totals. These are the most common types of College football bets. Our next table features money line betting lines for all of the games. Moneyline betting is placing a bet on a team to win the game outright with no impact of the point spread. The third section will give you first half college sports betting lines, both sides and totals. Most know what a first half bet is, but for those that don’t the rules are explained further in that section. Finally we have listed the second half college football lines, please note these point spreads don’t go live onto the feed until the games reaches half time so the bookmakers can line a second half spread for the 2 collegiate teams. What this service will do is guarantee that your sports bets will always have the best chance to win on a daily basis. You can use the feed to line shop the games and teams you are looking to wager on. Getting an extra ½ point is significant in college sports betting, and by utilizing this service you will be able to say you did everything in your power to make a sharp bet. Be sure to open accounts at no less than 3 of College football sportsbooks to maximize your results. So if you have some down time from class, put down the books for a
minute, crack open a beer, and start betting on your favorite team mascot
to cover the point spread for this weeks games. |
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 09:30 | 09:30 | 09:32 | 09:30 | 09:30 | 09:31 | 09:31 | 09:31 | 09:32 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | |||
| 11/07 12:00 | 311 312 | Western Mich Michigan St | +800 -1200 | +816 -1100 | +800 -1200 | ||||||||||||
| 11/07 20:00 | 313 314 | Connecticut Cincinnati U | +625 -825 | +569 -700 | +550 -725 | +600 -800 | +525 -750 | ||||||||||
| 11/07 12:00 | 315 316 | Syracuse Pittsburgh U | +1050 -1600 | +925 -1350 | +1000 -1400 | ||||||||||||
| 11/07 12:00 | 317 318 | Northwestern Iowa | +525 -650 | +512 -620 | +500 -700 | ||||||||||||
| 11/07 12:00 | 319 320 | Illinois Minnesota U | +230 -270 | +231 -260 | +230 -270 | +235 -285 | +235 -275 | +225 -275 | |||||||||
| 11/07 12:00 | 321 322 | Louisville West Virginia | +625 -825 | +611 -760 | +575 -850 | +650 -850 | |||||||||||
| 11/07 13:00 | 323 324 | Maryland Nc State | +215 -255 | +214 -240 | +220 -260 | +215 -255 | +220 -260 | +210 -250 | +220 -270 | ||||||||
| 11/07 15:30 | 325 326 | Wake Forest Georgia Tech | +450 -550 | +472 -565 | +400 -550 | +435 -560 | |||||||||||
| 11/07 15:30 | 327 328 | Duke North Car | +315 -375 | +330 -380 | +300 -400 | +300 -400 | +320 -400 | +310 -380 | |||||||||
| 11/07 12:00 | 329 330 | Wisconsin Indiana | -405 +335 | -400 +346 | -410 +320 | ||||||||||||
| 11/07 12:20 | 331 332 | South Car Arkansas | +235 -275 | +244 -275 | +235 -275 | +235 -285 | +230 -270 | +225 -275 | |||||||||
| 11/07 15:30 | 333 334 | Oklahoma St Iowa St | -305 +255 | -280 +248 | -290 +245 | -285 +235 | -300 +240 | -300 +250 | -285 +235 | ||||||||
| 11/07 14:00 | 335 336 | Baylor Missouri | +425 -525 | +446 -530 | +400 -550 | +425 -550 | |||||||||||
| 11/07 19:15 | 337 338 | Vanderbilt Florida | |||||||||||||||
| 11/07 14:00 | 339 340 | Byu Wyoming | -505 +405 | -500 +423 | -500 +375 | -500 +400 | |||||||||||
| 11/07 14:30 | 341 342 | Navy Notre Dame | +385 -465 | +385 -450 | +350 -470 | +380 -460 | |||||||||||
| 11/07 15:00 | 343 344 | Rice Smu | +600 -800 | +604 -750 | +550 -750 | +550 -800 | |||||||||||
| 11/07 15:30 | 345 346 | Utep Tulane | -260 +220 | -265 +235 | -265 +225 | -265 +225 | -270 +230 | -265 +225 | -270 +220 | ||||||||
| 11/07 15:30 | 347 348 | Lsu Alabama | +255 -305 | +244 -275 | +250 -300 | +240 -290 | +230 -280 | +240 -280 | +235 -285 | ||||||||
| 11/07 12:00 | 349 350 | Central Fla Texas | +7500 -20000 | ||||||||||||||
| 11/07 15:30 | 351 352 | Kent Akron | -170 +150 | -167 +151 | -170 +150 | -170 +150 | -170 +150 | -170 +150 | -170 +150 | ||||||||
| 11/07 15:30 | 353 354 | Army Air Force | +550 -700 | +541 -660 | +550 -750 | +500 -700 | |||||||||||
| 11/07 12:30 | 355 356 | Kansas Kansas St | -140 +120 | -126 +114 | -140 +120 | -135 +115 | -135 +115 | ||||||||||
| 11/07 20:00 | 357 358 | Oklahoma Nebraska | -200 +170 | -200 +180 | -200 +170 | -215 +175 | -200 +170 | -200 +170 | -210 +175 | ||||||||
| 11/07 15:30 | 359 360 | Ohio St Penn St | +175 -205 | +175 -195 | +170 -200 | +170 -200 | +180 -210 | +170 -200 | +170 -200 | ||||||||
| 11/07 16:00 | 361 362 | Tcu San Diego St | -2600 +1550 | -2300 +1400 | -2400 +1400 | ||||||||||||
| 11/07 22:30 | 363 364 | Fresno St Idaho | -310 +260 | -300 +264 | -300 +250 | -315 +255 | -300 +240 | -310 +255 | -310 +250 | ||||||||
| 11/07 18:00 | 365 366 | New Mexico Utah | +2000 -4000 | +1850 -3800 | |||||||||||||
| 11/07 15:30 | 367 368 | Washington St Arizona U | |||||||||||||||
| 11/07 19:00 | 369 370 | Oregon St California | +250 -300 | +244 -275 | +240 -280 | +250 -300 | +250 -300 | +240 -300 | +245 -290 | +240 -300 | |||||||
| 11/07 15:30 | 371 372 | Wash U Ucla | +185 -215 | +184 -205 | +175 -210 | +175 -215 | +180 -220 | +175 -210 | +175 -210 | ||||||||
| 11/07 15:30 | 373 374 | Oregon Stanford | -290 +240 | -280 +248 | -290 +245 | -280 +240 | -295 +245 | -275 +235 | -285 +242 | -300 +240 | |||||||
| 11/07 13:30 | 375 376 | Texas A&m Colorado | -150 +130 | -149 +135 | -150 +130 | -150 +130 | -150 +130 | -150 +130 | -150 +130 | ||||||||
| 11/07 12:00 | 377 378 | Virginia Miami Fla | +425 -525 | +431 -510 | +400 -550 | ||||||||||||
| 11/07 19:00 | 379 380 | Memphis Tennessee U | +1800 -3000 | +1450 -2800 | |||||||||||||
| 11/07 19:45 | 381 382 | Florida St Clemson | +300 -360 | +293 -335 | +290 -380 | +300 -400 | +280 -360 | +290 -350 | |||||||||
| 11/07 19:30 | 383 384 | Houston U Tulsa | -120 +100 | -114 +103 | -120 +100 | -120 +100 | -120 +100 | -120 +100 | |||||||||
| 11/07 20:00 | 385 386 | Usc Arizona St | -375 +315 | -365 +318 | -400 +300 | -400 +300 | -380 +310 | -370 +305 | |||||||||
| 11/07 12:00 | 387 388 | Purdue Michigan | +220 -260 | +228 -256 | +220 -260 | +220 -260 | +200 -240 | +220 -270 | |||||||||
| 11/07 22:00 | 389 390 | Colorado St Unlv | -105 -115 | -105 -105 | -110 -110 | +100 -120 | |||||||||||
| 11/07 22:00 | 391 392 | Utah St Hawaii | -125 +105 | -114 +103 | -125 +105 | -125 +105 | -120 +100 | -120 +100 | |||||||||
| 11/07 14:00 | 393 394 | Fla Atlantic Uab | +220 -260 | +231 -260 | +225 -265 | +220 -260 | |||||||||||
| 11/07 16:00 | 395 396 | Ul Monroe North Texas | -145 +125 | -140 +127 | -145 +125 | -145 +125 | -145 +125 | ||||||||||
| 11/07 17:00 | 397 398 | Troy W Kentucky | -2300 +1400 | -1900 +1200 | |||||||||||||
| 11/07 15:30 | 399 400 | Ul Lafayette Arkansas St | +435 -535 | +446 -530 | +425 -550 | ||||||||||||
| 11/07 16:30 | 401 402 | Florida Intl Middle Tenn St | +370 -450 | +365 -425 | +360 -440 | ||||||||||||
| 11/07 13:00 | 441 442 | Tennessee Tech Georgia | |||||||||||||||
| 11/07 19:30 | 443 444 | Northern Arizona Mississippi | |||||||||||||||
| 11/07 13:30 | 445 446 | Furman Auburn | |||||||||||||||
| 11/07 19:00 | 447 448 | Eastern Kentucky Kentucky | |||||||||||||||
| 11/08 20:30 | 427 428 | Nevada San Jose St | -535 +435 | -525 +442 | -550 +425 | ||||||||||||
Copyright
© MadduxSports.com - Premier Sports
Picks and Sports
Odds Web site |