Welcome to the Maddux Sports Live College football lines service. This free NCAA football odds sheet comes supplied from 14 unmatched online sportsbooks. Each one of the sportsbooks that are listed on this feed have passed the MadduxSports.com approval rating so you can rest assured that you will paid hassle free after you have made a few bucks betting on College football. These books that are posted odds on this page are all betting sites that the handicappers at Maddux Sports use on a daily basis. There is no charge to use this free odds feed, it is just another way that Maddux Sports is giving back to the public sports bettor. All of the college football lines are hyperlinks so if you see a betting line that you would like to get some action down on, simply click the chosen odds and you will be taken to the sportsbook that has the current posted point spread. This feed covers all of the College teams and stadiums including the USC Trojans, Notre Dame Fighting Irish, and the Miami Hurricanes. It also starts updating once lines are posted when spring practice ends and goes all the way through the bowl games. The College football lines are arranged in four different tables. The first set of lines are the current point spreads and game totals. These are the most common types of College football bets. Our next table features money line betting lines for all of the games. Moneyline betting is placing a bet on a team to win the game outright with no impact of the point spread. The third section will give you first half college sports betting lines, both sides and totals. Most know what a first half bet is, but for those that don’t the rules are explained further in that section. Finally we have listed the second half college football lines, please note these point spreads don’t go live onto the feed until the games reaches half time so the bookmakers can line a second half spread for the 2 collegiate teams. What this service will do is guarantee that your sports bets will always have the best chance to win on a daily basis. You can use the feed to line shop the games and teams you are looking to wager on. Getting an extra ½ point is significant in college sports betting, and by utilizing this service you will be able to say you did everything in your power to make a sharp bet. Be sure to open accounts at no less than 3 of College football sportsbooks to maximize your results. So if you have some down time from class, put down the books for a
minute, crack open a beer, and start betting on your favorite team mascot
to cover the point spread for this weeks games. |
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 16:35 | 16:45 | 16:45 | 16:35 | 16:35 | 16:37 | 16:37 | 16:37 | 16:37 | 16:36 | 16:37 | 16:37 | 16:37 | 16:37 | |||
| 11/20 17:30 | 309 310 | Akron Bowling Green | +355 -425 | +346 -400 | +320 -420 | ||||||||||||
| 11/20 19:00 | 311 312 | Eastern Michiga Toledo | +575 -725 | +527 -640 | +500 -700 | ||||||||||||
| 11/20 21:30 | 313 314 | Boise State Utah State | -1800 +1150 | -1550 +1075 | -1700 +1100 | -1600 +1000 | |||||||||||
| 11/21 12:00 | 315 316 | Ohio State Michigan | -450 +370 | -418 +360 | -430 +350 | ||||||||||||
| 11/21 14:00 | 317 318 | No Illinois Ohio | -110 -110 | -105 -105 | -110 -110 | -110 -110 | |||||||||||
| 11/21 15:30 | 319 320 | Virginia Clemson | +1000 -1500 | +905 -1240 | +900 -1400 | ||||||||||||
| 11/21 15:30 | 321 322 | Wisconsin Northwestern | -275 +235 | -276 +244 | -275 +235 | ||||||||||||
| 11/21 12:00 | 323 324 | Minnesota U Iowa | +325 -385 | +322 -370 | +310 -380 | ||||||||||||
| 11/21 12:00 | 325 326 | Louisville South Florida | +370 -450 | +365 -425 | +360 -440 | ||||||||||||
| 11/21 15:30 | 327 328 | Rutgers Syracuse | -335 +285 | -330 +289 | -335 +275 | ||||||||||||
| 11/21 15:30 | 329 330 | Purdue Indiana | -155 +135 | -142 +129 | -147 +127 | ||||||||||||
| 11/21 12:00 | 331 332 | Maryland Florida State | +650 -900 | +688 -875 | +600 -900 | ||||||||||||
| 11/21 12:00 | 333 334 | North Carolina Boston College | +145 -165 | +150 -166 | +145 -165 | ||||||||||||
| 11/21 15:30 | 335 336 | Nc State Virginia Tech | +850 -1300 | +915 -1250 | +850 -1300 | ||||||||||||
| 11/21 14:00 | 337 338 | Iowa State Missouri | +550 -700 | +512 -620 | +475 -650 | ||||||||||||
| 11/21 19:00 | 339 340 | Vanderbilt Tennessee U | +625 -825 | +628 -785 | +550 -800 | ||||||||||||
| 11/21 19:45 | 341 342 | Kentucky Georgia | +315 -375 | +305 -350 | +300 -360 | ||||||||||||
| 11/21 13:00 | 343 344 | Kent Temple | +335 -405 | +338 -390 | +320 -400 | ||||||||||||
| 11/21 14:00 | 345 346 | Tcu Wyoming | -10000 +5000 | ||||||||||||||
| 11/21 12:20 | 347 348 | Mississippi St Arkansas | +395 -475 | +380 -444 | +380 -460 | ||||||||||||
| 11/21 14:30 | 349 350 | Connecticut Notre Dame | +210 -250 | +210 -235 | +200 -240 | ||||||||||||
| 11/21 17:00 | 351 352 | Oregon State Washington Stat | -10000 +5000 | ||||||||||||||
| 11/21 15:30 | 353 354 | Penn State Michigan State | -150 +130 | -143 +129 | -148 +128 | ||||||||||||
| 11/21 16:00 | 355 356 | Arizona State Ucla | +165 -195 | +184 -205 | +170 -200 | ||||||||||||
| 11/21 19:30 | 357 358 | California Stanford | +265 -315 | +264 -300 | +255 -310 | ||||||||||||
| 11/21 15:30 | 359 360 | Lsu Mississippi | +170 -200 | +175 -195 | +170 -200 | ||||||||||||
| 11/21 15:30 | 361 362 | Air Force Byu | +330 -400 | +338 -390 | +320 -400 | ||||||||||||
| 11/21 15:30 | 363 364 | Uab East Carolina | +475 -600 | +431 -510 | +425 -550 | ||||||||||||
| 11/21 19:45 | 365 366 | Kansas State Nebraska | +605 -805 | +555 -680 | +525 -750 | ||||||||||||
| 11/21 12:30 | 367 368 | Oklahoma Texas Tech | -260 +220 | -245 +218 | -250 +210 | ||||||||||||
| 11/21 15:30 | 369 370 | Baylor Texas A&m | +200 -240 | +188 -210 | +185 -225 | ||||||||||||
| 11/21 15:30 | 371 372 | Utep Rice | -260 +220 | -245 +218 | -255 +215 | ||||||||||||
| 11/21 16:00 | 373 374 | San Diego State Utah | +750 -1100 | +776 -1060 | +750 -1100 | ||||||||||||
| 11/21 17:00 | 375 376 | Louisiana Tech Fresno State | +290 -350 | +289 -330 | +280 -340 | ||||||||||||
| 11/21 18:00 | 377 378 | Colorado State New Mexico | -190 +160 | -174 +157 | -180 +160 | ||||||||||||
| 11/21 20:00 | 379 380 | Oregon Arizona U | -250 +210 | -223 +199 | -235 +195 | ||||||||||||
| 11/21 16:30 | 381 382 | Smu Marshall | +135 -155 | +142 -157 | +135 -155 | ||||||||||||
| 11/21 19:30 | 383 384 | Tulsa So Mississippi | +290 -350 | +289 -330 | +280 -340 | ||||||||||||
| 11/21 20:00 | 385 386 | Kansas Texas | +2000 -4000 | ||||||||||||||
| 11/21 12:00 | 387 388 | Duke Miami Florida | +700 -1000 | +704 -900 | +700 -1000 | ||||||||||||
| 11/21 13:00 | 389 390 | Memphis Houston U | +1150 -1800 | +1175 -1750 | +1100 -1800 | ||||||||||||
| 11/21 14:00 | 391 392 | Tulane Central Florida | +850 -1300 | +925 -1350 | +900 -1400 | ||||||||||||
| 11/21 22:30 | 393 394 | Nevada New Mexico Stat | -6500 +3250 | ||||||||||||||
| 11/21 20:00 | 395 396 | Hawaii San Jose State | -155 +135 | -150 +136 | -155 +135 | ||||||||||||
| 11/21 12:30 | 397 398 | Florida Intl Florida | |||||||||||||||
| 11/21 16:00 | 399 400 | Army North Texas | +120 -140 | +120 -133 | |||||||||||||
| 11/21 16:15 | 401 402 | Florida Atlanti Troy | +550 -700 | +534 -650 | |||||||||||||
| 11/21 19:00 | 403 404 | Ul Monroe Ul Lafayette | -170 +150 | -174 +157 | |||||||||||||
| 11/21 16:30 | 405 406 | Arkansas State Middle Tenn St | +290 -350 | +301 -345 | |||||||||||||
| 12/05 16:00 | 9203 9204 | Alabama Florida | |||||||||||||||
Copyright
© MadduxSports.com - Premier Sports
Picks and Sports
Odds Web site |