2001 College Football ATS Standings

Here are the final College football standings for the 2001 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.

REGULAR SEASON & BOWL GAMES

Team SU ATS Avg. Points Avg. Points Allowed YPPL DYPPL
Air Force 6-6-0 3-8-0 28.1 32.2 5.2 6.4
Akron 4-7-0 5-5-1 25.5 32.7 5.1 6.4
Alabama 7-5-0 5-7-0 26.5 19.3 6.0 5.4
Appalachian St 0-1-0 0-0-0 10.0 20.0 4.9 5.2
Arizona 5-6-0 5-6-0 29.1 34.3 5.7 5.2
Arizona St 4-7-0 5-6-0 34.0 32.8 6.1 5.5
Arkansas 7-5-0 8-3-0 24.5 23.2 4.4 5.2
Arkansas St 2-9-0 5-4-0 16.1 32.5 4.4 5.7
Army 3-8-0 6-5-0 20.8 33.2 5.1 5.6
Auburn 7-5-0 4-8-0 21.2 23.4 5.2 5.2
Ball St 5-6-0 5-5-0 24.4 26.9 4.7 5.3
Baylor 3-8-0 4-6-0 18.6 32.5 4.0 5.5
Boise St 8-4-0 8-4-0 34.2 23.3 6.2 5.1
Boston College 8-4-0 7-5-0 28.1 18.9 5.7 4.6
Bowling Green 8-3-0 6-3-2 30.3 19.5 5.1 4.8
Bucknell 0-1-0 0-0-0 17.0 38.0 4.6 5.1
Buffalo 3-8-0 6-5-0 18.6 26.0 4.4 5.0
BYU 12-2-0 6-7-1 44.1 30.3 6.9 5.8
Cal Northridge 0-1-0 0-0-0 31.0 44.0 5.8 7.2
California 1-10-0 3-8-0 18.3 39.2 4.7 6.2
Central Florida 6-5-0 6-3-1 30.3 18.5 6.1 4.6
Central Michigan 3-8-0 5-4-1 22.8 31.5 4.8 5.9
Cincinnati 7-5-0 6-6-0 28.0 24.2 5.4 5.5
Clemson 7-5-0 6-5-0 30.8 28.2 5.7 5.3
Colorado 10-3-0 6-5-2 31.7 24.5 5.7 5.3
Colorado St 7-5-0 7-5-0 24.8 22.8 5.3 5.6
Connecticut 2-9-0 7-2-1 17.5 33.6 3.7 5.6
Duke 0-11-0 2-9-0 19.3 44.6 4.6 6.6
East Carolina 6-6-0 5-6-0 35.1 30.0 6.4 5.1
East Tennessee St 0-1-0 0-0-0 0.0 31.0 2.7 6.6
Eastern Illinois 0-1-0 0-0-0 7.0 40.0 4.4 7.8
Eastern Kentucky 0-1-0 0-0-0 28.0 42.0 4.8 4.3
Eastern Michigan 2-9-0 6-3-0 17.9 32.4 4.3 5.1
Eastern Washington 1-0-0 0-0-0 35.0 17.0 7.4 3.2
Florida 10-2-0 8-4-0 44.8 14.8 7.5 4.5
Florida State 8-4-0 6-5-1 33.6 25.3 6.2 5.0
Fresno St 11-3-0 8-6-0 40.0 24.6 6.6 5.2
Furman 0-1-0 0-0-0 14.0 20.0 6.0 4.9
Georgia 8-4-0 5-7-0 27.6 19.0 6.0 4.8
Georgia Tech 8-5-0 4-8-0 31.2 21.6 5.5 4.9
Hawaii 9-3-0 7-4-0 40.2 26.5 6.5 5.2
Houston 0-11-0 4-7-0 17.3 39.3 4.8 6.1
Idaho 1-10-0 3-7-0 28.5 45.0 5.9 6.7
Idaho St 0-1-0 0-0-0 27.0 28.0 4.7 5.2
Illinois 10-2-0 7-5-0 32.5 23.8 5.6 5.0
Illinois St 0-1-0 0-0-0 7.0 48.0 3.7 8.5
Indiana 5-6-0 5-6-0 27.7 27.1 5.9 5.6
Indiana St 1-1-0 0-0-0 10.5 32.5 3.0 5.5
Iowa 7-5-0 8-4-0 32.6 21.5 5.8 4.8
Iowa St 7-5-0 8-3-0 25.8 20.4 5.5 5.2
Jacksonville St 1-1-0 0-0-0 17.0 24.5 5.2 6.8
Kansas 3-8-0 3-7-0 16.5 36.2 4.0 5.5
Kansas St 6-6-0 8-4-0 27.5 17.1 4.9 4.2
Kent St 6-5-0 8-2-0 22.5 25.5 5.6 5.1
Kentucky 2-9-0 5-6-0 23.5 33.4 5.8 6.4
Liberty 0-2-0 0-0-0 18.5 65.5 4.2 8.5
Louisiana Lafayette 3-8-0 2-8-0 21.3 33.2 4.7 5.5
Louisiana Monroe 2-9-0 6-4-0 13.5 31.9 4.0 5.5
Louisiana Tech 7-5-0 7-5-0 33.8 32.5 5.7 5.6
Louisville 11-2-0 8-4-0 30.3 17.2 5.5 4.7
LSU 10-3-0 6-6-1 32.2 23.2 6.3 5.8
Marshall 11-2-0 5-5-1 39.4 28.4 6.8 5.5
Maryland 10-2-0 10-2-0 34.4 22.2 5.5 5.0
McNeese St 0-1-0 0-0-0 24.0 38.0 3.7 5.0
Memphis 5-6-0 4-5-1 26.7 25.5 4.9 5.1
Miami Florida 12-0-0 7-5-0 42.7 9.8 6.7 3.9
Miami Ohio 7-5-0 7-5-0 26.6 25.8 5.7 5.0
Michigan 8-4-0 5-7-0 26.7 19.8 4.9 4.5
Michigan St 7-5-0 6-6-0 31.2 25.9 6.1 5.3
Middle Tennessee St 8-3-0 5-6-0 37.1 26.0 6.8 5.4
Minnesota 4-7-0 4-6-0 28.0 27.2 6.0 5.7
Mississippi 7-4-0 4-6-0 35.5 28.2 5.4 5.5
Mississippi St 3-8-0 6-5-0 17.8 26.2 5.0 5.4
Missouri 4-7-0 4-5-1 21.8 30.0 4.8 5.5
Missouri St 0-1-0 0-0-0 10.0 24.0 3.2 5.0
Montana 1-1-0 0-0-0 22.5 28.5 5.6 5.6
Montana St 0-2-0 0-0-0 20.5 47.0 4.6 6.8
Murray St 0-2-0 0-0-0 12.0 57.5 4.4 7.7
Navy 0-10-0 4-5-1 18.3 34.4 4.6 6.3
NC State 7-5-0 5-7-0 26.6 21.4 5.3 5.0
Nebraska 11-2-0 7-6-0 35.6 17.4 6.1 4.5
Nevada 3-8-0 6-5-0 26.0 39.2 5.7 7.1
New Mexico 6-5-0 6-4-1 27.6 22.1 4.9 4.5
New Mexico St 5-7-0 5-7-0 23.8 33.3 5.2 5.6
Nicholls St 1-2-0 0-0-0 9.3 22.7 3.4 4.7
North Carolina 8-5-0 6-7-0 25.9 20.8 5.2 4.3
North Texas 5-7-0 8-4-0 22.9 24.4 4.7 5.2
Northern Arizona 0-1-0 0-0-0 10.0 45.0 3.3 8.0
Northern Illinois 6-5-0 4-6-0 27.5 26.5 4.6 5.1
Northern Iowa 1-1-0 0-0-0 21.0 42.0 4.9 5.6
Northwestern 4-7-0 4-7-0 29.1 34.4 5.2 5.8
Northwestern St 1-1-0 0-0-0 13.5 24.0 4.6 5.1
Notre Dame 5-6-0 5-6-0 19.5 19.5 4.3 4.9
Ohio 1-10-0 4-7-0 18.0 29.4 4.9 5.9
Ohio St 7-5-0 5-6-1 26.0 20.3 5.3 4.9
Oklahoma 11-2-0 6-7-0 30.5 13.0 4.9 3.7
Oklahoma St 4-7-0 4-6-0 22.0 25.5 4.5 4.9
Oregon 11-1-0 7-5-0 34.3 21.3 6.4 5.4
Oregon St 5-6-0 5-5-0 26.1 23.5 5.3 4.7
Penn St 5-6-0 7-4-0 22.5 25.5 5.1 5.8
Pittsburgh 7-5-0 7-4-0 24.7 20.4 5.2 4.0
Purdue 6-6-0 4-8-0 20.8 23.2 4.2 4.6
Rice 8-4-0 5-6-1 27.8 27.9 5.1 5.8
Richmond 0-2-0 0-0-0 19.0 22.5 5.0 5.1
Rutgers 2-9-0 4-7-0 10.8 36.1 3.6 6.1
Sam Houston St 1-1-0 0-0-0 18.0 25.0 4.9 4.8
San Diego St 3-8-0 4-6-0 16.7 26.4 4.7 4.9
San Jose St 3-9-0 5-7-0 24.6 38.4 5.9 6.9
SMU 4-7-0 6-5-0 20.5 26.8 4.6 4.7
South Carolina 9-3-0 5-5-1 25.8 19.2 5.4 5.0
South Florida 8-3-0 5-1-2 35.2 21.0 5.3 4.5
Southeast Missouri St 0-1-0 0-0-0 12.0 16.0 4.4 4.7
Southern Illinois 0-1-0 0-0-0 12.0 56.0 4.4 6.8
Southern Miss 6-5-0 4-7-0 25.3 16.9 4.7 4.4
Southern University 0-1-0 0-0-0 7.0 41.0 5.1 5.8
Southern Utah 0-2-0 0-0-0 14.5 31.0 3.1 4.1
Stanford 9-3-0 7-5-0 35.2 28.2 5.8 5.5
Stephen F Austin 0-1-0 0-0-0 3.0 58.0 4.6 7.5
Syracuse 10-3-0 8-4-1 25.7 19.0 4.7 5.2
TCU 6-6-0 6-5-0 24.1 23.8 4.6 5.0
Temple 4-7-0 5-6-0 18.0 28.3 4.2 4.8
Tennessee 11-2-0 6-5-2 30.8 19.3 6.0 4.7
Tennessee Chatanooga 0-1-0 0-0-0 10.0 43.0 3.1 6.2
Tennessee Tech 0-1-0 0-0-0 0.0 42.0 4.3 5.8
Texas 11-2-0 6-7-0 39.8 15.9 5.7 3.9
Texas A&M 8-4-0 5-5-1 20.7 17.8 4.5 3.9
Texas Southern 0-1-0 0-0-0 6.0 52.0 3.2 5.4
Texas St 0-1-0 0-0-0 6.0 40.0 2.5 4.4
Texas Tech 7-5-0 6-4-1 33.5 23.4 5.6 4.8
The Citadel 0-1-0 0-0-0 7.0 35.0 3.4 6.8
Toledo 10-2-0 5-6-1 33.9 24.8 5.9 4.8
Troy 7-4-0 4-3-0 22.4 24.5 4.7 5.1
Tulane 3-9-0 3-8-0 28.7 41.2 5.5 6.2
Tulsa 1-10-0 1-9-0 17.4 35.2 4.7 6.4
UAB 6-5-0 6-4-0 24.1 18.7 4.5 4.1
UCLA 7-4-0 5-5-1 28.8 20.5 5.7 4.7
UMASS 0-1-0 0-0-0 20.0 49.0 3.8 8.5
UNLV 4-7-0 6-5-0 25.8 24.5 5.3 4.6
USC 6-6-0 6-6-0 24.8 17.2 4.8 4.8
Utah 8-4-0 8-4-0 27.4 17.5 5.6 4.6
Utah St 4-7-0 3-5-1 28.7 38.3 5.7 6.2
UTEP 2-9-0 2-8-0 21.4 37.6 5.0 5.7
Vanderbilt 2-9-0 4-6-0 20.5 36.5 5.5 6.7
Virginia 5-7-0 7-4-0 20.8 27.6 5.0 5.6
Virginia Tech 8-4-0 6-6-0 31.3 14.8 5.1 3.9
Wake Forest 6-5-0 5-4-1 26.5 28.3 5.0 5.6
Washington 8-4-0 6-6-0 29.4 30.8 5.3 5.7
Washington St 10-2-0 7-4-0 35.0 22.4 5.7 5.2
Webber St 0-2-0 0-0-0 31.0 49.0 5.8 8.2
West Virginia 3-8-0 4-7-0 21.4 24.4 4.6 4.7
Western Carolina 0-1-0 0-0-0 7.0 31.0 3.7 6.9
Western Illinois 0-1-0 0-0-0 17.0 48.0 3.6 6.5
Western Kentucky 0-1-0 0-0-0 6.0 24.0 2.5 5.0
Western Michigan 5-6-0 3-7-0 25.2 24.2 5.1 5.0
William & Mary 0-1-0 0-0-0 23.0 38.0 5.3 8.4
Wisconsin 5-7-0 5-6-0 26.1 28.8 5.6 5.4
Wofford 0-2-0 0-0-0 14.0 38.0 4.3 6.3
Wyoming 2-9-0 5-5-0 20.8 33.5 5.1 6.1
Youngstown St 0-1-0 0-0-0 24.0 38.0 5.6 5.7

View ATS and straight up records for the previous college football seasons below.

Final 2008-09 Standings
Final 2007-08 Standings
Final 2006-07 Standings
Final 2005-06 Standings
Final 2004-05 Standings
Final 2003-04 Standings
Final 2002-03 Standings
Final 2001-02 Standings
Final 2000-01 Standings
Final 1999-00 Standings
Final 1998-99 Standings
Final 1997-98 Standings
Final 1996-97 Standings
Final 1995-96 Standings
Final 1994-95 Standings
Final 1993-04 Standings
Final 1992-93 Standings
Final 1991-92 Standings
Final 1990-91 Standings

Recap of the 2001 NCAA Football Season

Content

College Football Betting Information

In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.


  • 20 Time Ultimate Handicapping Champion.
  • Well Respected Name in the Industry.
  • One of the few services that actually wins for their clients.
  • Highest Client Renewal Rate In the Industry.
  • Our Handicappers Bet The Same Games They Give Out.

The information contained at this site is for entertainment purposes only. Any use of this information in violation of any state, federal, or local laws is prohibited.
Copyright © MadduxSports.com - Premier Sports Picks and Sports Odds Web site