With the amount of worthless sites on the Internet, we figured it was time to step up and create a great live odds feed that the public would love. This has been accomplished and right now you are viewing the NHL hockey odds page of the project. After email after email from people asking for live NHL spreads from quality sportsbooks, we decided on these 14 quality books listed below. Now obviously some books are better for hockey betting than others, but the main point is you can feel comfortable leaving your bankroll in these sportsbooks listed below. You often here people say that why should I shop for hockey lines since they don’t use a point spread. It is not like I can lose a game by a ½ point or something. In our opinion shopping for lines on sports that use a money line like hockey and baseball are more crucial than any other sport out there. Imagine if you could get just 5 cents better on each NHL bet you made this season. A normal sports bettor that handicaps hockey would make around 200 bets per season. 5 cents a line on 200 bets adds up to a difference of 10 units per season! A lot of the public that wagers won’t win 10 units in a season yet someone that shops diligently using this free hockey odds page can increase their bottom line +10 betting units just by having this screen open. Forget about the bad beats of a puck squirting through a goalies leg or a player breaking his stick taking a slap shot leading to a break away for your opponent. Those types of breaks even over the course of a hockey season, and won’t come close to the 10 betting units you could save by getting the best odds on a game by game basis. Can’t I just grab an account at Bookmaker and be done with people ask? The answer is no. Sure Pinnacle is going to have the best available hockey spread a fair amount of the time, but books like Mansion and Cascade deal low vig hockey lines. Throw in the fact that CRIS and 5 Dimes often take a stand on one team and more than half the time a better line can be had elsewhere than Pinnacle. Search for yourself right now. The games are sorted in 2 different categories, full NHL game odds and totals and -1.5 pucklines. Since the 2005 season eliminated ties from hockey there are no more -0.5 goal lines and puck lines have become the bettors replacement. Again the entire National Hockey League is covered including teams like the Redwings, Mighty Ducks, and the New York Rangers. Odds will be posted starting on day 1 of the regular season and will
go all the way through the playoffs with the teams fighting it out to
win the Stanley Cup. We hope you find this service useful and that you
bookmark us for future use. |
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 22:25 | 22:25 | 16:04 | 22:25 | 22:25 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | |||
| 01/09 19:05 | 7 8 | Tampa Bay Lightning Philadelphia Flyers | 6 ov+110 | ||||||||||||||
| 01/09 19:05 | 9 10 | Florida (1st 60 min) Ottawa (1st 60 min) | |||||||||||||||
| 01/09 19:05 | 13 14 | Washington (1st 60 min) Atlanta (1st 60 min) | |||||||||||||||
| 01/09 20:05 | 15 16 | Anaheim (1st 60 min) Nashville (1st 60 min) | |||||||||||||||
| 01/09 20:05 | 17 18 | Chicago Blackhawks Minnesota Wild | 6½ ov+190 | ||||||||||||||
| 01/09 20:05 | 19 20 | NY Islanders (1st 60 min) Phoenix (1st 60 min) | |||||||||||||||
| 01/09 22:05 | 21 22 | Calgary Flames Vancouver Canucks | 4 ov-350 | ||||||||||||||
| 01/09 22:35 | 23 24 | Detroit Red Wings San Jose Sharks | 6½ ov+178 | ||||||||||||||
| 01/09 22:35 | 25 26 | St Louis Blues Los Angeles Kings | +135 -155 5½ ov+120 | ||||||||||||||
| 03/11 19:05 | 51 52 | Edmonton Oilers Montreal Canadiens | 4 5 | ||||||||||||||
| 03/11 19:05 | 53 54 | St. Louis Blues New York Islanders | 2 1 | ||||||||||||||
| 03/11 19:05 | 55 56 | Boston Bruins Philadelphia Flyers | 5 1 | ||||||||||||||
| 03/11 19:05 | 57 58 | Pittsburgh Penguins Carolina Hurricanes | 3 4 | ||||||||||||||
| 03/11 19:05 | 59 60 | Atlanta Thrashers Columbus Blue Jackets | 1 2 | ||||||||||||||
| 03/11 19:05 | 61 62 | Tampa Bay Lightning Toronto Maple Leafs | 3 4 | ||||||||||||||
| 03/11 19:35 | 63 64 | Minnesota Wild Detroit Red Wings | 1 5 | ||||||||||||||
| 03/11 21:05 | 65 66 | Florida Panthers Colorado Avalanche | 0 1 | +170 -200 5 ov+110 | |||||||||||||
| 03/11 21:35 | 67 68 | Ottawa Senators Calgary Flames | 0 1 | +130 -141 5 ov-133 | +120 -140 5 ov-135 | ||||||||||||
| 03/11 22:35 | 69 70 | Nashville San Jose | +190 -230 5½ ov+100 | +192 -210 5½ ov+103 | +190 -230 5 ov+100 | -200 +160 5½ ov+100 | +190 -230 5½ ov+100 | +185 -225 5½ ov+100 | |||||||||
| 03/11 22:35 | 1069 1070 | 1p Nashville 1p San Jose | +155 -175 1½ ov-105 | ||||||||||||||
| 03/12 19:05 | 1 2 | Pittsburgh New Jersey | +125 -145 5½ ov+110 | +125 -135 5½ ov+115 | -200 +160 5½ ov+110 | ||||||||||||
| 03/12 19:05 | 3 4 | Tampa Bay Washington | +285 -335 7 ov+100 | +286 -318 7 ov+113 | 5½ ov+145 | -200 +160 7 ov+105 | |||||||||||
| 03/12 19:35 | 5 6 | Ny Rangers Atlanta | -115 -105 5½ ov-125 | -109 +101 5½ ov-116 | -200 +160 5½ ov-120 | ||||||||||||
| 03/12 22:05 | 11 12 | Nashville Anaheim | +125 -145 5½ ov+100 | +129 -140 5½ ov+106 | -200 +160 5½ ov+100 | ||||||||||||
| Here are the -1.5 pucklines. |
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Last update | 22:25 | 22:25 | 16:04 | 22:25 | 22:25 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | 22:26 | |||
| 01/09 19:05 | 7 8 | Tampa Bay Lightning Philadelphia Flyers | +1+102 -1-122 | ||||||||||||||
| 01/09 19:05 | 9 10 | Florida (1st 60 min) Ottawa (1st 60 min) | ½+181 ½-221 | ||||||||||||||
| 01/09 19:05 | 13 14 | Washington (1st 60 min) Atlanta (1st 60 min) | ½-265 ½+225 | ||||||||||||||
| 01/09 20:05 | 15 16 | Anaheim (1st 60 min) Nashville (1st 60 min) | ½+186 ½-226 | ||||||||||||||
| 01/09 20:05 | 17 18 | Chicago Blackhawks Minnesota Wild | |||||||||||||||
| 01/09 20:05 | 19 20 | NY Islanders (1st 60 min) Phoenix (1st 60 min) | ½+263 ½-323 | ||||||||||||||
| 01/09 22:05 | 21 22 | Calgary Flames Vancouver Canucks | |||||||||||||||
| 01/09 22:35 | 23 24 | Detroit Red Wings San Jose Sharks | |||||||||||||||
| 01/09 22:35 | 25 26 | St Louis Blues Los Angeles Kings | +1½-225 -1½+185 | ||||||||||||||
| 03/11 19:05 | 51 52 | Edmonton Oilers Montreal Canadiens | 4 5 | ||||||||||||||
| 03/11 19:05 | 53 54 | St. Louis Blues New York Islanders | 2 1 | ||||||||||||||
| 03/11 19:05 | 55 56 | Boston Bruins Philadelphia Flyers | 5 1 | ||||||||||||||
| 03/11 19:05 | 57 58 | Pittsburgh Penguins Carolina Hurricanes | 3 4 | ||||||||||||||
| 03/11 19:05 | 59 60 | Atlanta Thrashers Columbus Blue Jackets | 1 2 | ||||||||||||||
| 03/11 19:05 | 61 62 | Tampa Bay Lightning Toronto Maple Leafs | 3 4 | ||||||||||||||
| 03/11 19:35 | 63 64 | Minnesota Wild Detroit Red Wings | 1 5 | ||||||||||||||
| 03/11 21:05 | 65 66 | Florida Panthers Colorado Avalanche | 0 1 | ||||||||||||||
| 03/11 21:35 | 67 68 | Ottawa Senators Calgary Flames | 0 1 | +1½-240 -1½+219 | |||||||||||||
| 03/11 22:35 | 69 70 | Nashville San Jose | +1½-154 -1½+142 | +1½-155 -1½+135 | +1½-160 -1½+140 | ||||||||||||
| 03/11 22:35 | 1069 1070 | 1p Nashville 1p San Jose | |||||||||||||||
| 03/12 19:05 | 1 2 | Pittsburgh New Jersey | +1½-243 -1½+221 | +1½-245 -1½+205 | |||||||||||||
| 03/12 19:05 | 3 4 | Tampa Bay Washington | +1½-104 -1½-104 | -1+140 +1-160 | +1½-110 -1½-110 | ||||||||||||
| 03/12 19:35 | 5 6 | Ny Rangers Atlanta | -1½+261 +1½-288 | ½-240 ½+200 | -1½+250 +1½-300 | ||||||||||||
| 03/12 22:05 | 11 12 | Nashville Anaheim | +1½-220 -1½+201 | +1½-235 -1½+195 | |||||||||||||
Copyright
© MadduxSports.com - Premier Sports
Picks and Sports
Odds Web site |