2007-08 NHL ATS Standings
Here are the final NHL standings for the 2007-08 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 49-39-0 | 49-39-0 | 29-45-14 | 2.5 | 2.4 |
| ATLANTA | 34-48-0 | 34-48-0 | 34-44-4 | 2.6 | 3.3 |
| BOSTON | 44-45-0 | 44-45-0 | 33-50-6 | 2.6 | 2.7 |
| BUFFALO | 39-43-0 | 39-43-0 | 41-34-7 | 3.1 | 3 |
| CALGARY | 45-44-0 | 45-44-0 | 33-44-12 | 2.8 | 2.8 |
| CAROLINA | 43-39-0 | 43-39-0 | 40-35-7 | 3.1 | 3 |
| CHICAGO | 40-42-0 | 40-42-0 | 38-35-9 | 2.9 | 2.9 |
| COLORADO | 48-44-0 | 48-44-0 | 39-46-7 | 2.8 | 2.7 |
| COLUMBUS | 34-48-0 | 34-48-0 | 29-42-11 | 2.4 | 2.7 |
| DALLAS | 55-45-0 | 55-45-0 | 42-40-18 | 2.9 | 2.5 |
| DETROIT | 70-34-0 | 70-34-0 | 41-42-21 | 3.2 | 2.2 |
| EDMONTON | 41-41-0 | 41-41-0 | 44-30-8 | 2.9 | 3.1 |
| FLORIDA | 38-44-0 | 38-44-0 | 34-42-6 | 2.6 | 2.8 |
| LOS ANGELES | 32-50-0 | 32-50-0 | 43-36-3 | 2.8 | 3.2 |
| MINNESOTA | 45-42-0 | 46-42-0 | 31-34-22 | 2.7 | 2.7 |
| MONTREAL | 52-42-0 | 52-42-0 | 45-42-7 | 3.1 | 2.7 |
| NASHVILLE | 43-45-0 | 43-45-0 | 40-42-6 | 2.7 | 2.8 |
| NEW JERSEY | 47-40-0 | 47-40-0 | 30-43-14 | 2.5 | 2.5 |
| NY ISLANDERS | 35-47-0 | 35-47-0 | 29-46-7 | 2.4 | 3 |
| NY RANGERS | 47-45-0 | 47-45-0 | 39-46-7 | 2.7 | 2.5 |
| OTTAWA | 43-43-0 | 43-43-0 | 38-44-4 | 3.1 | 3.1 |
| PHILADELPHIA | 51-48-0 | 51-48-0 | 49-47-3 | 3 | 2.9 |
| PHOENIX | 38-44-0 | 38-44-0 | 37-35-10 | 2.6 | 2.8 |
| PITTSBURGH | 61-41-0 | 61-41-0 | 43-52-7 | 3 | 2.5 |
| SAN JOSE | 55-40-0 | 55-40-0 | 31-40-24 | 2.7 | 2.4 |
| ST LOUIS | 33-49-0 | 33-49-0 | 33-35-14 | 2.5 | 2.9 |
| TAMPA BAY | 31-51-0 | 31-51-0 | 40-39-3 | 2.7 | 3.3 |
| TORONTO | 36-46-0 | 36-46-0 | 35-38-9 | 2.8 | 3.2 |
| VANCOUVER | 39-42-0 | 39-43-0 | 30-28-23 | 2.6 | 2.6 |
| WASHINGTON | 46-43-0 | 46-43-0 | 38-46-5 | 2.9 | 2.9 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 2007-08 NHL Hockey Season
Content


