2006-07 NHL ATS Standings
Here are the final NHL standings for the 2006-07 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 64-39-0 | 64-39-0 | 44-50-9 | 3.1 | 2.5 |
| ATLANTA | 43-43-0 | 43-43-0 | 37-44-5 | 2.9 | 3 |
| BOSTON | 35-47-0 | 35-47-0 | 39-41-2 | 2.7 | 3.5 |
| BUFFALO | 62-36-0 | 62-36-0 | 48-49-1 | 3.6 | 2.9 |
| CALGARY | 45-43-0 | 45-43-0 | 39-35-14 | 3 | 2.8 |
| CAROLINA | 40-42-0 | 40-42-0 | 32-43-7 | 2.9 | 3.1 |
| CHICAGO | 31-51-0 | 31-51-0 | 35-40-7 | 2.5 | 3.1 |
| COLORADO | 44-38-0 | 44-38-0 | 43-36-3 | 3.3 | 3.1 |
| COLUMBUS | 33-49-0 | 33-49-0 | 31-46-5 | 2.5 | 3 |
| DALLAS | 53-36-0 | 53-36-0 | 36-46-7 | 2.7 | 2.4 |
| DETROIT | 60-40-0 | 60-40-0 | 39-46-15 | 3 | 2.3 |
| EDMONTON | 32-50-0 | 32-50-0 | 32-42-8 | 2.4 | 3 |
| FLORIDA | 35-47-0 | 35-47-0 | 36-42-4 | 3 | 3.1 |
| LOS ANGELES | 27-55-0 | 27-55-0 | 41-36-5 | 2.8 | 3.5 |
| MINNESOTA | 49-38-0 | 49-38-0 | 30-44-13 | 2.8 | 2.3 |
| MONTREAL | 42-40-0 | 42-40-0 | 34-36-12 | 3 | 3.1 |
| NASHVILLE | 52-35-0 | 52-35-0 | 37-45-5 | 3.3 | 2.6 |
| NEW JERSEY | 54-39-0 | 54-39-0 | 31-46-16 | 2.6 | 2.5 |
| NY ISLANDERS | 41-46-0 | 41-46-0 | 37-43-7 | 3 | 3 |
| NY RANGERS | 48-44-0 | 48-44-0 | 35-51-6 | 3 | 2.6 |
| OTTAWA | 61-41-0 | 61-41-0 | 43-51-8 | 3.4 | 2.6 |
| PHILADELPHIA | 22-60-0 | 22-60-0 | 38-36-8 | 2.6 | 3.7 |
| PHOENIX | 31-51-0 | 31-51-0 | 44-36-2 | 2.6 | 3.5 |
| PITTSBURGH | 48-39-0 | 48-39-0 | 43-43-1 | 3.3 | 3 |
| SAN JOSE | 57-36-0 | 57-36-0 | 36-48-9 | 3 | 2.4 |
| ST LOUIS | 34-48-0 | 34-48-0 | 37-38-7 | 2.6 | 3.1 |
| TAMPA BAY | 46-42-0 | 46-42-0 | 37-38-13 | 3 | 3.2 |
| TORONTO | 40-42-0 | 40-42-0 | 35-42-5 | 3.1 | 3.3 |
| VANCOUVER | 54-40-0 | 54-40-0 | 33-50-11 | 2.6 | 2.4 |
| WASHINGTON | 28-54-0 | 28-54-0 | 44-37-1 | 2.9 | 3.5 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 2006-07 NHL Hockey Season
Content


