2003-04 NHL ATS Standings
Here are the final NHL standings for the 2003-04 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 35-47-0 | 29-43-10 | 34-42-6 | 2.2 | 2.6 |
| ATLANTA | 39-43-0 | 33-41-8 | 38-37-7 | 2.6 | 3 |
| BOSTON | 50-39-0 | 44-30-15 | 34-40-15 | 2.5 | 2.3 |
| BUFFALO | 42-40-0 | 37-38-7 | 39-34-9 | 2.7 | 2.7 |
| CALGARY | 61-47-0 | 57-44-7 | 46-53-9 | 2.4 | 2.1 |
| CAROLINA | 38-43-0 | 28-40-14 | 32-40-10 | 2.1 | 2.5 |
| CHICAGO | 30-52-0 | 20-51-11 | 39-35-8 | 2.3 | 3.2 |
| COLORADO | 48-45-0 | 46-34-13 | 43-43-7 | 2.8 | 2.4 |
| COLUMBUS | 31-51-0 | 25-49-8 | 38-35-9 | 2.2 | 2.9 |
| DALLAS | 44-43-0 | 42-32-13 | 33-50-4 | 2.3 | 2.2 |
| DETROIT | 54-40-0 | 54-29-11 | 41-47-6 | 3 | 2.2 |
| EDMONTON | 45-37-0 | 36-34-12 | 42-34-6 | 2.7 | 2.5 |
| FLORIDA | 40-42-0 | 28-39-15 | 32-39-11 | 2.3 | 2.7 |
| LOS ANGELES | 36-46-0 | 28-38-16 | 38-36-8 | 2.5 | 2.6 |
| MINNESOTA | 46-36-0 | 30-32-20 | 30-47-5 | 2.3 | 2.2 |
| MONTREAL | 49-44-0 | 45-41-7 | 46-40-7 | 2.5 | 2.4 |
| NASHVILLE | 45-43-0 | 40-37-11 | 36-37-15 | 2.6 | 2.6 |
| NEW JERSEY | 44-43-0 | 44-31-12 | 37-44-6 | 2.6 | 2 |
| NY ISLANDERS | 43-44-0 | 39-37-11 | 43-36-8 | 2.8 | 2.6 |
| NY RANGERS | 31-51-0 | 27-48-7 | 37-36-9 | 2.5 | 3 |
| OTTAWA | 46-43-0 | 46-33-10 | 39-39-11 | 3.1 | 2.3 |
| PHILADELPHIA | 54-46-0 | 51-34-15 | 52-41-7 | 2.8 | 2.3 |
| PHOENIX | 35-47-0 | 22-42-18 | 37-36-9 | 2.3 | 3 |
| PITTSBURGH | 35-47-0 | 23-51-8 | 44-28-10 | 2.3 | 3.7 |
| SAN JOSE | 61-38-0 | 53-34-12 | 40-47-12 | 2.6 | 2.2 |
| ST LOUIS | 43-44-0 | 40-36-11 | 30-44-13 | 2.3 | 2.4 |
| TAMPA BAY | 61-43-0 | 62-35-8 | 54-44-7 | 2.9 | 2.2 |
| TORONTO | 55-40-0 | 51-34-10 | 42-41-12 | 2.8 | 2.4 |
| VANCOUVER | 46-43-0 | 46-33-10 | 37-43-9 | 2.8 | 2.4 |
| WASHINGTON | 31-51-0 | 23-49-10 | 35-36-11 | 2.3 | 3.1 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 2003-04 NHL Hockey Season
Content


