2002-03 NHL ATS Standings
Here are the final NHL standings for the 2002-03 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 61-41-0 | 55-38-9 | 33-51-18 | 2.4 | 2.3 |
| ATLANTA | 40-42-0 | 31-44-7 | 39-36-7 | 2.8 | 3.5 |
| BOSTON | 43-43-0 | 37-39-11 | 43-39-4 | 2.9 | 2.9 |
| BUFFALO | 36-46-0 | 27-45-10 | 32-39-11 | 2.3 | 2.7 |
| CALGARY | 37-44-0 | 29-40-13 | 35-36-10 | 2.3 | 2.8 |
| CAROLINA | 28-54-0 | 22-49-11 | 30-41-11 | 2.1 | 2.9 |
| CHICAGO | 37-45-0 | 30-39-13 | 34-36-12 | 2.5 | 2.8 |
| COLORADO | 45-44-0 | 45-31-13 | 43-34-12 | 3 | 2.4 |
| COLUMBUS | 37-45-0 | 29-45-8 | 42-32-8 | 2.6 | 3.2 |
| DALLAS | 52-42-0 | 52-27-15 | 40-45-9 | 3 | 2.1 |
| DETROIT | 48-38-0 | 48-28-10 | 42-35-9 | 3.2 | 2.5 |
| EDMONTON | 44-44-0 | 38-39-11 | 43-28-17 | 2.7 | 2.8 |
| FLORIDA | 36-46-0 | 24-45-13 | 29-45-8 | 2.1 | 2.9 |
| LOS ANGELES | 38-44-0 | 33-43-6 | 30-36-16 | 2.5 | 2.7 |
| MINNESOTA | 58-42-0 | 50-40-10 | 42-44-14 | 2.4 | 2.2 |
| MONTREAL | 34-48-0 | 30-44-8 | 32-43-7 | 2.5 | 2.9 |
| NASHVILLE | 37-45-0 | 27-42-13 | 25-43-14 | 2.2 | 2.5 |
| NEW JERSEY | 59-46-0 | 61-34-10 | 42-51-12 | 2.6 | 2 |
| NY ISLANDERS | 44-43-0 | 36-40-11 | 40-43-4 | 2.6 | 2.8 |
| NY RANGERS | 40-42-0 | 32-40-10 | 33-46-3 | 2.6 | 2.8 |
| OTTAWA | 64-36-0 | 63-29-8 | 41-50-9 | 3 | 2.1 |
| PHILADELPHIA | 54-41-0 | 51-31-13 | 33-52-10 | 2.5 | 2.1 |
| PHOENIX | 40-42-0 | 31-40-11 | 39-31-12 | 2.5 | 2.8 |
| PITTSBURGH | 32-50-0 | 27-49-6 | 31-41-10 | 2.3 | 3.1 |
| SAN JOSE | 32-50-0 | 28-45-9 | 35-36-11 | 2.6 | 2.9 |
| ST LOUIS | 48-41-0 | 44-34-11 | 45-34-10 | 3 | 2.7 |
| TAMPA BAY | 48-45-0 | 41-36-16 | 36-48-9 | 2.6 | 2.6 |
| TORONTO | 47-42-0 | 47-35-7 | 40-34-15 | 2.8 | 2.6 |
| VANCOUVER | 53-43-0 | 52-31-13 | 51-35-10 | 3.1 | 2.7 |
| WASHINGTON | 44-42-0 | 41-39-8 | 34-46-6 | 2.7 | 2.7 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 2002-03 NHL Hockey Season
Content


