2001-02 NHL ATS Standings
Here are the final NHL standings for the 2001-02 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 39-42-0 | 29-45-8 | 27-41-13 | 2.1 | 2.4 |
| ATLANTA | 35-47-0 | 19-52-11 | 35-35-12 | 2.3 | 3.5 |
| BOSTON | 46-42-0 | 45-37-6 | 40-38-10 | 2.9 | 2.5 |
| BUFFALO | 40-42-0 | 35-36-11 | 31-38-13 | 2.6 | 2.4 |
| CALGARY | 39-43-0 | 32-38-12 | 35-35-12 | 2.5 | 2.7 |
| CAROLINA | 52-53-0 | 48-41-16 | 41-50-14 | 2.5 | 2.5 |
| CHICAGO | 43-43-0 | 42-32-13 | 31-45-10 | 2.5 | 2.5 |
| COLORADO | 53-50-0 | 56-39-8 | 40-54-9 | 2.6 | 2.2 |
| COLUMBUS | 36-46-0 | 22-52-8 | 37-39-6 | 2 | 3.1 |
| DALLAS | 39-43-0 | 36-33-13 | 34-35-13 | 2.6 | 2.6 |
| DETROIT | 58-44-0 | 67-28-10 | 48-48-6 | 3.1 | 2.2 |
| EDMONTON | 47-35-0 | 38-32-12 | 27-43-12 | 2.5 | 2.2 |
| FLORIDA | 33-49-0 | 22-50-10 | 33-35-14 | 2.2 | 3 |
| LOS ANGELES | 50-39-0 | 43-35-11 | 29-48-12 | 2.6 | 2.3 |
| MINNESOTA | 36-46-0 | 26-44-12 | 42-33-7 | 2.4 | 2.9 |
| MONTREAL | 51-43-0 | 42-40-12 | 38-43-13 | 2.5 | 2.6 |
| NASHVILLE | 38-44-0 | 28-41-13 | 41-27-14 | 2.4 | 2.8 |
| NEW JERSEY | 44-44-0 | 43-36-9 | 31-47-10 | 2.5 | 2.2 |
| NY ISLANDERS | 47-42-0 | 45-36-8 | 42-38-9 | 2.9 | 2.7 |
| NY RANGERS | 40-42-0 | 36-42-4 | 43-36-3 | 2.8 | 3.1 |
| OTTAWA | 49-45-0 | 46-39-9 | 41-42-11 | 2.9 | 2.4 |
| PHILADELPHIA | 42-45-0 | 43-34-10 | 32-41-14 | 2.7 | 2.3 |
| PHOENIX | 48-39-0 | 41-37-9 | 40-37-10 | 2.7 | 2.6 |
| PITTSBURGH | 35-47-0 | 28-46-8 | 40-32-10 | 2.4 | 3 |
| SAN JOSE | 53-41-0 | 51-35-8 | 46-32-16 | 3 | 2.5 |
| ST LOUIS | 46-45-0 | 48-36-8 | 37-39-15 | 2.7 | 2.2 |
| TAMPA BAY | 40-42-0 | 27-44-11 | 33-40-9 | 2.2 | 2.7 |
| TORONTO | 53-49-0 | 53-39-10 | 42-41-19 | 2.9 | 2.5 |
| VANCOUVER | 46-42-0 | 44-37-7 | 42-34-12 | 3.1 | 2.6 |
| WASHINGTON | 39-43-0 | 36-35-11 | 40-34-8 | 2.8 | 2.9 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 2001-02 NHL Hockey Season
Content


