2000-01 NHL ATS Standings
Here are the final NHL standings for the 2000-01 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 29-42-11 | 25-46-11 | 34-41-7 | 2.3 | 3 |
| ATLANTA | 30-43-8 | 23-47-12 | 40-35-6 | 2.6 | 3.5 |
| BOSTON | 36-38-8 | 36-38-8 | 38-42-2 | 2.8 | 3 |
| BUFFALO | 53-37-5 | 53-37-5 | 32-53-10 | 2.7 | 2.3 |
| CALGARY | 29-38-15 | 27-40-15 | 34-41-7 | 2.4 | 2.9 |
| CAROLINA | 39-40-9 | 40-39-9 | 33-49-6 | 2.5 | 2.8 |
| CHICAGO | 30-45-7 | 29-45-8 | 34-39-9 | 2.5 | 3 |
| COLORADO | 63-33-9 | 68-27-10 | 49-44-12 | 3.2 | 2.2 |
| COLUMBUS | 40-38-4 | 28-45-9 | 31-45-6 | 2.3 | 2.8 |
| DALLAS | 49-35-8 | 52-32-8 | 40-39-13 | 2.9 | 2.3 |
| DETROIT | 48-31-9 | 51-28-9 | 39-38-11 | 3.1 | 2.5 |
| EDMONTON | 41-35-12 | 41-35-12 | 44-39-5 | 2.9 | 2.7 |
| FLORIDA | 23-48-11 | 22-47-13 | 34-45-3 | 2.4 | 3 |
| LOS ANGELES | 44-38-13 | 45-37-13 | 44-44-7 | 2.9 | 2.8 |
| MINNESOTA | 32-40-10 | 25-44-13 | 28-45-9 | 2 | 2.6 |
| MONTREAL | 28-46-7 | 28-46-8 | 35-41-5 | 2.5 | 2.8 |
| NASHVILLE | 35-37-9 | 34-39-9 | 31-47-3 | 2.3 | 2.4 |
| NEW JERSEY | 61-37-9 | 63-32-12 | 50-43-14 | 3.4 | 2.3 |
| NY ISLANDERS | 26-50-6 | 21-54-7 | 38-40-4 | 2.3 | 3.3 |
| NY RANGERS | 34-43-5 | 33-44-5 | 44-31-7 | 3 | 3.5 |
| OTTAWA | 45-34-7 | 48-29-9 | 40-41-5 | 3.2 | 2.5 |
| PHILADELPHIA | 43-34-9 | 45-32-11 | 45-37-4 | 2.9 | 2.6 |
| PHOENIX | 35-31-16 | 35-30-17 | 34-43-5 | 2.6 | 2.6 |
| PITTSBURGH | 47-44-9 | 51-40-9 | 46-43-11 | 3.2 | 3 |
| SAN JOSE | 40-37-11 | 42-34-12 | 28-51-9 | 2.6 | 2.4 |
| ST LOUIS | 51-35-11 | 52-33-12 | 51-39-7 | 3 | 2.4 |
| TAMPA BAY | 27-52-3 | 24-52-6 | 36-39-7 | 2.5 | 3.4 |
| TORONTO | 44-42-7 | 44-38-11 | 35-51-7 | 2.8 | 2.5 |
| VANCOUVER | 35-41-10 | 36-39-11 | 42-38-6 | 2.9 | 3 |
| WASHINGTON | 42-35-10 | 43-35-10 | 37-49-1 | 2.8 | 2.6 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 2000-01 NHL Hockey Season
Content


