1999-00 NHL ATS Standings
Here are the final NHL standings for the 1999-00 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 34-35-12 | 34-36-12 | 42-34-5 | 2.6 | 2.8 |
| ATLANTA | 27-51-3 | 14-61-7 | 43-34-4 | 2.1 | 3.8 |
| BOSTON | 24-39-19 | 24-39-19 | 41-38-3 | 2.6 | 3 |
| BUFFALO | 35-41-10 | 36-40-11 | 34-42-10 | 2.5 | 2.5 |
| CALGARY | 32-40-9 | 31-41-10 | 40-38-3 | 2.6 | 3.1 |
| CAROLINA | 35-36-10 | 37-35-10 | 38-36-7 | 2.6 | 2.6 |
| CHICAGO | 33-39-9 | 33-39-10 | 39-38-4 | 3 | 3 |
| COLORADO | 49-36-10 | 53-35-11 | 43-41-11 | 2.8 | 2.4 |
| DALLAS | 56-39-10 | 57-38-10 | 36-52-17 | 2.5 | 2.2 |
| DETROIT | 51-32-8 | 53-28-10 | 47-40-4 | 3.3 | 2.5 |
| EDMONTON | 32-38-16 | 33-38-16 | 35-45-5 | 2.7 | 2.6 |
| FLORIDA | 42-40-3 | 43-37-6 | 43-36-5 | 2.9 | 2.6 |
| LOS ANGELES | 39-35-12 | 39-35-12 | 38-40-8 | 2.9 | 2.8 |
| MONTREAL | 34-39-9 | 35-38-9 | 26-40-16 | 2.4 | 2.4 |
| NASHVILLE | 30-46-6 | 28-47-7 | 37-41-4 | 2.4 | 2.9 |
| NEW JERSEY | 59-37-8 | 61-36-8 | 37-48-19 | 3 | 2.3 |
| NY ISLANDERS | 27-47-8 | 24-49-9 | 41-32-9 | 2.4 | 3.4 |
| NY RANGERS | 29-41-11 | 29-41-12 | 39-33-9 | 2.7 | 3 |
| OTTAWA | 42-35-11 | 43-34-11 | 44-40-4 | 2.9 | 2.6 |
| PHILADELPHIA | 51-36-10 | 56-32-12 | 34-46-17 | 2.8 | 2.2 |
| PHOENIX | 39-38-8 | 40-39-8 | 40-40-5 | 2.8 | 2.8 |
| PITTSBURGH | 40-41-8 | 43-42-8 | 44-42-3 | 2.9 | 2.8 |
| SAN JOSE | 40-44-10 | 40-44-10 | 45-38-10 | 2.7 | 2.7 |
| ST LOUIS | 54-23-11 | 54-24-11 | 34-47-7 | 3 | 2.1 |
| TAMPA BAY | 23-52-7 | 19-54-9 | 43-29-10 | 2.5 | 3.8 |
| TORONTO | 51-35-7 | 51-36-7 | 47-41-4 | 2.9 | 2.6 |
| VANCOUVER | 30-36-15 | 30-37-15 | 38-41-2 | 2.8 | 2.9 |
| WASHINGTON | 44-31-12 | 45-30-12 | 36-46-5 | 2.7 | 2.4 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 1999-00 NHL Hockey Season
Content


