1998-99 NHL ATS Standings
Here are the final NHL standings for the 1998-99 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 34-40-12 | 35-38-13 | 36-39-11 | 2.6 | 2.6 |
| BOSTON | 44-39-11 | 45-36-13 | 36-46-12 | 2.6 | 2.2 |
| BUFFALO | 51-33-17 | 51-35-17 | 38-51-12 | 2.6 | 2.2 |
| CALGARY | 33-41-8 | 30-40-12 | 41-34-7 | 2.6 | 2.9 |
| CAROLINA | 32-37-17 | 36-34-18 | 30-40-16 | 2.5 | 2.5 |
| CHICAGO | 30-40-11 | 29-41-12 | 33-43-5 | 2.5 | 3 |
| COLORADO | 54-37-7 | 55-36-10 | 44-42-12 | 2.9 | 2.6 |
| DALLAS | 61-32-10 | 67-26-12 | 34-49-20 | 2.9 | 2 |
| DETROIT | 44-38-7 | 49-36-7 | 42-41-6 | 3 | 2.5 |
| EDMONTON | 32-40-12 | 33-41-12 | 35-35-14 | 2.8 | 2.8 |
| FLORIDA | 31-33-18 | 30-34-18 | 36-42-4 | 2.6 | 2.8 |
| LOS ANGELES | 35-42-5 | 32-45-5 | 29-40-13 | 2.3 | 2.7 |
| MONTREAL | 33-38-11 | 32-39-11 | 27-47-8 | 2.2 | 2.5 |
| NASHVILLE | 34-43-5 | 28-47-7 | 38-34-10 | 2.3 | 3.2 |
| NEW JERSEY | 49-29-11 | 50-28-11 | 38-31-20 | 3 | 2.4 |
| NY ISLANDERS | 26-46-9 | 24-48-10 | 37-37-7 | 2.4 | 3 |
| NY RANGERS | 33-38-11 | 33-38-11 | 34-37-11 | 2.6 | 2.8 |
| OTTAWA | 44-28-14 | 44-27-15 | 29-42-15 | 2.8 | 2.2 |
| PHILADELPHIA | 39-33-15 | 39-30-19 | 33-44-9 | 2.7 | 2.3 |
| PHOENIX | 41-36-11 | 42-35-12 | 36-40-12 | 2.5 | 2.4 |
| PITTSBURGH | 41-41-13 | 44-37-14 | 48-37-10 | 2.9 | 2.7 |
| SAN JOSE | 34-37-16 | 33-37-18 | 33-45-9 | 2.4 | 2.4 |
| ST LOUIS | 43-39-13 | 43-39-13 | 48-39-8 | 2.8 | 2.5 |
| TAMPA BAY | 30-47-5 | 19-54-9 | 37-36-9 | 2.2 | 3.6 |
| TORONTO | 52-40-7 | 54-38-7 | 48-41-10 | 3.1 | 2.8 |
| VANCOUVER | 26-46-10 | 23-47-12 | 40-37-5 | 2.3 | 3.1 |
| WASHINGTON | 31-44-6 | 31-45-6 | 30-35-15 | 2.4 | 2.7 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 1998-99 NHL Hockey Season
Content


