1997-98 NHL ATS Standings
Here are the final NHL standings for the 1997-98 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 35-45-1 | 26-43-13 | 43-29-7 | 2.5 | 3.2 |
| BOSTON | 49-38-0 | 41-34-13 | 36-44-7 | 2.7 | 2.4 |
| BUFFALO | 54-43-0 | 45-35-17 | 35-51-10 | 2.7 | 2.3 |
| CALGARY | 42-40-0 | 26-41-15 | 45-32-5 | 2.6 | 3.1 |
| CAROLINA | 36-45-0 | 33-41-8 | 31-40-9 | 2.4 | 2.6 |
| CHICAGO | 37-45-0 | 30-39-13 | 28-41-11 | 2.3 | 2.4 |
| COLORADO | 41-44-1 | 42-30-17 | 33-42-7 | 2.8 | 2.5 |
| DALLAS | 61-37-0 | 59-29-11 | 32-53-12 | 2.8 | 2 |
| DETROIT | 60-43-0 | 60-29-15 | 52-43-7 | 3.1 | 2.4 |
| EDMONTON | 47-46-0 | 41-43-10 | 37-50-6 | 2.6 | 2.6 |
| FLORIDA | 31-51-0 | 24-43-15 | 34-39-9 | 2.5 | 3.1 |
| LOS ANGELES | 44-40-0 | 38-37-11 | 37-42-5 | 2.7 | 2.8 |
| MONTREAL | 44-48-0 | 41-38-13 | 46-37-9 | 2.9 | 2.6 |
| NEW JERSEY | 47-38-0 | 50-27-11 | 24-43-18 | 2.7 | 2 |
| NY ISLANDERS | 39-41-0 | 30-41-11 | 37-36-5 | 2.6 | 2.8 |
| NY RANGERS | 35-47-0 | 25-39-18 | 35-38-8 | 2.4 | 2.8 |
| OTTAWA | 47-46-0 | 39-39-15 | 34-45-13 | 2.3 | 2.5 |
| PHILADELPHIA | 42-44-0 | 43-33-11 | 35-37-14 | 2.9 | 2.4 |
| PHOENIX | 44-41-0 | 37-39-12 | 42-36-5 | 2.7 | 2.8 |
| PITTSBURGH | 49-37-0 | 42-28-18 | 34-40-11 | 2.8 | 2.3 |
| SAN JOSE | 43-45-0 | 36-42-10 | 38-43-7 | 2.5 | 2.6 |
| ST LOUIS | 53-39-0 | 51-33-8 | 44-37-10 | 3.1 | 2.6 |
| TAMPA BAY | 27-55-0 | 17-55-10 | 32-38-12 | 1.8 | 3.3 |
| TORONTO | 35-46-0 | 30-43-9 | 33-41-6 | 2.4 | 2.9 |
| VANCOUVER | 37-45-0 | 25-43-14 | 42-31-8 | 2.7 | 3.3 |
| WASHINGTON | 56-46-0 | 52-39-12 | 35-52-13 | 2.6 | 2.4 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 1997-98 NHL Hockey Season
Content


