1996-97 NHL ATS Standings
Here are the final NHL standings for the 1996-97 hockey season. Included are the straight up records, ats records, record against the over/under, average goals scored and average goals allowed per game.
REGULAR SEASON & PLAYOFFS
Team |
ATS (W-L-T) |
Straight Up (W-L-T) |
Total (O-U-P) |
Avg Goals Scored |
Avg Goals Allowed |
| ANAHEIM | 47-46-0 | 40-40-13 | 36-44-13 | 2.9 | 2.8 |
| BOSTON | 31-50-0 | 26-47-9 | 44-29-8 | 2.9 | 3.7 |
| BUFFALO | 48-43-0 | 45-37-12 | 34-48-8 | 2.8 | 2.6 |
| CALGARY | 43-37-0 | 32-40-9 | 33-42-4 | 2.6 | 2.9 |
| CHICAGO | 47-39-0 | 36-39-13 | 38-44-3 | 2.7 | 2.7 |
| COLORADO | 52-45-0 | 59-31-9 | 44-44-9 | 3.4 | 2.5 |
| DALLAS | 51-38-0 | 51-30-8 | 37-49-3 | 3 | 2.5 |
| DETROIT | 55-46-0 | 54-30-18 | 44-50-7 | 3 | 2.3 |
| EDMONTON | 47-46-0 | 41-44-9 | 42-41-10 | 3 | 3 |
| FLORIDA | 40-45-0 | 36-32-19 | 30-47-8 | 2.7 | 2.5 |
| HARTFORD | 39-43-0 | 32-39-11 | 40-38-4 | 2.7 | 3.1 |
| LOS ANGELES | 37-45-0 | 28-43-11 | 35-41-6 | 2.6 | 3.3 |
| MONTREAL | 45-41-1 | 32-40-15 | 38-40-9 | 3 | 3.4 |
| NEW JERSEY | 52-40-0 | 50-28-14 | 35-48-9 | 2.8 | 2.2 |
| NY ISLANDERS | 39-42-0 | 29-41-12 | 38-36-6 | 2.9 | 3 |
| NY RANGERS | 47-48-1 | 47-40-10 | 47-44-5 | 3 | 2.7 |
| OTTAWA | 47-40-0 | 34-40-15 | 35-44-8 | 2.7 | 2.8 |
| PHILADELPHIA | 54-43-0 | 57-31-13 | 45-44-8 | 3.4 | 2.7 |
| PHOENIX | 43-45-0 | 41-41-7 | 39-44-5 | 2.9 | 2.9 |
| PITTSBURGH | 35-45-0 | 39-40-8 | 38-35-5 | 3.4 | 3.4 |
| SAN JOSE | 34-47-0 | 27-47-8 | 37-38-6 | 2.6 | 3.4 |
| ST LOUIS | 45-43-0 | 38-39-11 | 33-47-8 | 2.8 | 2.9 |
| TAMPA BAY | 37-43-0 | 32-40-10 | 35-41-3 | 2.6 | 3 |
| TORONTO | 36-43-0 | 29-44-8 | 40-33-6 | 2.8 | 3.4 |
| VANCOUVER | 35-42-0 | 35-40-7 | 42-28-7 | 3.1 | 3.3 |
| WASHINGTON | 39-40-0 | 33-40-9 | 33-43-2 | 2.6 | 2.8 |
View ATS and straight up records for the previous NHL seasons below.
Recap of the 1996-97 NHL Hockey Season
Content


