1990 NFL ATS Standings

Here are the final NFL standings for the 1990 professional football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams.

REGULAR SEASON & PLAYOFFS

Team SU ATS Avg. Points Avg. Points Allowed YPPL DYPPL
ARIZONA CARDINALS 5-11-0 9-7-0 16.8 24.8 5.3 5.7
ATLANTA FALCONS 5-11-0 7-9-0 21.8 22.8 5.3 5.5
BALTIMORE RAVENS 3-13-0 5-11-0 14.2 28.9 4.8 5.4
BUFFALO BILLS 15-4-0 12-6-1 28.5 16.8 6.1 5.0
CHICAGO BEARS 12-6-0 11-7-0 20.4 17.6 5.1 5.0
CINCINNATI BENGALS 10-8-0 9-9-0 22.8 21.4 5.5 5.7
DALLAS COWBOYS 7-9-0 9-7-0 15.2 19.2 4.7 4.9
DENVER BRONCOS 5-11-0 4-11-1 20.7 23.4 5.3 5.7
DETROIT LIONS 6-10-0 7-7-2 23.3 25.8 6.0 5.5
GREEN BAY PACKERS 6-10-0 6-10-0 16.9 21.7 5.2 5.7
INDIANAPOLIS COLTS 7-9-0 8-8-0 17.6 22.1 5.0 5.6
KANSAS CITY CHIEFS 11-6-0 12-5-0 22.6 16.1 5.5 5.5
MIAMI DOLPHINS 13-5-0 9-9-0 21.5 16.8 5.3 5.2
MINNESOTA VIKINGS 6-10-0 7-9-0 21.9 20.4 5.3 5.1
NEW ENGLAND PATRIOTS 1-15-0 4-12-0 11.3 27.9 4.6 6.0
NEW ORLEANS SAINTS 8-9-0 8-9-0 16.5 17.1 4.8 5.2
NEW YORK GIANTS 16-3-0 13-6-0 21.1 12.9 5.1 4.9
NEW YORK JETS 6-10-0 9-7-0 18.4 21.6 5.3 5.8
OAKLAND RAIDERS 13-5-0 13-5-0 20.0 18.3 5.7 5.2
PHILADELPHIA EAGLES 10-7-0 8-9-0 23.6 18.8 5.6 5.1
PITTSBURGH STEELERS 9-7-0 9-7-0 18.2 15.0 5.2 4.5
SAN DIEGO CHARGERS 6-10-0 7-9-0 19.7 17.6 5.2 5.0
SAN FRANCISCO 49ERS 15-3-0 8-10-0 21.9 14.7 5.7 5.0
SEATTLE SEAHAWKS 9-7-0 9-6-1 19.1 17.9 5.1 5.0
ST LOUIS RAMS 5-11-0 6-10-0 21.6 25.8 5.5 5.9
TAMPA BAY BUCCANEERS 6-10-0 5-10-1 16.5 22.9 5.2 5.7
TENNESSEE TITANS 9-8-0 9-7-1 24.6 20.5 6.4 5.4
WASHINGTON REDSKINS 11-7-0 8-9-1 22.8 18.6 5.3 5.3

View ATS and straight up records for the previous NFL seasons below.

Final 2008-09 Standings
Final 2007-08 Standings
Final 2006-07 Standings
Final 2005-06 Standings
Final 2004-05 Standings
Final 2003-04 Standings
Final 2002-03 Standings
Final 2001-02 Standings
Final 2000-01 Standings
Final 1999-00 Standings
Final 1998-99 Standings
Final 1997-98 Standings
Final 1996-97 Standings
Final 1995-96 Standings
Final 1994-95 Standings
Final 1993-04 Standings
Final 1992-93 Standings
Final 1991-92 Standings
Final 1990-91 Standings

Recap of the 1990 NFL Football Season

Content

 

NFL Betting Information

Here is some more great NFL Betting Information in addtion to the football betting pages listed at the top right of the page we offer to surfers at Maddux Sports. Click on any of the football links to help increase your knowledge and winning percentage this season.


  • 20 Time Ultimate Handicapping Champion.
  • Well Respected Name in the Industry.
  • One of the few services that actually wins for their clients.
  • Highest Client Renewal Rate In the Industry.
  • Our Handicappers Bet The Same Games They Give Out.

The information contained at this site is for entertainment purposes only. Any use of this information in violation of any state, federal, or local laws is prohibited.
Copyright © MadduxSports.com - Premier Sports Picks and Sports Odds Web site