2008-09 NBA ATS Standings
Here are the final NBA standings for the 2008-09 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
| Team | SU | ATS | Avg. OE | Avg. DE |
|---|---|---|---|---|
| Atlanta Hawks | 47-35-0 | 44-36-2 | 110.3 | 108.4 |
| Boston Celtics | 62-20-0 | 43-39-0 | 111.3 | 103.0 |
| Charlotte Bobcats | 35-47-0 | 47-35-0 | 105.4 | 107.0 |
| Chicago Bulls | 41-41-0 | 41-39-2 | 109.3 | 109.5 |
| Cleveland Cavaliers | 66-16-0 | 49-33-0 | 113.3 | 103.2 |
| Dallas Mavericks | 50-32-0 | 40-42-0 | 111.2 | 109.1 |
| Denver Nuggets | 54-28-0 | 45-36-1 | 111.0 | 107.7 |
| Detroit Pistons | 39-43-0 | 34-48-0 | 108.2 | 108.8 |
| Golden State Warriors | 29-53-0 | 40-41-1 | 109.9 | 113.8 |
| Houston Rockets | 53-29-0 | 40-41-1 | 109.2 | 104.7 |
| Indiana Pacers | 36-46-0 | 42-37-3 | 108.8 | 109.9 |
| Los Angeles Clippers | 19-63-0 | 32-50-0 | 102.9 | 112.5 |
| Los Angeles Lakers | 65-17-0 | 42-39-1 | 113.4 | 105.3 |
| Memphis Grizzlies | 24-58-0 | 38-42-2 | 104.5 | 110.6 |
| Miami Heat | 43-39-0 | 40-42-0 | 108.3 | 108.3 |
| Milwaukee Bucks | 34-48-0 | 41-40-1 | 107.4 | 108.6 |
| Minnesota Timberwolves | 24-58-0 | 38-44-0 | 106.7 | 112.2 |
| New Jersey Nets | 34-48-0 | 43-38-1 | 109.1 | 111.8 |
| New Orleans Hornets | 49-33-0 | 36-45-1 | 109.7 | 108.1 |
| New York Knicks | 32-50-0 | 47-34-1 | 108.7 | 111.4 |
| Oklahoma City Thunder | 23-59-0 | 44-36-2 | 103.6 | 110.1 |
| Orlando Magic | 59-23-0 | 49-32-1 | 109.7 | 102.6 |
| Philadelphia 76ers | 41-41-0 | 36-43-3 | 108.8 | 108.8 |
| Phoenix Suns | 46-36-0 | 36-45-1 | 114.2 | 112.3 |
| Portland Trailblazers | 54-28-0 | 46-36-0 | 114.7 | 108.7 |
| Sacramento Kings | 17-65-0 | 38-44-0 | 106.3 | 115.6 |
| San Antonio Spurs | 54-28-0 | 40-40-2 | 109.2 | 105.0 |
| Toronto Raptors | 33-49-0 | 33-46-3 | 107.7 | 110.7 |
| Utah Jazz | 48-34-0 | 39-43-0 | 110.8 | 107.9 |
| Washington Wizards | 19-63-0 | 31-48-3 | 106.0 | 114.2 |
PLAYOFFS
| Team | SU | ATS | Avg. OE | Avg. DE |
|---|---|---|---|---|
| Atlanta Hawks | 4-7-0 | 4-6-1 | 103.4 | 112.0 |
| Boston Celtics | 7-7-0 | 6-7-1 | 107.1 | 107.1 |
| Chicago Bulls | 3-4-0 | 3-3-1 | 106.8 | 111.4 |
| Cleveland Cavaliers | 10-4-0 | 8-5-1 | 113.8 | 103.2 |
| Dallas Mavericks | 5-5-0 | 4-6-0 | 114.0 | 114.7 |
| Denver Nuggets | 10-6-0 | 13-3-0 | 118.0 | 108.4 |
| Detroit Pistons | 0-4-0 | 0-4-0 | 94.5 | 113.3 |
| Houston Rockets | 7-6-0 | 6-7-0 | 106.1 | 106.9 |
| Los Angeles Lakers | 16-7-0 | 13-10-0 | 111.2 | 103.4 |
| Miami Heat | 3-4-0 | 3-4-0 | 108.1 | 107.1 |
| New Orleans Hornets | 1-4-0 | 0-5-0 | 94.9 | 122.2 |
| Orlando Magic | 13-11-0 | 12-12-0 | 107.4 | 105.3 |
| Philadelphia 76ers | 2-4-0 | 4-2-0 | 101.3 | 110.2 |
| Portland Trailblazers | 2-4-0 | 3-3-0 | 104.7 | 111.6 |
| San Antonio Spurs | 1-4-0 | 1-4-0 | 106.5 | 113.6 |
| Utah Jazz | 1-4-0 | 3-2-0 | 104.6 | 114.3 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 2008-09 NBA Basketball Season
Content


