2006-07 NBA ATS Standings
Here are the final ats standings for the 2006-2007 NBA season
| EAST CONF | SU | PF | PA | ATS | O/U/P |
| TORONTO | 49-39 | 98.9 | 98.3 | 49-37-2 | 38-50-0 |
| NEW JERSEY | 47-47 | 96.6 | 97.1 | 48-43-3 | 45-48-1 |
| PHILADELPHIA | 35-47 | 94.9 | 98.0 | 42-35-5 | 39-39-4 |
| NEW YORK | 33-49 | 97.5 | 100.3 | 39-42-1 | 40-42-0 |
| BOSTON | 24-58 | 95.8 | 99.2 | 41-38-3 | 40-42-0 |
| DETROIT | 63-35 | 95.2 | 91.3 | 49-47-2 | 45-52-1 |
| CLEVELAND | 62-40 | 95.2 | 91.7 | 54-45-3 | 47-53-2 |
| CHICAGO | 55-37 | 98.1 | 93.5 | 45-47-0 | 44-48-0 |
| INDIANA | 35-47 | 95.6 | 98.0 | 37-42-3 | 44-37-1 |
| MILWAUKEE | 28-54 | 99.7 | 104.0 | 36-44-2 | 47-35-0 |
| MIAMI | 44-42 | 94.3 | 95.7 | 44-40-2 | 40-45-1 |
| WASHINGTON | 41-45 | 103.7 | 104.6 | 37-44-5 | 45-40-1 |
| ORLANDO | 40-46 | 94.5 | 94.1 | 39-44-3 | 37-48-1 |
| CHARLOTTE | 33-49 | 96.9 | 100.6 | 41-40-1 | 40-39-3 |
| ATLANTA | 30-52 | 93.7 | 98.4 | 37-44-1 | 45-37-0 |
| WEST CONF | SU | PF | PA | ATS | O/U/P |
| UTAH | 60-39 | 100.9 | 98.3 | 46-50-3 | 54-44-1 |
| DENVER | 46-41 | 104.4 | 103.2 | 47-39-1 | 44-40-3 |
| MINNESOTA | 32-50 | 96.1 | 99.7 | 33-47-2 | 50-31-1 |
| PORTLAND | 32-50 | 94.1 | 98.4 | 41-41-0 | 43-39-0 |
| SEATTLE | 31-51 | 99.1 | 102.0 | 37-39-6 | 40-42-0 |
| PHOENIX | 67-26 | 109.5 | 102.5 | 48-42-3 | 46-47-0 |
| GOLDEN STATE | 47-46 | 106.6 | 106.7 | 49-42-2 | 53-40-0 |
| LA LAKERS | 43-44 | 103.0 | 103.7 | 39-45-3 | 49-37-1 |
| LA CLIPPERS | 40-42 | 95.6 | 96.1 | 36-45-1 | 36-43-3 |
| SACRAMENTO | 33-49 | 101.3 | 103.1 | 34-45-3 | 47-34-1 |
| DALLAS | 69-19 | 99.9 | 93.6 | 42-42-4 | 40-46-2 |
| SAN ANTONIO | 74-28 | 98.0 | 90.4 | 57-44-1 | 45-55-2 |
| HOUSTON | 55-34 | 96.2 | 92.0 | 40-46-3 | 46-42-1 |
| NEW ORLEANS | 39-43 | 95.5 | 97.1 | 48-32-2 | 44-36-2 |
| MEMPHIS | 22-60 | 101.6 | 106.7 | 38-42-2 | 45-35-2 |
View ATS records for the previous NBA seasons below
Current
ATS Standings For The NBA
Final 2006-07
Season ATS Standings
Final 2005-06
Season ATS Standings
Final 2004-05
Season ATS Standings
Final 2003-04
Season ATS Standings
Final 2002-03
Season ATS Standings
Final 2001-02
Season ATS Standings
Final 2000-01
Season ATS Standings
Final 1999-00
Season ATS Standings
Final 1998-99
Season ATS Standings
Final 1997-98
Season ATS Standings
Final 1996-97
Season ATS Standings


