2007-08 NBA ATS Standings
Here are the final NBA standings for the 2007-08 basketball season. Included are the straight up records, ats records, offensive efficiency, and defensive efficiency for the teams.
REGULAR SEASON
| Team | SU | ATS | Avg. OE | Avg. DE |
|---|---|---|---|---|
| Atlanta Hawks | 37-45-0 | 38-44-0 | 107.6 | 109.5 |
| Boston Celtics | 66-16-0 | 52-27-3 | 111.1 | 99.8 |
| Charlotte Bobcats | 32-50-0 | 36-44-2 | 105.4 | 110.2 |
| Chicago Bulls | 33-49-0 | 36-46-0 | 104.7 | 107.9 |
| Cleveland Cavaliers | 45-37-0 | 37-45-0 | 106.7 | 107.1 |
| Dallas Mavericks | 51-31-0 | 35-41-6 | 111.9 | 106.8 |
| Denver Nuggets | 50-32-0 | 43-38-1 | 110.5 | 106.9 |
| Detroit Pistons | 59-23-0 | 46-35-1 | 112.1 | 103.6 |
| Golden State Warriors | 48-34-0 | 34-47-1 | 112.5 | 110.2 |
| Houston Rockets | 55-27-0 | 47-34-1 | 107.5 | 102.2 |
| Indiana Pacers | 36-46-0 | 38-42-2 | 106.7 | 108.2 |
| Los Angeles Clippers | 23-59-0 | 32-49-1 | 101.6 | 109.8 |
| Los Angeles Lakers | 57-25-0 | 47-34-1 | 113.7 | 106.1 |
| Memphis Grizzlies | 22-60-0 | 35-47-0 | 105.4 | 112.1 |
| Miami Heat | 15-67-0 | 34-46-2 | 101.1 | 110.8 |
| Milwaukee Bucks | 26-56-0 | 35-47-0 | 105.7 | 113.4 |
| Minnesota Timberwolves | 22-60-0 | 37-43-2 | 104.4 | 112.0 |
| New Jersey Nets | 34-48-0 | 33-48-1 | 104.6 | 110.3 |
| New Orleans Hornets | 56-26-0 | 51-31-0 | 112.2 | 106.4 |
| New York Knicks | 23-59-0 | 37-44-1 | 105.3 | 112.5 |
| Oklahoma City Thunder | 20-62-0 | 39-40-3 | 101.2 | 110.2 |
| Orlando Magic | 52-30-0 | 49-29-4 | 112.1 | 106.3 |
| Philadelphia 76ers | 40-42-0 | 43-37-2 | 107.4 | 106.9 |
| Phoenix Suns | 55-27-0 | 40-40-2 | 114.0 | 108.8 |
| Portland Trailblazers | 41-41-0 | 43-39-0 | 108.0 | 109.1 |
| Sacramento Kings | 38-44-0 | 44-37-1 | 108.3 | 110.7 |
| San Antonio Spurs | 56-26-0 | 38-43-1 | 107.9 | 102.5 |
| Toronto Raptors | 41-41-0 | 39-42-1 | 111.1 | 107.5 |
| Utah Jazz | 54-28-0 | 45-35-2 | 114.5 | 107.1 |
| Washington Wizards | 43-39-0 | 46-35-1 | 110.0 | 110.4 |
PLAYOFFS
| Team | SU | ATS | Avg. OE | Avg. DE |
|---|---|---|---|---|
| Atlanta Hawks | 3-4-0 | 3-4-0 | 102.8 | 116.9 |
| Boston Celtics | 16-10-0 | 14-12-0 | 110.4 | 104.5 |
| Cleveland Cavaliers | 7-6-0 | 10-3-0 | 106.0 | 103.1 |
| Dallas Mavericks | 1-4-0 | 2-3-0 | 109.6 | 119.5 |
| Denver Nuggets | 0-4-0 | 0-4-0 | 104.8 | 118.5 |
| Detroit Pistons | 10-7-0 | 10-7-0 | 109.3 | 106.3 |
| Houston Rockets | 2-4-0 | 3-3-0 | 104.4 | 107.5 |
| Los Angeles Lakers | 14-7-0 | 9-10-2 | 110.4 | 108.1 |
| New Orleans Hornets | 7-5-0 | 6-6-0 | 112.5 | 108.1 |
| Orlando Magic | 5-5-0 | 5-5-0 | 111.3 | 109.8 |
| Philadelphia 76ers | 2-4-0 | 2-4-0 | 100.9 | 109.5 |
| Phoenix Suns | 1-4-0 | 2-2-1 | 104.4 | 106.5 |
| San Antonio Spurs | 9-8-0 | 8-7-2 | 104.3 | 105.5 |
| Toronto Raptors | 1-4-0 | 2-3-0 | 110.7 | 115.7 |
| Utah Jazz | 6-6-0 | 5-6-1 | 110.7 | 110.7 |
| Washington Wizards | 2-4-0 | 2-4-0 | 105.6 | 109.8 |
View ATS and straight up records for the previous NBA seasons below.
Recap of the 2007-08 NBA Basketball Season
Content


