2007 MLB ATS Standings
Here are the final baseball standings for the 2007 major league baseball season. Included below are the teams win/loss record, winning percentage, and units earned for the season including the 2007 playoffs.
REGULAR SEASON & PLAYOFFS
| TEAM | W-L | Pct | Units |
| ARIZONA | 93-76 | 0.550 | 17.2 |
| ATLANTA | 84-78 | 0.519 | -8.7 |
| BALTIMORE | 69-93 | 0.426 | -19.6 |
| BOSTON | 107-69 | 0.608 | 11.8 |
| CHICAGO CUBS | 85-80 | 0.515 | -15.3 |
| CHICAGO WHITE SOX | 72-90 | 0.444 | -11.8 |
| CINCINNATI | 72-90 | 0.444 | -16 |
| CLEVELAND | 102-71 | 0.590 | 15.4 |
| COLORADO | 97-77 | 0.557 | 27.4 |
| DETROIT | 88-74 | 0.543 | 0.7 |
| FLORIDA | 71-91 | 0.438 | -12.4 |
| HOUSTON | 73-89 | 0.451 | -19 |
| KANSAS CITY | 69-93 | 0.426 | -2 |
| LA ANGELS | 94-71 | 0.570 | 3.6 |
| LA DODGERS | 82-80 | 0.506 | -6.5 |
| MILWAUKEE | 83-79 | 0.512 | -5.8 |
| MINNESOTA | 79-83 | 0.488 | -15.5 |
| NY METS | 88-74 | 0.543 | -12.3 |
| NY YANKEES | 95-71 | 0.572 | -15.5 |
| OAKLAND | 76-86 | 0.469 | -16 |
| PHILADELPHIA | 89-76 | 0.539 | 6.7 |
| PITTSBURGH | 68-94 | 0.420 | -16.4 |
| SAN DIEGO | 89-74 | 0.546 | -0.9 |
| SAN FRANCISCO | 71-91 | 0.438 | -21 |
| SEATTLE | 88-74 | 0.543 | 18.2 |
| ST LOUIS | 78-84 | 0.481 | -5.2 |
| TAMPA BAY | 66-96 | 0.407 | -14.6 |
| TEXAS | 75-87 | 0.463 | 2.8 |
| TORONTO | 83-79 | 0.512 | 0.3 |
| WASHINGTON | 73-89 | 0.451 | 15.2 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 2007 Major League Baseball Season
Content


