2006 MLB ATS Standings
Here are the final baseball standings for the 2006 major league baseball season. Included below are the teams win/loss record, winning percentage, and units earned for the season including the 2006 playoffs.
REGULAR SEASON & PLAYOFFS
| TEAM | W-L | Pct | Units |
| ARIZONA | 76-86 | 0.469 | -6.3 |
| ATLANTA | 79-83 | 0.488 | -17.3 |
| BALTIMORE | 70-92 | 0.432 | -12.6 |
| BOSTON | 86-76 | 0.531 | -4.1 |
| CHICAGO CUBS | 66-96 | 0.407 | -24 |
| CHICAGO WHITE SOX | 90-72 | 0.556 | -5.5 |
| CINCINNATI | 80-82 | 0.494 | -2.6 |
| CLEVELAND | 78-84 | 0.481 | -15.2 |
| COLORADO | 76-86 | 0.469 | -5.4 |
| DETROIT | 103-72 | 0.589 | 16.4 |
| FLORIDA | 78-84 | 0.481 | 1.9 |
| HOUSTON | 82-80 | 0.506 | -12 |
| KANSAS CITY | 62-100 | 0.383 | 10.9 |
| LA ANGELS | 89-73 | 0.549 | 4.9 |
| LA DODGERS | 88-77 | 0.533 | 0.6 |
| MILWAUKEE | 75-87 | 0.463 | -15 |
| MINNESOTA | 96-69 | 0.582 | 18.4 |
| NY METS | 103-69 | 0.599 | 18.1 |
| NY YANKEES | 98-68 | 0.590 | -9.6 |
| OAKLAND | 96-73 | 0.568 | 18.7 |
| PHILADELPHIA | 85-77 | 0.525 | -7.8 |
| PITTSBURGH | 67-95 | 0.414 | -12.3 |
| SAN DIEGO | 89-77 | 0.536 | 4.9 |
| SAN FRANCISCO | 76-85 | 0.472 | -15.1 |
| SEATTLE | 78-84 | 0.481 | -4.6 |
| ST LOUIS | 94-83 | 0.531 | -11.8 |
| TAMPA BAY | 61-101 | 0.377 | -18.5 |
| TEXAS | 80-82 | 0.494 | -7 |
| TORONTO | 87-75 | 0.537 | 0.3 |
| WASHINGTON | 71-91 | 0.438 | -6.5 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 2006 Major League Baseball Season
Content


