2004 MLB ATS Standings
Here are the final baseball standings for the 2004 major league baseball season. Included below are the teams win/loss record, units earned for the season, over/under record and runs scored and allowed for the 2004 baseball season.
REGULAR SEASON & PLAYOFFS
| Team | Win-Loss | Net Units | Over-Under | Team Runs | Opp Runs |
| ANAHEIM | 92-73 | -4.9 | 85-76-4 | 5.1 | 4.6 |
| ARIZONA | 51-111 | -63.0 | 75-81-6 | 3.8 | 5.5 |
| ATLANTA | 98-69 | +12.3 | 72-86-9 | 4.9 | 4.2 |
| BALTIMORE | 78-84 | -6.7 | 84-65-13 | 5.2 | 5.1 |
| BOSTON | 109-67 | +3.3 | 96-73-7 | 5.9 | 4.8 |
| CHI WHITE SOX | 83-79 | -5.1 | 84-73-5 | 5.3 | 5.1 |
| CHICAGO CUBS | 89-73 | -22.2 | 75-82-5 | 4.9 | 4.1 |
| CINCINNATI | 76-86 | +6.8 | 85-74-3 | 4.6 | 5.6 |
| CLEVELAND | 80-82 | -3.5 | 76-81-5 | 5.3 | 5.3 |
| COLORADO | 68-94 | -13.9 | 73-82-7 | 5.1 | 5.7 |
| DETROIT | 72-90 | -12.5 | 78-77-7 | 5.1 | 5.2 |
| FLORIDA | 83-79 | -19.5 | 74-75-13 | 4.4 | 4.3 |
| HOUSTON | 98-76 | -9.9 | 90-81-3 | 5.0 | 4.3 |
| KANSAS CITY | 58-104 | -31.9 | 78-78-6 | 4.4 | 5.6 |
| LOS ANGELES | 94-72 | +13.3 | 88-73-5 | 4.7 | 4.3 |
| MILWAUKEE | 67-94 | -20.4 | 66-89-6 | 3.9 | 4.7 |
| MINNESOTA | 93-73 | +9.6 | 75-83-8 | 4.8 | 4.4 |
| MONTREAL | 67-95 | -7.3 | 74-84-4 | 3.9 | 4.7 |
| NY METS | 71-91 | -16.1 | 72-79-11 | 4.2 | 4.5 |
| NY YANKEES | 107-66 | +1.6 | 84-81-8 | 5.6 | 5.0 |
| OAKLAND | 91-71 | -6.1 | 80-78-4 | 4.9 | 4.6 |
| PHILADELPHIA | 86-76 | -6.1 | 73-77-12 | 5.2 | 4.8 |
| PITTSBURGH | 72-89 | -11.5 | 67-86-8 | 4.2 | 4.6 |
| SAN DIEGO | 87-75 | -2.3 | 82-73-7 | 4.7 | 4.4 |
| SAN FRANCISCO | 91-71 | +6.9 | 88-65-9 | 5.2 | 4.8 |
| SEATTLE | 63-99 | -33.8 | 83-78-1 | 4.3 | 5.1 |
| ST LOUIS | 112-65 | +20.8 | 82-91-4 | 5.2 | 4.1 |
| TAMPA BAY | 70-91 | -6.0 | 76-76-9 | 4.4 | 5.2 |
| TEXAS | 89-73 | +19.3 | 72-82-8 | 5.3 | 4.9 |
| TORONTO | 67-94 | -23.3 | 73-81-7 | 4.5 | 5.1 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 2004 Major League Baseball Season
Content


