2002 MLB ATS Standings
Here are the final baseball standings for the 2002 major league baseball season. Included below are the teams win/loss record, units earned for the season, over/under record and runs scored and allowed for the 2002 baseball season.
REGULAR SEASON & PLAYOFFS
| Team | Win-Loss | Net Units | Over-Under | Team Runs | Opp Runs |
| ANAHEIM | 110-68 | +32.9 | 82-84 | 5.3 | 4.1 |
| ARIZONA | 98-67 | +4.2 | 86-71 | 5 | 4.2 |
| ATLANTA | 103-62 | +14.3 | 74-85 | 4.4 | 3.6 |
| BALTIMORE | 67-95 | -14.6 | 72-82 | 4.1 | 4.8 |
| BOSTON | 93-69 | -15.4 | 76-82 | 5.3 | 4.1 |
| CHI WHITE SOX | 81-81 | -14.2 | 78-75 | 5.3 | 4.9 |
| CHICAGO CUBS | 66-95 | -49.1 | 80-75 | 4.4 | 4.7 |
| CINCINNATI | 78-84 | -4.4 | 73-74 | 4.4 | 4.8 |
| CLEVELAND | 74-88 | -9.4 | 73-83 | 4.6 | 5.2 |
| COLORADO | 73-89 | -10.9 | 76-79 | 4.8 | 5.5 |
| DETROIT | 55-106 | -35.5 | 75-78 | 3.6 | 5.4 |
| FLORIDA | 79-82 | +0.1 | 87-72 | 4.3 | 4.7 |
| HOUSTON | 84-78 | -18 | 75-79 | 4.6 | 4.3 |
| KANSAS CITY | 62-100 | -27.8 | 80-71 | 4.5 | 5.5 |
| LOS ANGELES | 92-70 | +6.5 | 75-82 | 4.4 | 4 |
| MILWAUKEE | 56-106 | -35.3 | 72-81 | 3.9 | 5.1 |
| MINNESOTA | 98-73 | +19.8 | 75-89 | 4.7 | 4.5 |
| MONTREAL | 83-79 | 0 | 80-72 | 4.5 | 4.4 |
| NY METS | 75-86 | -26.3 | 72-82 | 4.3 | 4.4 |
| NY YANKEES | 104-61 | -15.6 | 78-82 | 5.6 | 4.4 |
| OAKLAND | 105-62 | +24.5 | 76-80 | 4.9 | 4.1 |
| PHILADELPHIA | 80-81 | -8.6 | 77-79 | 4.4 | 4.5 |
| PITTSBURGH | 72-89 | -2.9 | 62-89 | 4 | 4.5 |
| SAN DIEGO | 66-96 | -21.1 | 78-75 | 4.1 | 5 |
| SAN FRANCISCO | 105-73 | +18.6 | 81-89 | 4.9 | 3.9 |
| SEATTLE | 93-69 | -17.6 | 69-82 | 5 | 4.3 |
| ST LOUIS | 101-69 | +16.5 | 79-81 | 4.8 | 4 |
| TAMPA BAY | 55-106 | -25.1 | 81-71 | 4.2 | 5.7 |
| TEXAS | 72-90 | -13.8 | 85-71 | 5.2 | 5.4 |
| TORONTO | 78-84 | +0.4 | 79-73 | 5 | 5.1 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 2002 Major League Baseball Season
Content


