2001 MLB ATS Standings
Here are the final baseball standings for the 2001 major league baseball season. Included below are the teams win/loss record, units earned for the season, over/under record and runs scored and allowed for the 2001 baseball season.
REGULAR SEASON & PLAYOFFS
| Team | Win-Loss | Net Units | Over-Under | Team Runs | Opp Runs |
| ANAHEIM | 75-88 | -15.3 | 64-90 | 4.3 | 4.5 |
| ARIZONA | 103-76 | +5.9 | 77-89 | 4.9 | 4 |
| ATLANTA | 93-78 | -21.4 | 79-85 | 4.5 | 3.9 |
| BALTIMORE | 63-99 | -24.2 | 72-82 | 4.2 | 5.1 |
| BOSTON | 82-80 | -22 | 62-87 | 4.8 | 4.6 |
| CHI WHITE SOX | 84-79 | -1.6 | 83-74 | 4.9 | 4.9 |
| CHICAGO CUBS | 89-74 | +1.7 | 80-80 | 4.8 | 4.3 |
| CINCINNATI | 66-97 | -24.1 | 74-77 | 4.5 | 5.3 |
| CLEVELAND | 94-74 | -9.3 | 75-81 | 5.5 | 5 |
| COLORADO | 74-89 | -28 | 70-82 | 5.7 | 5.6 |
| DETROIT | 66-97 | -21.9 | 76-81 | 4.5 | 5.4 |
| FLORIDA | 76-87 | -16.4 | 78-75 | 4.6 | 4.6 |
| HOUSTON | 94-72 | +0.1 | 78-80 | 5.2 | 4.7 |
| KANSAS CITY | 66-97 | -16.8 | 73-79 | 4.5 | 5.3 |
| LOS ANGELES | 86-77 | -6.4 | 79-73 | 4.7 | 4.6 |
| MILWAUKEE | 69-94 | -22.3 | 71-84 | 4.6 | 5 |
| MINNESOTA | 86-77 | -0.8 | 66-85 | 4.8 | 4.7 |
| MONTREAL | 68-95 | -21.6 | 73-80 | 4.1 | 5 |
| NY METS | 83-80 | -7.6 | 74-80 | 4 | 4.4 |
| NY YANKEES | 105-72 | +1.8 | 84-87 | 4.8 | 4.4 |
| OAKLAND | 105-63 | +20.8 | 72-85 | 5.4 | 4 |
| PHILADELPHIA | 86-77 | +3.4 | 73-79 | 4.6 | 4.5 |
| PITTSBURGH | 62-101 | -25.1 | 82-77 | 4.1 | 5.3 |
| SAN DIEGO | 79-84 | +4.6 | 82-67 | 4.9 | 5.1 |
| SAN FRANCISCO | 90-73 | +6.3 | 76-78 | 4.9 | 4.6 |
| SEATTLE | 121-52 | +45.4 | 75-90 | 5.6 | 3.9 |
| ST LOUIS | 96-72 | +11.1 | 73-85 | 5 | 4.2 |
| TAMPA BAY | 62-101 | -18.7 | 77-83 | 4.1 | 5.5 |
| TEXAS | 73-90 | -19.3 | 83-70 | 5.5 | 6 |
| TORONTO | 81-82 | -9.6 | 67-87 | 4.7 | 4.6 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 2001 Major League Baseball Season
Content


