2000 MLB ATS Standings
Here are the final baseball standings for the 2000 major league baseball season. Included below are the teams win/loss record, units earned for the season, over/under record and runs scored and allowed for the 2000 baseball season.
REGULAR SEASON & PLAYOFFS
| Team | Win-Loss | Net Units | Over-Under | Team Runs | Opp Runs |
| ANAHEIM | 82-80 | +10.4 | 79-74 | 5.3 | 5.4 |
| ARIZONA | 85-77 | -21.7 | 69-89 | 4.9 | 4.7 |
| ATLANTA | 95-70 | -11.8 | 77-73 | 5 | 4.5 |
| BALTIMORE | 74-88 | -13.3 | 86-72 | 4.9 | 5.6 |
| BOSTON | 85-77 | -6.6 | 62-93 | 4.9 | 4.6 |
| CHI WHITE SOX | 95-70 | +19.5 | 81-78 | 6 | 5.2 |
| CHICAGO CUBS | 65-97 | -29.2 | 84-73 | 4.7 | 5.6 |
| CINCINNATI | 85-77 | -5.7 | 72-85 | 5.1 | 4.7 |
| CLEVELAND | 90-72 | -5.6 | 81-78 | 5.9 | 5 |
| COLORADO | 82-80 | +3.7 | 66-85 | 6 | 5.5 |
| DETROIT | 79-83 | +2.8 | 74-83 | 5.1 | 5.1 |
| FLORIDA | 79-82 | +17.8 | 70-86 | 4.5 | 5 |
| HOUSTON | 72-90 | -26.7 | 88-70 | 5.8 | 5.8 |
| KANSAS CITY | 77-85 | +4 | 88-70 | 5.4 | 5.7 |
| LOS ANGELES | 86-76 | +1.3 | 75-73 | 4.9 | 4.5 |
| MILWAUKEE | 73-89 | +2.6 | 74-81 | 4.5 | 5.1 |
| MINNESOTA | 69-93 | -7 | 72-82 | 4.6 | 5.4 |
| MONTREAL | 67-95 | -20.2 | 85-70 | 4.6 | 5.6 |
| NY METS | 102-74 | +10.9 | 82-83 | 4.9 | 4.5 |
| NY YANKEES | 98-79 | -18.1 | 81-92 | 5.3 | 4.9 |
| OAKLAND | 93-73 | +12.3 | 82-79 | 5.8 | 5 |
| PHILADELPHIA | 65-97 | -26.6 | 74-81 | 4.4 | 5.1 |
| PITTSBURGH | 69-93 | -20 | 85-70 | 4.9 | 5.5 |
| SAN DIEGO | 76-86 | +1.3 | 76-75 | 4.6 | 5 |
| SAN FRANCISCO | 98-68 | +19.6 | 78-84 | 5.6 | 4.6 |
| SEATTLE | 96-75 | +10.9 | 77-88 | 5.5 | 4.8 |
| ST LOUIS | 99-71 | +16 | 80-78 | 5.5 | 4.8 |
| TAMPA BAY | 69-92 | -2.2 | 67-89 | 4.6 | 5.2 |
| TEXAS | 71-91 | -25.2 | 83-75 | 5.2 | 6 |
| TORONTO | 83-79 | -1.6 | 76-75 | 5.3 | 5.6 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 2000 Major League Baseball Season
Content


