1999 MLB ATS Standings
Here are the final baseball standings for the 1999 major league baseball season. Included below are the teams win/loss record, units earned for the season, over/under record and runs scored and allowed for the 1999 baseball season.
REGULAR SEASON & PLAYOFFS
| Team | Win-Loss | Net Units | Over-Under | Team Runs | Opp Runs |
| ANAHEIM | 70-92 | -12.2 | 64-91 | 4.4 | 5.1 |
| ARIZONA | 101-65 | +16.4 | 87-75 | 5.6 | 4.2 |
| ATLANTA | 110-66 | +16.2 | 86-85 | 5.1 | 4.1 |
| BALTIMORE | 78-84 | -14.6 | 74-83 | 5.3 | 5 |
| BOSTON | 98-74 | +17.5 | 66-93 | 5.3 | 4.5 |
| CHI WHITE SOX | 75-86 | +1.7 | 73-85 | 4.8 | 5.4 |
| CHICAGO CUBS | 67-95 | -27.4 | 78-76 | 4.6 | 5.7 |
| CINCINNATI | 96-67 | +16.7 | 80-75 | 5.3 | 4.4 |
| CLEVELAND | 99-68 | +4.7 | 87-74 | 6.2 | 5.4 |
| COLORADO | 72-90 | -18.1 | 73-83 | 5.6 | 6.3 |
| DETROIT | 69-92 | -13.9 | 71-82 | 4.6 | 5.5 |
| FLORIDA | 64-98 | -8.7 | 75-73 | 4.3 | 5.3 |
| HOUSTON | 98-68 | +5.9 | 78-83 | 5 | 4.2 |
| KANSAS CITY | 64-97 | -23.5 | 81-71 | 5.3 | 5.7 |
| LOS ANGELES | 77-85 | -25.4 | 87-68 | 4.9 | 4.9 |
| MILWAUKEE | 74-87 | -7.7 | 84-71 | 5.1 | 5.5 |
| MINNESOTA | 63-97 | -9.6 | 57-98 | 4.3 | 5.2 |
| MONTREAL | 68-94 | -9.9 | 76-82 | 4.4 | 5.3 |
| NY METS | 102-71 | +16.6 | 81-80 | 5.2 | 4.3 |
| NY YANKEES | 109-65 | -9 | 79-90 | 5.5 | 4.4 |
| OAKLAND | 87-75 | +11.8 | 81-74 | 5.5 | 5.2 |
| PHILADELPHIA | 77-85 | -5 | 91-65 | 5.2 | 5.2 |
| PITTSBURGH | 78-83 | +3.9 | 80-74 | 4.8 | 4.9 |
| SAN DIEGO | 74-88 | -7.5 | 74-77 | 4.4 | 4.8 |
| SAN FRANCISCO | 86-76 | +4.7 | 91-64 | 5.4 | 5.1 |
| SEATTLE | 79-83 | -12.2 | 74-83 | 5.3 | 5.6 |
| ST LOUIS | 75-86 | -12.8 | 81-75 | 5 | 5.2 |
| TAMPA BAY | 69-93 | -5.3 | 71-89 | 4.8 | 5.6 |
| TEXAS | 95-70 | +8.8 | 73-85 | 5.7 | 5.3 |
| TORONTO | 84-78 | -3.7 | 87-70 | 5.5 | 5.3 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 1999 Major League Baseball Season
Content


