1998 MLB ATS Standings
Here are the final baseball standings for the 1998 major league baseball season. Included below are the teams win/loss record, units earned for the season, over/under record and runs scored and allowed for the 1998 baseball season.
REGULAR SEASON & PLAYOFFS
| Team | Win-Loss | Net Units | Over-Under | Team Runs | Opp Runs |
| ANAHEIM | 85-77 | +10.5 | 80-73 | 4.9 | 4.8 |
| ARIZONA | 65-97 | -14.6 | 81-73 | 4.1 | 5 |
| ATLANTA | 111-60 | +5.8 | 81-79 | 5 | 3.6 |
| BALTIMORE | 79-83 | -20.3 | 79-73 | 5 | 4.8 |
| BOSTON | 93-73 | +4.9 | 75-89 | 5.4 | 4.5 |
| CHI WHITE SOX | 80-82 | +6.5 | 79-78 | 5.3 | 5.7 |
| CHICAGO CUBS | 90-76 | +9.2 | 90-73 | 5 | 4.9 |
| CINCINNATI | 77-85 | -6.2 | 74-79 | 4.6 | 4.7 |
| CLEVELAND | 94-78 | -2.3 | 74-87 | 5.2 | 4.8 |
| COLORADO | 77-85 | -9.9 | 70-89 | 5.1 | 5.3 |
| DETROIT | 65-97 | -21.9 | 75-82 | 4.5 | 5.3 |
| FLORIDA | 54-108 | -21.3 | 82-73 | 4.1 | 5.7 |
| HOUSTON | 103-63 | +22.9 | 79-78 | 5.3 | 3.8 |
| KANSAS CITY | 72-89 | -2.3 | 77-77 | 4.4 | 5.6 |
| LOS ANGELES | 83-79 | -8.5 | 78-78 | 4.1 | 4.2 |
| MILWAUKEE | 74-88 | -14.7 | 70-80 | 4.4 | 5 |
| MINNESOTA | 70-92 | -7 | 68-86 | 4.5 | 5 |
| MONTREAL | 65-97 | -17.9 | 73-85 | 4 | 4.8 |
| NY METS | 88-74 | -4.8 | 76-85 | 4.4 | 4 |
| NY YANKEES | 125-50 | +38.1 | 84-88 | 5.9 | 3.9 |
| OAKLAND | 74-88 | -6.9 | 75-78 | 5 | 5.3 |
| PHILADELPHIA | 75-87 | -8.5 | 80-77 | 4.4 | 5 |
| PITTSBURGH | 69-93 | -19.6 | 66-88 | 4 | 4.4 |
| SAN DIEGO | 105-71 | +21.8 | 76-94 | 4.5 | 3.9 |
| SAN FRANCISCO | 89-74 | +9.2 | 82-71 | 5.2 | 4.5 |
| SEATTLE | 76-85 | -30 | 77-80 | 5.3 | 5.3 |
| ST LOUIS | 83-79 | +0.6 | 90-66 | 5 | 4.8 |
| TAMPA BAY | 63-99 | -22.5 | 56-101 | 3.8 | 4.6 |
| TEXAS | 88-77 | -3.4 | 87-72 | 5.7 | 5.3 |
| TORONTO | 88-74 | +8.6 | 82-74 | 5 | 4.7 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 1998 Major League Baseball Season
Content


