1997 MLB ATS Standings
Here are the final baseball standings for the 1997 major league baseball season. Included below are the teams win/loss record, units earned for the season, over/under record and runs scored and allowed for the 1997 baseball season.
REGULAR SEASON & PLAYOFFS
| Team | Win-Loss | Net Units | Over-Under | Team Runs | Opp Runs |
| ANAHEIM | 84-78 | +3 | 69-88 | 5.1 | 4.9 |
| ATLANTA | 106-65 | -0.8 | 78-77 | 4.9 | 3.5 |
| BALTIMORE | 103-69 | +13.6 | 65-94 | 5 | 4.1 |
| BOSTON | 78-84 | -4.3 | 77-79 | 5.3 | 5.3 |
| CHI WHITE SOX | 80-81 | -10.5 | 72-86 | 4.8 | 5.2 |
| CHICAGO CUBS | 68-94 | -22.5 | 76-82 | 4.2 | 4.7 |
| CINCINNATI | 76-86 | +0.2 | 74-84 | 4 | 4.7 |
| CLEVELAND | 96-83 | -8 | 80-89 | 5.3 | 5 |
| COLORADO | 83-79 | +2.7 | 77-82 | 5.7 | 5.6 |
| DETROIT | 79-83 | +16.8 | 69-85 | 4.8 | 4.9 |
| FLORIDA | 103-75 | +11 | 86-84 | 4.6 | 4.2 |
| HOUSTON | 84-81 | -6.1 | 82-79 | 4.7 | 4.1 |
| KANSAS CITY | 67-94 | -24.6 | 79-73 | 4.6 | 5.1 |
| LOS ANGELES | 88-74 | -2.6 | 76-77 | 4.6 | 4 |
| MILWAUKEE | 78-83 | +3.3 | 54-102 | 4.2 | 4.6 |
| MINNESOTA | 68-94 | -25.7 | 76-78 | 4.8 | 5.3 |
| MONTREAL | 78-84 | -11.2 | 81-75 | 4.3 | 4.6 |
| NY METS | 88-74 | +18.5 | 76-78 | 4.8 | 4.4 |
| NY YANKEES | 98-69 | +11.2 | 74-84 | 5.5 | 4.2 |
| OAKLAND | 65-97 | -12.3 | 78-76 | 4.7 | 5.8 |
| PHILADELPHIA | 68-94 | -12.9 | 84-72 | 4.1 | 5.2 |
| PITTSBURGH | 79-83 | +19.7 | 89-69 | 4.5 | 4.7 |
| SAN DIEGO | 76-86 | -8.7 | 100-54 | 4.9 | 5.5 |
| SAN FRANCISCO | 90-75 | +10.8 | 89-67 | 4.8 | 4.9 |
| SEATTLE | 91-75 | -10.9 | 77-84 | 5.6 | 5.2 |
| ST LOUIS | 73-89 | -27 | 76-74 | 4.3 | 4.4 |
| TEXAS | 77-85 | -8.3 | 67-85 | 5 | 5.1 |
| TORONTO | 76-86 | -15.7 | 53-101 | 4 | 4.3 |
View ATS and straight up records for the previous MLB seasons below.
Recap of the 1997 Major League Baseball Season
Content


