1994 College Football ATS Standings

Here are the final College football standings for the 1994 NCAA football season. Included are the straight up records, ats records, points scored, points allowed, yards per play, and yards per play allowed for the teams that were involved in division 1a games.

REGULAR SEASON & BOWL GAMES

Team SU ATS Avg. Points Avg. Points Allowed YPPL DYPPL
Air Force 8-4-0 7-5-0 30.9 23.8 5.9 5.1
Akron 1-10-0 3-7-0 13.2 36.7 3.9 5.8
Alabama 12-1-0 8-4-0 23.5 14.6 5.1 4.7
Appalachian St 0-1-0 0-0-0 10.0 12.0 4.2 4.4
Arizona 8-4-0 3-9-0 23.2 15.8 4.7 4.3
Arizona St 3-8-0 5-6-0 22.0 31.5 4.9 6.1
Arkansas 4-7-0 3-8-0 19.3 19.4 4.8 5.0
Arkansas St 1-10-0 2-7-0 11.2 28.7 3.9 5.1
Army 4-7-0 3-4-0 19.5 22.9 4.9 5.4
Auburn 9-1-1 5-4-0 32.6 18.1 5.9 4.7
Ball St 5-5-1 5-5-1 25.1 26.9 5.2 5.4
Baylor 7-5-0 7-4-1 30.2 23.1 5.6 5.2
Boise St 1-0-0 0-0-0 37.0 27.0 6.1 6.4
Boston College 7-4-1 7-5-0 22.6 14.1 5.1 4.0
Boston U 1-0-0 0-0-0 21.0 12.0 5.5 9.3
Bowling Green 9-2-0 7-4-0 35.5 15.8 5.5 4.8
Brown 7-3-0 4-3-0 22.9 19.7 5.2 4.3
Bucknell 1-2-0 0-0-0 25.7 21.3 6.0 5.0
BYU 10-3-0 6-6-0 29.6 23.1 5.8 5.3
Cal Davis 0-1-0 0-0-0 7.0 24.0 3.6 5.8
California 4-7-0 5-6-0 19.3 22.5 4.9 4.4
Central Florida 1-1-0 0-0-0 26.5 19.5 4.7 5.3
Central Michigan 9-3-0 5-5-0 33.3 26.2 5.9 5.3
Cincinnati 2-8-1 3-7-0 14.5 27.4 5.0 5.4
Clemson 5-6-0 6-4-0 14.9 17.1 3.9 5.0
Colgate 1-3-0 0-0-0 14.2 26.5 4.2 5.7
Colorado 11-1-0 5-6-0 36.6 19.6 7.1 5.0
Colorado St 10-2-0 7-5-0 33.3 22.4 6.0 4.6
Columbia 5-4-1 5-2-0 24.0 23.0 5.2 5.0
Connecticut 0-1-0 0-0-0 17.0 28.0 5.2 2.9
Cornell 6-4-0 2-5-0 19.3 19.0 4.9 4.9
Dartmouth 4-6-0 3-4-0 16.6 18.7 5.0 4.7
Duke 8-4-0 8-4-0 31.7 23.4 5.1 5.4
East Carolina 7-5-0 5-6-0 25.2 21.9 5.4 5.0
East Tennessee St 0-1-0 0-0-0 0.0 38.0 2.5 6.0
Eastern Illinois 0-2-0 0-0-0 18.5 35.5 5.4 5.3
Eastern Michigan 5-6-0 7-3-0 22.5 25.9 4.9 5.0
Eastern Washington 1-0-0 0-0-0 49.0 31.0 5.8 5.8
Florida 10-2-1 8-5-0 41.4 17.5 6.5 4.5
Florida State 10-1-1 6-6-0 35.7 16.7 6.2 4.1
Fordham 0-4-0 0-0-0 13.2 23.8 3.8 4.4
Fresno St 5-7-1 6-6-0 28.9 32.8 5.4 6.4
Furman 0-1-0 0-0-0 6.0 27.0 2.2 5.0
Georgia 6-4-1 4-6-0 31.9 25.7 6.8 5.2
Georgia Southern 0-1-0 0-0-0 0.0 56.0 1.0 8.8
Georgia Tech 1-10-0 3-7-0 16.8 29.0 5.1 5.0
Harvard 4-6-0 4-3-0 20.9 25.4 4.8 5.6
Hawaii 3-8-1 4-7-0 21.7 22.8 5.4 5.1
Holy Cross 0-5-0 0-0-0 13.6 40.4 4.6 6.2
Houston 1-10-0 0-9-0 10.5 36.5 4.5 6.1
Idaho 1-0-0 0-0-0 48.0 38.0 8.3 6.4
Idaho St 0-1-0 0-1-0 0.0 66.0 1.7 6.1
Illinois 7-5-0 6-6-0 25.8 13.0 5.3 4.5
Indiana 6-5-0 7-4-0 26.7 25.9 5.2 5.9
Indiana St 0-1-0 0-0-0 17.0 20.0 4.1 5.4
Iowa 5-5-1 7-4-0 27.9 29.5 6.1 5.5
Iowa St 0-10-1 5-5-0 17.5 33.0 4.6 6.6
Jacksonville St 1-0-0 0-0-0 32.0 28.0 5.2 7.4
Kansas 6-5-0 4-6-0 28.5 22.0 5.7 5.7
Kansas St 9-3-0 5-5-1 26.0 14.0 5.1 4.5
Kent St 2-9-0 6-4-0 12.7 26.6 4.1 5.0
Kentucky 1-10-0 3-7-0 13.5 36.8 4.7 6.3
Lafayette 0-4-0 0-0-0 8.8 22.2 3.7 4.4
Lehigh 1-1-1 0-0-0 27.0 27.0 6.2 5.4
Liberty 0-1-0 0-0-0 37.0 47.0 6.2 7.3
Louisiana Lafayette 6-5-0 3-6-0 20.1 24.0 4.1 4.4
Louisiana Monroe 3-8-0 0-0-0 22.0 34.9 5.5 6.2
Louisiana Tech 3-8-0 2-7-0 14.9 24.9 4.4 5.1
Louisville 6-5-0 2-9-0 23.2 23.0 4.9 5.0
LSU 4-7-0 6-5-0 24.5 24.6 5.1 4.6
Maryland 4-7-0 7-4-0 24.5 29.6 5.5 5.8
Memphis 6-5-0 6-5-0 14.8 14.5 3.8 3.9
Miami Florida 10-2-0 7-4-0 30.4 11.9 5.7 3.6
Miami Ohio 5-5-1 8-2-1 23.8 23.6 5.5 5.3
Michigan 8-4-0 5-7-0 27.5 22.3 6.2 5.2
Michigan St 5-6-0 5-6-0 25.5 24.3 5.4 5.8
Minnesota 3-8-0 5-6-0 23.3 31.6 5.6 5.8
Mississippi 4-7-0 5-5-0 22.4 18.6 4.6 4.3
Mississippi St 8-4-0 8-4-0 31.1 21.8 5.6 5.0
Missouri 3-8-1 6-5-1 17.3 27.1 4.6 5.7
Missouri St 0-1-0 0-0-0 28.0 38.0 5.7 6.6
Navy 3-8-0 6-4-0 17.1 36.3 4.2 5.5
NC State 9-3-0 4-7-0 25.4 22.9 5.4 4.8
Nebraska 13-0-0 8-4-1 35.3 12.5 6.2 4.1
Nevada 9-2-0 0-0-0 37.6 24.7 6.2 5.0
New Mexico 5-7-0 5-6-1 33.4 32.2 6.1 6.4
New Mexico St 3-8-0 3-6-0 21.4 38.4 4.8 5.9
North Carolina 8-4-0 5-7-0 31.2 22.2 5.6 4.8
North Texas 0-2-0 0-0-0 27.0 37.0 4.9 5.3
Northern Arizona 0-1-0 0-0-0 27.0 30.0 5.8 6.2
Northern Illinois 4-7-0 6-3-0 27.4 26.7 5.0 5.2
Northern Iowa 1-0-0 0-0-0 28.0 14.0 5.7 3.3
Northwestern 3-7-1 6-5-0 19.1 31.9 4.8 6.1
Northwestern St 0-1-0 0-0-0 28.0 38.0 5.9 5.7
Notre Dame 6-5-1 4-8-0 28.5 23.3 5.5 4.9
Ohio 0-11-0 4-7-0 7.5 23.5 3.4 5.1
Ohio St 9-4-0 8-5-0 25.8 16.2 5.4 4.6
Oklahoma 6-6-0 3-8-1 18.7 22.4 4.7 4.7
Oklahoma St 3-7-1 4-5-1 16.4 23.3 4.8 5.5
Oregon 9-4-0 7-5-0 26.8 19.2 4.8 4.6
Oregon St 4-7-0 7-4-0 20.3 21.7 5.0 5.0
Pacific 6-5-0 6-2-0 22.9 25.0 5.3 5.2
Penn 9-0-0 3-4-0 25.9 7.6 5.2 3.4
Penn St 12-0-0 7-5-0 47.0 21.0 7.5 5.1
Pittsburgh 3-8-0 5-6-0 22.4 27.9 5.6 5.5
Portland St 0-1-0 0-0-0 16.0 58.0 2.2 4.3
Princeton 7-3-0 2-5-0 20.1 14.7 4.6 4.0
Purdue 4-5-2 6-5-0 30.5 31.5 5.9 6.5
Rhode Island 0-1-0 0-0-0 29.0 32.0 5.6 7.0
Rice 5-6-0 6-5-0 18.7 18.5 4.9 5.0
Rutgers 5-5-1 5-5-0 21.9 23.7 5.5 5.5
Samford 0-1-0 0-0-0 16.0 59.0 6.1 6.5
San Diego St 4-7-0 6-5-0 30.2 30.8 5.5 5.6
San Jose St 3-8-0 4-5-0 18.2 34.3 4.2 6.2
SMU 1-9-1 4-5-1 17.9 31.2 4.4 6.5
South Carolina 7-5-0 8-4-0 25.0 23.0 4.7 5.5
Southeast Missouri St 0-1-0 0-0-0 0.0 34.0 2.9 6.3
Southern Illinois 0-2-0 0-0-0 8.5 50.0 3.6 7.0
Southern Miss 6-5-0 6-4-0 25.3 23.7 5.1 5.1
Stanford 3-7-1 4-6-1 29.7 32.6 5.9 5.7
Syracuse 7-4-0 5-6-0 23.3 23.5 5.5 5.7
TCU 7-5-0 8-3-1 25.2 25.1 6.1 5.3
Temple 2-9-0 8-3-0 22.2 37.9 4.5 6.3
Tennessee 8-4-0 6-6-0 30.2 17.3 5.8 5.0
Tennessee Chatanooga 0-1-0 0-0-0 13.0 42.0 3.1 7.2
Texas 8-4-0 8-4-0 30.5 24.2 5.1 5.1
Texas A&M 10-0-1 5-5-0 29.0 13.4 5.4 3.9
Texas St 0-1-0 0-0-0 7.0 27.0 4.3 5.5
Texas Tech 6-6-0 8-3-1 26.0 20.5 4.6 4.7
The Citadel 0-1-0 0-0-0 24.0 25.0 4.4 5.3
Toledo 6-4-1 4-5-0 32.0 29.5 5.8 5.5
Troy 1-1-0 0-0-0 31.5 24.0 6.2 5.8
Tulane 1-10-0 4-7-0 12.3 32.5 3.9 5.8
Tulsa 3-8-0 5-4-0 22.2 27.6 4.9 5.2
UAB 0-1-0 0-0-0 0.0 72.0 5.1 7.9
UCLA 5-6-0 4-6-1 21.7 26.8 5.8 5.5
UNLV 7-5-0 0-0-0 26.2 27.4 4.9 5.1
USC 8-3-1 7-5-0 29.7 20.2 5.8 5.5
Utah 10-2-0 8-4-0 35.5 17.5 5.6 4.3
Utah St 3-8-0 4-4-0 19.0 28.5 4.4 5.3
UTEP 3-7-1 5-5-0 19.7 32.6 4.9 6.6
Vanderbilt 5-6-0 6-5-0 18.5 25.2 4.7 5.5
Virginia 9-3-0 6-4-1 30.8 16.2 5.4 4.5
Virginia Tech 8-4-0 5-7-0 27.2 20.6 5.0 4.5
Wake Forest 3-8-0 2-8-0 13.0 33.9 3.8 6.0
Washington 7-4-0 4-7-0 26.8 21.2 5.1 4.8
Washington St 8-4-0 6-5-1 16.0 11.3 4.0 3.4
Webber St 0-1-0 0-0-0 37.0 62.0 6.5 6.8
West Virginia 7-6-0 6-7-0 22.8 22.0 4.9 4.9
Western Carolina 0-2-0 0-0-0 19.5 41.5 4.9 6.1
Western Illinois 0-1-0 0-0-0 7.0 43.0 4.4 8.2
Western Michigan 7-4-0 3-7-0 24.9 17.2 5.4 4.3
William & Mary 0-1-0 0-0-0 3.0 37.0 3.8 7.2
Wisconsin 7-4-1 7-5-0 29.8 19.8 5.9 5.0
Wyoming 6-6-0 6-5-0 26.6 28.4 5.9 5.6
YALE 5-5-0 5-2-0 22.4 19.5 4.4 5.7
Youngstown St 2-0-0 0-0-0 34.5 10.5 5.5 3.6

View ATS and straight up records for the previous college football seasons below.

Final 2008-09 Standings
Final 2007-08 Standings
Final 2006-07 Standings
Final 2005-06 Standings
Final 2004-05 Standings
Final 2003-04 Standings
Final 2002-03 Standings
Final 2001-02 Standings
Final 2000-01 Standings
Final 1999-00 Standings
Final 1998-99 Standings
Final 1997-98 Standings
Final 1996-97 Standings
Final 1995-96 Standings
Final 1994-95 Standings
Final 1993-04 Standings
Final 1992-93 Standings
Final 1991-92 Standings
Final 1990-91 Standings

Recap of the 1994 NCAA Football Season

Content

College Football Betting Information

In addition to the links on the top right of the page in the table below there are more pages to all of the College football betting information available at Maddux Sports. You can click on any of the links anytime to read up or receive all the NCAA football betting information a sports bettor could ask for.


  • 20 Time Ultimate Handicapping Champion.
  • Well Respected Name in the Industry.
  • One of the few services that actually wins for their clients.
  • Highest Client Renewal Rate In the Industry.
  • Our Handicappers Bet The Same Games They Give Out.

The information contained at this site is for entertainment purposes only. Any use of this information in violation of any state, federal, or local laws is prohibited.
Copyright © MadduxSports.com - Premier Sports Picks and Sports Odds Web site