Featured Sportsbooks

2005-2006 College Basketball ATS Standings

Here are the final ats standings for the 2005-2006 NCAA Basketball season

ACC  CONF ALL ATS O/U/P
DUKE 17-2 32-4 14-18-2 19-14-1
N CAROLINA 13-5 23-8 18-10-1 16-12-1
BOSTON COLLEGE 13-6 28-8 19-12-0 18-12-1
NC STATE 10-7 22-10 15-13-0 15-10-3
FLORIDA ST 9-8 20-10 12-11-1 10-13-1
MARYLAND 9-9 19-13 9-16-0 12-12-1
MIAMI 8-10 18-16 13-16-0 12-17-0
VIRGINIA 8-10 15-15 12-12-2 10-16-0
CLEMSON 7-10 19-13 11-14-1 13-12-1
WAKE FOREST 5-14 17-17 11-20-1 17-13-2
VIRGINIA TECH 4-13 14-16 11-14-1 12-12-1
GEORGIA TECH 4-13 11-17 13-11-0 12-10-2
A-10  CONF ALL ATS O/U/P
GEORGE WASHINGTON 16-1 27-3 11-10-2 13-10-0
CHARLOTTE 11-6 19-13 17-13-0 14-15-1
XAVIER 12-8 21-11 15-14-0 13-16-0
ST JOSEPHS 12-8 19-14 17-14-0 13-16-2
LASALLE 10-7 18-10 11-11-1 10-12-1
SAINT LOUIS 10-7 16-13 15-10-0 8-16-1
FORDHAM 11-8 16-16 15-13-1 14-13-2
TEMPLE 10-9 17-15 19-13-0 14-17-1
RHODE ISLAND 8-9 14-14 13-10-1 14-9-1
MASSACHUSETTS 8-9 13-15 13-12-0 10-14-1
DAYTON 6-11 14-17 13-15-0 14-14-0
RICHMOND 6-11 13-17 8-18-0 10-16-0
ST BONAVENTURE 2-14 8-19 10-14-0 15-8-1
DUQUESNE 1-15 3-24 9-15-0 17-6-1
Big 12 CONF ALL ATS O/U/P
KANSAS 16-3 25-8 18-12-0 12-18-0
TEXAS 15-4 30-7 14-17-1 13-17-2
OKLAHOMA 11-6 20-9 8-16-0 15-9-0
TEXAS A&M 11-7 22-9 14-10-0 10-14-0
COLORADO 10-8 20-10 13-15-0 11-17-0
NEBRASKA 9-10 19-14 11-15-1 11-15-1
OKLAHOMA ST 7-11 17-16 15-14-0 14-15-0
TEXAS TECH 7-11 15-17 13-18-0 15-16-0
KANSAS ST 6-11 15-13 13-10-0 11-11-1
IOWA ST 6-11 16-14 12-15-1 18-10-0
MISSOURI 5-12 12-16 6-16-1 10-13-0
BAYLOR 4-13 4-13 10-7-0 11-6-0
Big East  CONF ALL ATS O/U/P
VILLANOVA 15-3 28-5 13-16-0 15-13-1
CONNECTICUT 14-3 30-4 14-14-1 15-14-0
PITTSBURGH 13-7 26-8 16-11-1 16-12-0
W VIRGINIA 11-6 22-11 15-14-2 12-17-1
GEORGETOWN 12-7 23-10 15-14-0 10-19-0
MARQUETTE 10-7 20-11 18-8-0 15-10-0
SYRACUSE 11-9 23-12 14-18-1 17-16-0
SETON HALL 9-8 18-12 14-13-0 15-11-1
CINCINNATI 8-9 21-13 10-19-2 19-12-0
RUTGERS 8-10 19-14 15-13-0 17-11-0
LOUISVILLE 6-11 21-13 12-18-0 11-18-1
NOTRE DAME 6-11 16-14 16-11-1 17-10-1
DEPAUL 5-11 12-15 14-12-0 13-13-0
PROVIDENCE 5-11 12-15 9-14-2 16-9-0
ST JOHNS 5-11 12-15 8-15-0 9-13-1
S FLORIDA 1-15 7-22 13-11-0 9-15-0
Big Sky  CONF ALL ATS O/U/P
N ARIZONA 13-3 21-11 13-13-0 13-13-0
MONTANA 12-4 24-7 13-13-1 16-11-0
E WASHINGTON 10-6 15-15 18-11-0 17-12-0
MONTANA ST 7-8 15-15 10-14-1 13-12-0
SACRAMENTO ST 6-10 15-15 11-12-1 12-11-1
PORTLAND ST 5-10 12-16 12-12-0 10-14-0
IDAHO ST 4-10 13-14 10-8-1 14-5-0
WEBER ST 4-10 10-17 11-9-0 10-10-0
N COLORADO 2-7 5-24 0-0-0 0-0-0
Big Ten CONF ALL ATS O/U/P
OHIO ST 14-5 26-6 13-13-1 11-16-0
IOWA 14-5 25-9 15-15-0 13-17-0
ILLINOIS 11-6 26-7 17-12-0 12-16-1
INDIANA 10-8 19-12 11-17-0 11-17-0
WISCONSIN 9-8 19-12 12-17-0 14-15-0
MICHIGAN ST 10-9 22-12 13-18-0 15-16-0
MICHIGAN 8-9 22-11 15-12-2 15-13-1
PENN ST 7-11 15-15 13-9-1 8-13-2
NORTHWESTERN 6-11 14-15 11-13-0 6-18-0
MINNESOTA 6-12 16-15 11-13-1 11-14-0
PURDUE 3-14 9-19 10-15-1 10-16-0
Big West CONF ALL ATS O/U/P
PACIFIC 14-2 24-8 16-10-1 12-15-0
UC-IRVINE 10-5 16-13 11-13-0 8-15-1
LONG BEACH ST 11-6 18-12 15-10-1 17-9-0
CAL POLY-SLO 8-8 10-19 19-6-0 8-17-0
UC-SANTA BARBARA 7-9 15-14 10-16-0 12-14-0
CS-FULLERTON 6-10 16-13 10-13-1 15-9-0
CS-NORTHRIDGE 4-11 11-17 5-18-1 10-14-0
UC-RIVERSIDE 3-12 5-23 9-15-0 9-15-0
Colonial CONF ALL ATS O/U/P
UNC-WILMINGTON 18-3 25-8 20-10-1 14-17-0
GEORGE MASON 16-4 27-8 20-10-1 12-19-0
HOFSTRA 16-6 26-7 18-11-1 18-11-1
OLD DOMINION 14-6 24-10 15-17-0 16-16-0
NORTHEASTERN 14-7 19-11 16-9-2 13-14-0
VA COMMONWEALTH 12-8 19-10 10-17-0 13-14-0
DREXEL 8-11 15-16 12-16-1 10-17-2
TOWSON ST 8-11 12-16 12-10-0 10-10-2
DELAWARE 5-15 9-21 14-13-0 11-16-0
GEORGIA ST 4-16 7-22 12-15-0 11-16-0
WM & MARY 3-16 8-20 9-13-0 10-11-1
JAMES MADISON 2-17 5-23 10-15-0 14-11-0
Conference USA  CONF ALL ATS O/U/P
MEMPHIS 16-1 33-4 17-16-1 16-18-0
UAB 14-3 24-7 13-13-1 13-12-2
UTEP 12-4 21-10 16-10-0 10-16-0
HOUSTON 10-6 21-10 16-9-0 8-17-0
C FLORIDA 8-8 14-15 10-10-0 11-8-1
TULANE 7-9 12-17 13-12-0 9-16-0
RICE 6-9 12-16 11-12-1 11-11-2
TULSA 6-9 11-17 11-10-0 9-12-0
MARSHALL 5-10 12-16 9-13-1 10-13-0
SMU 5-11 13-16 9-11-2 9-13-0
SOUTHERN MISS 4-12 10-21 14-12-0 13-12-0
E CAROLINA 2-13 8-20 7-15-1 9-14-0
Horizon  CONF ALL ATS O/U/P
WI-MILWAUKEE 14-4 22-9 13-12-3 17-11-0
BUTLER 12-6 20-13 16-15-1 16-16-0
LOYOLA-IL 10-9 19-11 13-12-1 12-13-1
IL-CHICAGO 9-9 16-15 14-15-0 15-14-0
DETROIT 9-9 16-16 12-16-1 16-13-0
WI-GREEN BAY 9-9 15-16 14-13-2 14-15-0
WRIGHT ST 8-9 13-15 15-9-0 9-15-0
CLEVELAND ST 5-12 10-18 12-11-0 11-12-0
YOUNGSTOWN ST 4-13 7-21 14-11-1 15-11-0
Ivy League CONF ALL ATS O/U/P
PENNSYLVANIA 12-2 20-9 13-13-0 9-17-0
PRINCETON 10-4 12-15 11-10-1 10-11-1
CORNELL 8-6 13-15 11-8-0 10-8-0
YALE 7-7 15-14 10-9-1 8-11-1
BROWN 6-8 10-17 7-10-0 7-10-0
HARVARD 5-9 13-14 5-11-0 10-5-1
COLUMBIA 4-10 11-16 8-9-0 9-8-0
DARTMOUTH 4-10 6-21 10-7-1 10-8-0
Metro Atlantic  CONF ALL ATS O/U/P
IONA 16-5 23-8 17-12-0 18-10-1
MANHATTAN 14-5 20-11 14-14-0 18-10-0
MARIST 13-7 19-10 13-13-0 14-10-2
ST PETERS 12-10 17-15 13-14-1 11-14-3
SIENA 10-9 15-13 17-7-1 13-11-1
LOYOLA-MD 8-11 15-13 12-12-0 13-8-3
NIAGARA 8-12 11-18 10-15-2 14-13-0
FAIRFIELD 7-12 9-19 13-13-1 18-9-0
CANISIUS 7-13 9-20 17-8-1 14-12-0
RIDER 4-15 8-20 10-14-0 11-13-0
Mid American CONF ALL ATS O/U/P
KENT ST 18-3 25-9 19-10-1 16-14-0
AKRON 15-5 23-10 20-11-1 17-13-2
MIAMI OHIO 14-5 18-11 15-12-1 12-15-1
OHIO U 12-9 19-11 12-13-2 15-12-0
BUFFALO 9-11 19-13 15-13-0 20-8-0
BOWLING GREEN 5-14 9-21 10-14-2 15-10-0
N ILLINOIS 12-7 17-11 12-14-1 16-11-0
TOLEDO 13-9 20-11 13-14-1 15-13-0
W MICHIGAN 11-9 14-17 10-18-1 11-17-1
BALL ST 6-13 10-18 9-15-1 12-12-1
E MICHIGAN 3-16 7-21 12-13-1 12-13-1
C MICHIGAN 1-18 4-24 10-15-0 13-12-0
Missouri Valley  CONF ALL ATS O/U/P
WICHITA ST 15-5 26-9 15-14-1 16-14-0
S ILLINOIS 15-6 22-11 17-12-3 12-20-0
MISSOURI ST 12-7 22-9 19-11-0 13-17-0
CREIGHTON 12-7 20-10 14-14-0 9-19-0
BRADLEY 13-8 22-11 19-11-1 19-12-0
N IOWA 12-8 23-10 15-13-1 9-20-0
EVANSVILLE 6-14 10-19 17-10-0 11-16-0
DRAKE 5-14 12-19 12-14-1 17-10-0
INDIANA ST 5-15 13-16 12-14-0 17-9-0
ILLINOIS ST 4-15 9-19 9-13-3 10-15-0
Mountain West  CONF ALL ATS O/U/P
SAN DIEGO ST 16-3 24-9 16-12-1 18-11-0
AIR FORCE 12-5 24-7 13-9-1 9-14-0
BYU 12-5 20-9 14-12-0 17-8-1
UNLV 11-7 17-13 17-11-1 14-15-0
NEW MEXICO 8-9 17-13 12-14-0 12-14-0
UTAH 7-11 14-15 10-14-1 12-11-2
WYOMING 7-12 14-18 12-16-2 14-15-1
COLORADO ST 5-13 16-15 9-17-0 16-10-0
TCU 2-15 6-25 10-14-1 13-12-0
Ohio Valley CONF ALL ATS O/U/P
MURRAY ST 20-3 24-7 12-17-0 13-16-0
SAMFORD 16-7 20-11 17-12-0 14-15-0
TENNESSEE TECH 14-8 19-12 13-13-2 14-14-0
JACKSONVILLE ST 13-9 16-13 17-7-2 17-9-0
AUSTIN PEAY 11-10 17-14 12-14-2 15-12-1
E KENTUCKY 11-10 14-16 10-18-0 14-14-0
TENNESSEE ST 11-10 13-15 14-13-0 11-16-0
TENN-MARTIN 9-12 13-15 16-8-2 14-12-0
E ILLINOIS 5-15 6-21 10-15-0 8-16-1
SE MISSOURI ST 4-16 8-20 9-14-0 10-13-0
MOREHEAD ST 3-17 4-23 11-13-0 10-14-0
Pac 10 CONF ALL ATS O/U/P
UCLA 17-4 32-7 22-13-0 13-21-1
WASHINGTON 13-6 26-7 15-15-1 15-16-0
CALIFORNIA 14-7 20-11 16-12-2 11-19-0
ARIZONA 12-8 20-13 13-20-0 18-14-1
STANFORD 11-8 16-14 15-14-0 16-13-0
OREGON 9-12 15-18 14-15-1 12-18-0
USC 8-11 17-13 15-12-0 12-15-0
OREGON ST 6-14 13-18 13-15-0 12-15-1
ARIZONA ST 5-14 11-17 11-14-0 12-13-0
WASHINGTON ST 4-15 11-17 13-14-1 12-15-1
SEC CONF ALL ATS O/U/P
TENNESSEE 12-5 22-8 17-10-0 18-9-0
FLORIDA 13-6 33-6 22-11-0 13-19-1
KENTUCKY 11-8 22-13 16-15-0 15-16-0
S CAROLINA 9-11 23-15 21-14-0 17-17-1
VANDERBILT 8-10 17-13 10-17-1 18-10-0
GEORGIA 5-12 15-15 16-11-0 13-13-1
LSU 15-3 27-9 15-15-2 10-22-0
ARKANSAS 11-7 22-10 16-12-0 15-13-0
ALABAMA 10-7 18-13 11-14-2 10-15-2
MISSISSIPPI ST 5-12 15-15 16-12-0 16-12-0
MISSISSIPPI 4-13 14-16 7-16-0 12-10-1
AUBURN 4-13 12-16 11-12-0 11-12-0
Southern CONF ALL ATS O/U/P
ELON 11-5 15-14 10-11-2 12-11-0
UT-CHATTANOOGA 10-7 19-13 12-13-0 13-12-0
APPALACHIAN ST 8-9 14-16 12-15-1 13-15-0
W CAROLINA 7-8 13-17 14-9-0 10-13-0
UNC-GREENSBORO 5-11 12-19 11-14-2 14-13-0
DAVIDSON 13-5 20-11 13-14-1 13-14-1
GA SOUTHERN 11-5 20-10 13-12-0 11-14-0
COLL OF CHARLESTON 9-7 17-11 13-10-0 9-14-0
FURMAN 8-8 15-13 11-10-0 11-10-0
WOFFORD 6-10 11-18 12-13-0 12-12-0
THE CITADEL 2-15 10-21 7-14-0 11-10-0
Sun Belt CONF ALL ATS O/U/P
S ALABAMA 15-3 24-7 16-10-0 14-10-2
W KENTUCKY 14-3 23-8 15-14-0 16-11-2
FLA ATLANTIC 14-7 15-13 0-2-0 2-0-0
MIDDLE TENN ST 8-7 16-12 15-10-0 13-11-1
TROY ST 7-10 14-15 12-9-1 12-9-1
FLA INTERNATIONAL 4-11 8-20 10-14-0 15-9-0
DENVER 8-9 16-15 12-13-2 14-12-0
LA-LAFAYETTE 8-9 13-16 8-19-0 11-16-0
ARKANSAS ST 7-8 12-18 12-13-0 16-9-0
NEW ORLEANS 7-10 10-19 12-13-2 13-14-0
N TEXAS 6-10 14-14 8-13-1 12-9-1
ARK-LITTLE ROCK 6-10 14-15 10-13-1 11-13-0
LA-MONROE 6-10 10-18 1-0-0 0-0-0
WAC  CONF ALL ATS O/U/P
NEVADA 16-3 27-6 14-15-0 15-13-1
UTAH ST 13-6 23-9 12-16-0 13-14-1
LOUISIANA TECH 12-6 20-13 16-11-1 8-20-0
NEW MEXICO ST 11-7 16-14 18-8-1 11-15-1
HAWAII 10-7 17-11 8-18-1 9-18-0
FRESNO ST 8-8 15-13 12-15-0 14-12-1
BOISE ST 6-11 14-15 14-12-1 15-12-0
SAN JOSE ST 2-15 6-25 15-14-1 16-13-0
IDAHO 1-16 4-25 10-15-0 11-14-0
West Coast CONF ALL ATS O/U/P
GONZAGA 16-0 29-4 14-19-0 18-15-0
ST MARYS-CA 9-7 16-12 10-14-1 14-11-0
LOYOLA-MARYMOUNT 9-7 12-18 14-14-1 15-14-0
SAN DIEGO 8-9 18-12 16-11-0 16-11-0
SAN FRANCISCO 7-8 11-17 12-14-1 13-14-0
SANTA CLARA 6-10 13-16 10-14-2 13-11-1
PORTLAND 5-10 11-18 12-14-0 14-11-1
PEPPERDINE 3-12 7-20 12-15-0 12-15-0

View ATS records for the previous NCAA Basketball seasons below

Current ATS Standings College Basketball
CBB Final 2004-05 Season ATS Standings
CBB Final 2003-04 Season ATS Standings
CBB Final 2002-03 Season ATS Standings
CBB Final 2001-02 Season ATS Standings
CBB Final 2000-01 Season ATS Standings
CBB Final 1999-00 Season ATS Standings
CBB Final 1998-99 Season ATS Standings
CBB Final 1997-98 Season ATS Standings

 

College Basketball Betting Information

On the right hand side you can find additional college basketball betting information. Be sure to bookmark Maddux Sports as new content is continuously being added to our website. All of the links on the right hand side offer you assistance to learn about NCAA betting, including both regular season and march madness.

The 2 most visited resources of the college basketball betting section include the College Basketball Odds page which features live betting lines from multiple sources on the entire slate of today's NCAA basketball games.

On the College basketball picks page you can find info to hop on with the most well respected college hoops handicapping team on the Internet today, Maddux Sports. Our college basketball accolades include a number of top 5 finishes in various contests and the highest lifetime winning percentage of any college hoops handicapper around.


Maddux Sports Home of Winning College Basketball Picks!