2005-06 College Basketball ATS Standings

Here are the final college basketball standings for the 2005-06 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.

REGULAR SEASON & POSTSEASON NUMBERS

Team SU ATS Avg. OE Avg. DE Avg. Poss.
ADAMS STATE 0-1-0 0-0-0 81.1 108.1 62.9
AIR FORCE 24-7-0 13-9-1 112.4 95.5 57.3
AKRON 23-10-0 21-10-0 109.9 99.9 66.2
ALABAMA 18-13-0 11-14-2 107.3 103.6 65.3
ALABAMA A&M 13-13-0 0-0-0 96.1 94.5 76.4
ALABAMA STATE 12-18-0 0-0-0 94.6 101.3 69.9
ALASKA ANCHORAGE 1-2-0 0-0-0 95.4 94.6 65.5
ALASKA FAIRBANKS 2-1-0 0-0-0 97.6 94.5 68.7
ALBANY 21-11-0 2-0-0 105.3 99.1 65.2
ALCORN STATE 8-20-0 0-0-0 91.8 101.6 72.0
ALLEN 1-0-0 0-0-0 102.1 87.8 69.5
ALVERNIA 0-1-0 0-0-0 107.7 115.8 74.3
AMERICAN 12-17-0 0-0-0 96.5 102.9 66.2
ANDERSON INDIANA 0-1-0 0-0-0 68.0 108.5 69.1
ANGELO STATE 0-2-0 0-0-0 90.8 119.8 79.6
APPALACHIAN STATE 14-16-0 11-15-2 102.9 103.6 68.0
ARIZONA 20-13-0 12-20-0 104.4 97.5 70.7
ARIZONA STATE 11-17-0 11-14-0 98.5 102.8 68.1
ARKANSAS 22-10-0 15-12-1 107.3 94.3 68.9
ARKANSAS BAPTIST 0-1-0 0-0-0 84.7 132.6 62.6
ARKANSAS LITTLE ROCK 14-15-0 10-14-0 96.3 98.7 66.6
ARKANSAS MONTICELLO 1-3-0 0-0-0 90.3 108.3 65.9
ARKANSAS PINE BLUFF 13-16-0 0-0-0 88.8 90.2 70.8
ARKANSAS STATE 12-18-0 12-13-0 102.7 106.1 70.9
ARKANSAS TECH 0-1-0 0-0-0 81.6 121.0 68.6
ARMY 5-22-0 0-0-0 86.6 104.8 63.6
ASBURY COLLEGE 0-3-0 0-0-0 77.6 128.2 72.5
ATLANTA CHRISTIAN 0-2-0 0-0-0 66.3 139.8 84.3
AUBURN 12-16-0 11-12-0 98.8 102.1 66.4
AUGUSTA STATE 0-1-0 0-0-0 76.4 118.6 75.9
AURORA 0-1-0 0-0-0 78.3 131.0 77.9
AUSTIN PEAY 17-14-0 12-13-3 104.2 103.3 68.9
BALL STATE 10-18-0 9-14-2 97.6 100.2 65.0
BAYLOR 4-13-0 10-7-0 93.5 108.2 67.2
BELHAVEN 0-5-0 0-0-0 76.9 113.5 75.3
BELMONT 20-11-0 0-1-0 110.2 103.8 73.1
BETHANY CA 0-1-0 0-0-0 97.2 125.0 64.8
BETHUNE COOKMAN 15-15-0 0-0-0 94.0 98.5 69.8
BINGHAMTON 16-13-0 0-0-0 97.3 95.4 64.4
BIRMINGHAM SOUTHERN 19-9-0 0-0-0 110.8 103.9 61.9
BLUEFIELD VA 0-1-0 0-0-0 83.2 114.6 102.1
BOISE STATE 14-15-0 15-12-0 100.6 98.3 72.0
BOSTON COLLEGE 28-8-0 19-12-0 113.2 101.4 65.5
BOSTON UNIVERSITY 12-16-0 0-0-0 95.1 96.3 61.8
BOWIE STATE 0-2-0 0-0-0 78.3 115.0 73.5
BOWLING GREEN 9-21-0 11-15-0 95.8 104.0 68.9
BRADLEY 22-11-0 19-11-1 101.5 92.3 70.4
BREVARD 0-2-0 0-0-0 64.7 121.3 68.8
BROWN 10-17-0 7-10-0 91.3 98.9 65.4
BRYAN COLLEGE 0-1-0 0-0-0 66.8 142.6 67.3
BUCKNELL 27-5-0 2-1-0 103.6 87.5 64.0
BUFFALO 19-13-0 14-13-1 104.1 100.5 69.6
BUFFALO STATE 0-1-0 0-0-0 74.7 117.6 81.6
BUTLER 20-13-0 16-14-0 112.2 100.5 61.1
BYU 20-9-0 14-12-0 106.3 100.2 71.7
BYU HAWAII 0-1-0 0-0-0 91.7 106.5 67.6
CAL DAVIS 8-20-0 0-0-0 98.1 109.2 67.2
CAL IRVINE 16-13-0 11-13-0 110.7 105.0 64.8
CAL MARITIME ACADEMY 0-1-0 0-0-0 67.6 139.6 69.5
CAL POLY 10-19-0 19-6-0 99.8 107.2 66.1
CAL RIVERSIDE 5-23-0 9-15-0 89.9 106.0 74.9
CAL SAN DIEGO 0-1-0 0-0-0 112.3 119.1 59.6
CAL SANTA BARBARA 15-14-0 10-16-0 102.0 101.2 65.4
CAL SANTA CRUZ 0-1-0 0-0-0 58.7 133.1 69.9
CAL STATE FULLERTON 16-13-0 11-11-0 108.1 103.0 73.2
CAL STATE NORTHRIDGE 11-17-0 5-18-1 97.3 102.0 72.9
CAL STATE STANISLAUS 1-2-0 0-0-0 90.5 110.7 83.6
CALIFORNIA 20-11-0 17-12-1 105.0 99.3 65.1
CAMERON 0-1-0 0-0-0 88.0 114.7 63.6
CAMPBELL 10-18-0 0-0-0 104.8 108.7 79.3
CAMPBELLSVILLE 0-2-0 0-0-0 87.2 136.5 61.7
CANISIUS 9-20-0 17-9-0 104.7 110.5 67.8
CARNEGIEMELLON 1-0-0 0-0-0 86.4 78.0 59.0
CARROLL 0-1-0 0-0-0 121.7 126.6 61.6
CATHOLIC DC 0-1-0 0-0-0 79.8 114.0 70.2
CENTENARY 4-23-0 0-0-0 95.8 111.4 69.8
CENTRAL CONNECTICUT STATE 18-11-0 0-0-0 110.5 103.1 65.5
CENTRAL FLORIDA 14-15-0 10-9-0 98.3 98.4 64.4
CENTRAL METHODIST 0-2-0 0-0-0 76.7 107.2 72.3
CENTRAL MICHIGAN 4-24-0 10-13-2 87.6 101.5 68.4
CENTRAL STATE OH 0-1-0 0-0-0 82.5 115.5 72.7
CHAMINADE 0-3-0 0-0-0 80.2 122.4 78.8
CHARLESTON SOUTHERN 13-16-0 0-0-0 101.7 103.6 68.7
CHICAGO STATE 11-19-0 0-0-0 101.2 108.9 67.8
CHOWAN 0-1-0 0-0-0 87.4 120.0 67.5
CINCINNATI 21-13-0 12-18-1 105.4 98.8 70.6
CINCINNATI CHRISTIAN 0-1-0 0-0-0 76.0 123.9 71.0
CITADEL 10-21-0 7-14-0 96.3 105.9 69.5
CITY COLLEGE NY 0-2-0 0-0-0 57.3 114.6 70.9
CLARK COLLEGE ATLANTA 0-1-0 0-0-0 66.9 94.2 80.7
CLARK MASSACHUSETTS 0-1-0 0-0-0 75.1 142.3 75.9
CLEMSON 19-13-0 10-14-1 102.3 94.1 72.4
CLEVELAND STATE 10-18-0 12-11-0 92.4 99.0 69.8
COASTAL CAROLINA 20-10-0 0-0-0 109.2 101.9 65.6
COKER 0-1-0 0-0-0 53.6 107.3 65.3
COLGATE 10-19-0 0-0-0 92.3 97.5 63.3
COLLEGE OF CHARLESTON 17-11-0 12-10-0 103.3 94.2 71.0
COLORADO 20-10-0 12-15-1 107.0 98.4 71.6
COLORADO COLLEGE 0-1-0 0-0-0 54.2 123.9 64.5
COLORADO STATE 16-15-0 9-16-1 105.6 102.4 70.1
COLORDO SPRNGS 0-4-0 0-0-0 90.3 132.8 70.9
COLUMBIA 11-16-0 8-9-0 97.7 102.8 65.6
CONCORDIA CAL 1-1-0 0-0-0 107.8 112.3 71.7
CONCORDIA NY 0-2-0 0-0-0 84.0 122.3 76.3
CONCORDIA TX 0-1-0 0-0-0 81.6 121.4 95.6
CONNECTICUT 30-4-0 14-13-2 112.9 93.1 72.3
COPPIN STATE 12-18-0 0-0-0 94.1 101.9 68.1
CORNELL 13-15-0 10-8-0 98.1 98.4 64.3
CORNELL IOWA 0-1-0 0-0-0 73.5 120.9 84.3
CREIGHTON 20-10-0 14-14-0 101.8 94.0 64.8
DARTMOUTH 6-21-0 10-7-1 95.1 105.6 63.8
DAVIDSON 20-11-0 13-14-1 112.3 99.8 69.2
DAYTON 14-17-0 13-15-0 99.2 97.0 63.7
DELAWARE 9-21-0 13-13-1 94.3 101.6 69.8
DELAWARE STATE 21-14-0 1-1-0 99.6 99.7 57.7
DELTA STATE 1-0-0 0-0-0 100.2 89.2 81.9
DENISON 0-1-0 0-0-0 62.2 147.1 83.6
DENVER 16-15-0 13-12-1 99.1 97.9 67.1
DEPAUL 12-15-0 14-12-0 102.5 106.2 63.2
DEPAUW 0-1-0 0-0-0 64.2 123.0 56.1
DETROIT 16-16-0 12-14-3 102.2 104.9 62.2
DICKINSON COLLEGE 0-1-0 0-0-0 70.5 97.6 73.7
DOWLING 0-1-0 0-0-0 66.0 126.6 75.8
DRAKE 12-19-0 12-14-1 101.9 102.0 67.6
DREXEL 15-16-0 12-15-1 96.2 91.9 64.9
DUKE 32-4-0 14-17-2 113.5 95.0 71.6
DUQUESNE 3-24-0 9-15-0 97.2 114.6 68.0
EAST CAROLINA 8-20-0 7-14-2 93.4 100.6 66.7
EAST TENNESSEE STATE 15-13-0 0-0-0 105.6 100.7 77.3
EAST TEXAS BAPTIST 0-1-0 0-0-0 97.8 101.8 75.7
EASTERN ILLINOIS 6-21-0 10-14-1 93.4 107.3 63.4
EASTERN KENTUCKY 14-16-0 10-17-0 106.9 110.6 65.7
EASTERN MICHIGAN 7-21-0 13-13-0 98.2 107.4 66.8
EASTERN OREGON 0-1-0 0-0-0 90.3 119.9 64.2
EASTERN UNIVERSITY 0-1-0 0-0-0 69.7 97.2 68.9
EASTERN WASHINGTON 15-15-0 18-10-1 106.3 105.8 70.0
ELON 15-14-0 10-11-2 98.1 100.1 68.4
ERSKINE 0-1-0 0-0-0 74.0 91.7 62.2
EVANSVILLE 10-19-0 16-10-1 93.9 102.3 69.3
FAIRFIELD 9-19-0 12-13-2 105.5 115.1 68.2
FAIRLEIGH DICKINSON 20-12-0 2-0-0 103.1 98.0 72.0
FERRIS STATE 0-1-0 0-0-0 79.4 96.7 69.3
FERRUM 0-2-0 0-0-0 80.3 118.9 84.1
FISK 0-1-0 0-0-0 79.3 90.7 79.4
FLORIDA 33-6-0 21-11-0 113.8 92.5 68.7
FLORIDA A&M 14-17-0 0-0-0 95.9 103.1 69.8
FLORIDA ATLANTIC 15-13-0 0-0-0 106.1 105.0 69.1
FLORIDA CHRISTIAN 0-2-0 0-0-0 53.6 138.4 79.9
FLORIDA INTERNATIONAL 8-20-0 10-13-1 88.5 99.6 69.9
FLORIDA STATE 20-10-0 13-11-0 106.6 96.5 71.9
FLORIDA TECH 0-2-0 0-0-0 72.9 125.9 79.5
FORDHAM 16-16-0 14-14-0 104.3 103.6 65.0
FREED HARDEMAN 0-2-0 0-0-0 83.7 123.7 74.1
FRESNO STATE 15-13-0 12-15-0 102.5 102.6 72.1
FURMAN 15-13-0 10-10-0 107.3 102.4 67.2
GARDNER WEBB 17-12-0 0-0-0 102.2 105.7 67.8
GEORGE MASON 27-8-0 20-10-1 106.8 92.3 64.9
GEORGE WASHINGTON 27-3-0 12-10-1 109.2 93.5 72.2
GEORGETOWN 23-10-0 15-13-1 110.4 98.4 59.8
GEORGIA 15-15-0 16-10-1 99.1 100.3 70.9
GEORGIA SOUTHERN 20-10-0 13-12-0 104.0 97.3 74.7
GEORGIA STATE 7-22-0 12-15-0 98.4 107.8 66.3
GEORGIA TECH 11-17-0 13-10-0 100.5 101.0 71.4
GONZAGA 29-4-0 14-19-0 114.5 104.0 69.8
GRAMBLING 14-13-0 0-0-0 94.1 96.9 71.8
GREAT FALLS 0-1-0 0-0-0 74.4 123.2 86.0
GREENSBORO COLLEGE 0-1-0 0-0-0 61.9 111.9 75.9
GUILFORD 0-1-0 0-0-0 77.2 106.6 81.6
HAMLINE 0-1-0 0-0-0 94.6 115.1 78.2
HAMPTON 16-16-0 0-1-0 95.2 91.8 69.6
HARDIN SIMMONS 0-2-0 0-0-0 85.8 121.3 70.8
HARDING 0-1-0 0-0-0 84.0 122.6 72.6
HARRIS STOWE 0-1-0 0-0-0 73.2 146.4 75.1
HARTFORD 13-15-0 0-0-0 101.0 101.4 66.8
HARVARD 13-14-0 5-11-0 97.1 99.0 69.0
HAVERFORD 0-1-0 0-0-0 60.3 104.1 73.0
HAWAII 17-11-0 8-18-0 103.2 98.3 65.7
HAWAII PACIFIC 0-2-0 0-0-0 87.6 119.9 64.8
HIGH POINT 16-13-0 1-0-0 102.8 100.3 73.3
HOBART 0-1-0 0-0-0 76.9 117.8 61.1
HOFSTRA 26-7-0 18-11-1 107.4 98.7 68.0
HOLY CROSS 20-12-0 0-0-0 99.0 90.5 66.9
HOPE INTERNATIONAL 0-2-0 0-0-0 70.7 141.1 75.7
HOUSTON 21-10-0 15-9-1 101.7 91.5 71.0
HOUSTON BAPTIST 0-1-0 0-0-0 84.8 116.9 77.9
HOWARD 7-22-0 0-0-0 95.1 103.8 68.1
HUSTON TILLOT 0-3-0 0-0-0 66.0 109.6 81.6
IDAHO 4-25-0 10-15-0 93.2 111.4 64.9
IDAHO STATE 13-14-0 10-7-1 106.1 104.9 74.1
ILL SPRINGFLD 0-1-0 0-0-0 108.0 120.1 82.4
ILLINOIS 26-7-0 16-13-0 109.0 91.9 64.2
ILLINOIS CHICAGO 16-15-0 13-15-0 103.8 106.4 66.2
ILLINOIS STATE 9-19-0 10-13-2 87.3 92.8 63.7
INDIANA 19-12-0 12-16-0 105.3 98.7 68.2
INDIANA PURDUE 19-10-0 0-0-0 108.4 103.8 64.2
INDIANA SOUTH BEND 0-1-0 0-0-0 55.4 150.1 74.0
INDIANA STATE 13-16-0 12-14-0 96.3 103.3 66.5
INDIANA WESLEYAN 0-1-0 0-0-0 86.9 109.8 65.6
INDIANAPOLIS 0-1-0 0-0-0 83.0 89.7 60.2
IONA 23-8-0 18-10-1 110.8 100.2 72.2
IOWA 25-9-0 15-14-0 98.8 88.1 67.1
IOWA STATE 16-14-0 11-15-1 106.0 102.3 73.0
IUPU FORT WAYNE 10-18-0 0-0-0 96.6 105.2 66.1
JACKSON STATE 15-17-0 0-0-0 97.2 99.4 73.9
JACKSONVILLE 1-26-0 0-0-0 95.4 112.2 77.0
JACKSONVILLE STATE 16-13-0 17-7-2 109.3 107.9 70.1
JAMES MADISON 5-23-0 10-15-0 93.5 113.3 68.8
JAMESTOWN COLLEGE 0-1-0 0-0-0 56.0 116.9 60.7
JARVIS CHRISTIAN 0-2-0 0-0-0 78.3 106.4 81.8
JOHN BROWN 0-1-0 0-0-0 98.3 106.2 63.1
JOHN CARROLL 0-1-0 0-0-0 65.1 103.1 81.5
JOHN JAY 0-1-0 0-0-0 68.0 132.9 64.7
JOHNS HOPKINS 0-1-0 0-0-0 81.2 134.3 67.8
JOHNSON & WALES 0-3-0 0-0-0 68.8 117.2 71.4
KANSAS 25-8-0 18-12-0 106.5 87.4 70.4
KANSAS STATE 15-13-0 13-9-1 101.6 95.7 67.1
KENNESAW STATE 12-17-0 0-0-0 99.7 107.6 70.6
KENT STATE 25-9-0 19-11-0 106.0 96.9 67.9
KENTUCKY 22-13-0 15-15-1 107.3 100.0 66.2
KENTUCKY CHRISTIAN 0-2-0 0-0-0 92.3 135.6 82.8
KENTUCKY STATE 0-1-0 0-0-0 84.8 103.8 83.8
KENYON COLLEGE 0-1-0 0-0-0 72.2 135.2 65.1
KEUKA COLLEGE 0-1-0 0-0-0 78.9 118.3 65.9
KING COLLEGE TN 0-1-0 0-0-0 62.4 93.6 64.1
LAFAYETTE 11-17-0 0-0-0 95.8 104.4 69.2
LAKE FOREST 0-1-0 0-0-0 122.4 147.9 58.8
LAMAR 17-14-0 0-0-0 105.7 101.5 75.8
LASALLE 18-10-0 10-11-2 104.4 98.6 66.5
LASELL 0-1-0 0-0-0 74.1 136.5 76.9
LEES MCRAE 0-1-0 0-0-0 54.2 111.9 86.7
LEHIGH 19-12-0 0-0-0 95.3 92.9 65.1
LENOIR RHYNE 1-0-0 0-0-0 118.7 114.3 68.2
LETOURNEAU 0-1-0 0-0-0 50.8 114.0 72.8
LEWIS & CLARK 0-2-0 0-0-0 92.5 139.3 67.0
LEWIS ILL 0-1-0 0-0-0 54.6 120.1 73.3
LIBERTY 7-23-0 0-0-0 93.0 106.0 68.7
LIMESTONE 0-1-0 0-0-0 75.8 122.2 71.2
LIPSCOMB 21-11-0 0-1-0 105.1 97.7 69.0
LOCK HAVEN 0-2-0 0-0-0 83.6 122.8 70.5
LONG BEACH STATE 18-12-0 16-10-0 108.6 103.7 76.7
LONG ISLAND 12-16-0 0-0-0 99.4 103.0 69.5
LONGWOOD 10-20-0 0-0-0 98.5 105.5 74.6
LOUISIANA COLLEGE 0-3-0 0-0-0 77.1 127.9 74.8
LOUISIANA TECH 20-13-0 16-12-0 97.3 93.2 68.0
LOUISVILLE 21-13-0 12-18-0 104.8 97.0 66.7
LOYOLA CHICAGO 19-11-0 13-12-1 108.9 105.9 66.0
LOYOLA MARYLAND 15-13-0 12-12-0 106.3 108.1 72.3
LOYOLA MARYMOUNT 12-18-0 15-14-0 96.8 99.4 74.9
LOYOLA NEW ORLEANS 0-1-0 0-0-0 57.4 121.8 71.4
LSU 27-9-0 15-16-1 104.4 91.9 69.9
LSU SHREEVPORT 0-1-0 0-0-0 99.0 111.1 82.8
LUTHER COLLEGE 0-1-0 0-0-0 94.3 120.0 58.3
LYNCHBURG 0-1-0 0-0-0 64.2 107.9 77.9
MACALESTER 0-1-0 0-0-0 74.8 129.0 77.5
MAINE 12-16-0 0-0-0 95.9 100.8 67.5
MAINE FORT KENT 0-1-0 0-0-0 45.1 107.8 79.8
MAINE MACHIAS 0-2-0 0-0-0 78.7 125.3 73.7
MANHATTAN 20-11-0 14-14-0 107.4 105.9 71.4
MARIST 19-10-0 13-13-0 113.1 106.5 68.1
MARQUETTE 20-11-0 14-7-3 107.7 99.6 69.5
MARSHALL 12-16-0 9-13-1 95.7 100.5 68.8
MARY HARDN BAY 0-1-0 0-0-0 91.6 98.9 68.8
MARYGROVE 0-1-0 0-0-0 75.5 111.8 71.5
MARYLAND 19-13-0 8-15-2 104.3 97.7 75.1
MARYLAND BALTIMORE COUNTY 10-19-0 0-0-0 99.8 104.9 67.0
MARYLAND EAST SHORE 7-22-0 0-0-0 90.3 103.5 72.1
MASSACHUSETTS 13-15-0 12-11-2 97.4 95.4 66.6
MAYVILLE STATE 0-1-0 0-0-0 95.9 133.1 69.9
MCNEESE STATE 14-14-0 0-0-0 98.5 98.8 73.2
MEDAILLE 0-1-0 0-0-0 49.5 149.8 72.8
MEMPHIS 33-4-0 18-16-0 108.6 88.8 73.6
MERCER 9-19-0 0-0-0 101.7 111.3 72.4
METHODIST 0-1-0 0-0-0 101.7 128.2 67.8
MIAMI FLORIDA 18-16-0 12-15-1 105.9 101.8 64.1
MIAMI OHIO 18-11-0 15-13-0 101.6 97.6 61.8
MICHIGAN 22-11-0 15-12-2 108.0 99.7 66.7
MICHIGAN STATE 22-12-0 13-18-0 109.2 101.4 67.7
MIDDLE TENNESSEE STATE 16-12-0 13-10-1 104.0 102.4 67.9
MILLIGAN 0-1-0 0-0-0 63.0 122.2 79.4
MILLSAPS 0-1-0 0-0-0 84.3 125.0 68.8
MINNESOTA 16-15-0 11-13-1 98.9 97.1 66.9
MISSISSIPPI 14-16-0 7-15-1 98.0 102.5 66.2
MISSISSIPPI STATE 15-15-0 15-11-0 97.6 99.1 69.6
MISSISSIPPI VALLEY STATE 9-19-0 0-0-0 94.3 108.2 64.8
MISSOURI 12-16-0 6-15-1 98.6 104.6 67.3
MISSOURI KC 14-14-0 0-0-0 103.8 110.0 68.1
MISSOURI ROLLA 0-1-0 0-0-0 75.9 115.2 73.8
MISSOURI STATE 22-9-0 18-11-0 106.2 95.8 69.7
MOLLOY 0-1-0 0-0-0 92.0 104.9 77.2
MONMOUTH 19-15-0 2-0-0 95.5 93.7 67.2
MONTANA 24-7-0 14-13-0 112.5 101.1 70.2
MONTANA STATE 15-15-0 10-13-0 105.3 106.3 69.5
MONTANA TECH 0-2-0 0-0-0 86.9 133.6 60.4
MONTANA WESTERN 0-2-0 0-0-0 90.2 121.1 76.7
MONTERREY TECH 0-1-0 0-0-0 58.8 90.2 73.2
MONTREAT 0-4-0 0-0-0 89.9 126.3 72.4
MOREHEAD STATE 4-23-0 10-13-1 91.7 110.4 68.1
MORGAN STATE 4-26-0 0-0-0 78.7 106.6 69.7
MOUNT ST MARYS 13-17-0 0-0-0 97.4 100.2 66.5
MOUNTAIN STATE 0-1-0 0-0-0 98.9 121.8 82.9
MUHLENBERG 0-1-0 0-0-0 90.6 103.5 77.3
MURRAY STATE 24-7-0 12-17-0 108.5 93.7 65.6
NAVY 10-18-0 0-0-0 95.2 101.1 71.0
NC ASHEVILLE 9-19-0 1-0-0 97.2 109.5 69.5
NC CHARLOTTE 19-13-0 16-13-0 103.9 99.6 67.4
NC GREENSBORO 12-19-0 9-14-2 99.7 104.8 69.1
NC STATE 22-10-0 15-13-0 109.8 99.3 68.0
NC WILMINGTON 25-8-0 20-10-1 103.3 90.4 66.1
NEBRASKA 19-14-0 11-15-1 98.4 97.3 67.9
NEVADA 27-6-0 13-15-1 107.4 93.8 67.7
NEW HAMPSHIRE 12-17-0 0-0-0 97.1 105.4 61.2
NEW MEXICO 17-13-0 12-14-0 102.5 99.0 62.9
NEW MEXICO HIGHLANDS 0-1-0 0-0-0 90.3 104.8 83.0
NEW MEXICO STATE 16-14-0 17-9-0 101.1 100.6 69.6
NEW ORLEANS 10-19-0 12-13-2 97.6 104.2 67.6
NEWBERRY 0-2-0 0-0-0 94.0 106.0 80.3
NIAGARA 11-18-0 10-15-2 106.1 109.7 69.6
NICHOLLS STATE 9-18-0 0-0-0 96.2 109.1 73.2
NORFOLK STATE 13-18-0 0-0-0 92.0 97.7 67.0
NORTH CAROLINA 23-8-0 18-10-1 110.5 96.1 72.1
NORTH CAROLINA A&T 6-23-0 0-0-0 87.4 100.3 70.5
NORTH DAKOTA STATE 16-12-0 0-0-0 107.9 98.6 67.4
NORTH FLORIDA 6-22-0 0-0-0 99.4 108.5 69.8
NORTH GREENVILLE 0-1-0 0-0-0 89.0 110.5 69.7
NORTH TEXAS 14-14-0 8-13-1 102.0 99.6 74.9
NORTHEASTERN 19-11-0 17-9-1 105.7 99.3 70.7
NORTHERN ARIZONA 21-11-0 12-12-0 106.7 99.3 71.3
NORTHERN COLORADO 5-24-0 0-0-0 98.6 109.6 67.3
NORTHERN ILLINOIS 17-11-0 12-13-1 110.3 104.4 64.9
NORTHERN IOWA 23-10-0 15-13-1 104.3 92.4 62.7
NORTHERN KENTUCKY 0-1-0 0-0-0 71.7 101.3 64.2
NORTHERN MICHIGAN 0-1-0 0-0-0 76.8 140.4 75.5
NORTHERN MONTANA STATE 0-1-0 0-0-0 69.5 123.9 66.2
NORTHWESTERN 14-15-0 11-12-0 98.3 98.3 59.5
NORTHWESTERN STATE 26-8-0 2-2-0 106.1 97.6 71.3
NORTHWOOD 0-1-0 0-0-0 86.6 114.6 71.6
NOTRE DAME 16-14-0 16-11-1 113.0 104.5 67.6
NOTRE DAME CAL 0-1-0 0-0-0 51.3 126.1 68.2
NOTRE DAME OHIO 0-2-0 0-0-0 87.1 129.1 70.6
NOVA SOUTHEASTERN 0-1-0 0-0-0 90.9 116.6 73.7
NY MARITIME 0-1-0 0-0-0 56.1 82.6 64.2
OAKLAND CITY 0-1-0 0-0-0 101.7 110.2 70.8
OAKLAND MICHIGAN 11-18-0 0-0-0 106.4 111.5 69.5
OAKWOOD 0-1-0 0-0-0 84.5 130.2 85.2
OHIO 19-11-0 13-13-1 106.5 99.2 65.1
OHIO STATE 26-6-0 14-13-0 110.5 95.6 66.7
OHIO VALLEY 0-1-0 0-0-0 94.5 135.6 80.4
OKLAHOMA 20-9-0 8-16-0 107.8 100.1 63.6
OKLAHOMA CITY 0-1-0 0-0-0 83.7 104.9 84.8
OKLAHOMA STATE 17-16-0 15-14-0 103.7 97.1 67.8
OLD DOMINION 24-10-0 14-17-1 104.5 95.5 66.8
ORAL ROBERTS 21-12-0 0-2-0 109.4 99.1 68.9
OREGON 15-18-0 14-16-0 106.3 100.0 65.4
OREGON STATE 13-18-0 13-14-0 98.2 104.2 67.3
PACIFIC 24-8-0 15-11-1 110.6 95.2 67.2
PACIFIC LUTHERAN 0-2-0 0-0-0 82.3 125.0 74.1
PALM BEACH ATL 0-2-0 0-0-0 65.3 122.6 79.1
PANHANDLE STATE 0-1-0 0-0-0 77.7 117.2 70.8
PAUL QUINN 0-3-0 0-0-0 76.7 127.7 82.0
PENN STATE 15-15-0 13-9-1 103.7 104.9 64.8
PENNSYLVANIA 20-9-0 13-12-1 102.8 90.4 66.4
PEPPERDINE 7-20-0 12-15-0 93.3 103.7 70.4
PHILNDER SMITH 0-2-0 0-0-0 92.4 106.5 81.6
PITTSBURGH 25-8-0 16-11-1 108.1 94.0 67.0
POINT LOMA 0-2-0 0-0-0 82.2 115.7 82.9
POLYTECHNIC NY 0-1-0 0-0-0 55.5 113.9 66.7
PORTLAND 11-18-0 12-14-0 98.8 106.6 69.8
PORTLAND STATE 12-16-0 11-13-0 103.7 103.0 69.7
PR MAYAGUEZ 0-3-0 0-0-0 80.3 114.3 77.9
PRAIRIE VIEW 5-24-0 0-0-0 87.9 105.4 75.8
PRINCETON 12-15-0 12-10-0 93.6 100.4 55.4
PROVIDENCE 12-15-0 9-15-1 107.1 107.0 69.9
PUGET SOUND 1-0-0 0-0-0 101.3 97.8 113.5
PURDUE 9-19-0 10-15-1 95.6 105.0 67.6
QUINNIPIAC 12-16-0 0-0-0 101.0 101.4 72.9
RADFORD 16-13-0 0-0-0 104.7 104.2 70.2
RHODE ISLAND 14-14-0 13-10-1 100.2 102.4 63.3
RICE 12-16-0 11-11-1 97.3 100.8 69.5
RICHMOND 13-17-0 8-18-0 89.9 99.9 57.9
RIDER 8-20-0 9-14-1 99.8 108.3 70.9
ROBERT MORRIS 15-14-0 0-0-0 106.4 103.5 69.2
ROCHESTER 0-3-0 0-0-0 72.9 121.5 67.2
ROCKY MOUNTAIN 0-1-0 0-0-0 87.0 116.8 87.3
ROLLINS 0-1-0 0-0-0 88.8 104.1 65.4
RUTGERS 19-14-0 15-13-0 104.1 98.7 65.9
SACRAMENTO STATE 15-15-0 11-12-1 105.9 104.1 71.5
SACRED HEART 11-17-0 0-0-0 98.7 101.2 67.2
SAM HOUSTON STATE 22-9-0 1-0-0 103.2 96.0 72.0
SAMFORD 20-11-0 17-12-0 113.1 103.5 58.0
SAN DIEGO 18-12-0 16-11-0 106.4 99.6 73.7
SAN DIEGO CHRISTIAN 0-1-0 0-0-0 73.3 85.3 75.1
SAN DIEGO STATE 24-9-0 15-13-0 109.5 98.8 68.2
SAN FRANCISCO 11-17-0 11-15-1 100.3 103.6 69.0
SAN FRNCSCO STATE 0-1-0 0-0-0 63.4 134.3 80.4
SAN JOSE STATE 6-25-0 15-14-1 93.0 100.7 69.9
SANTA CLARA 13-16-0 10-13-3 99.3 99.2 68.8
SAVANNAH STATE 2-28-0 0-0-0 78.5 113.7 72.0
SE LOUISIANA 16-12-0 0-0-0 103.8 100.2 65.6
SE MISSOURI STATE 7-20-0 9-14-0 95.9 104.8 66.2
SE OKLAHOMA ST 0-1-0 0-0-0 103.9 128.8 72.2
SEATTLE 1-0-0 0-0-0 113.0 109.1 77.9
SEATTLE PACIFC 0-1-0 0-0-0 76.9 111.9 74.1
SETON HALL 18-12-0 14-13-0 100.3 99.4 67.5
SEWANEE 0-1-0 0-0-0 83.0 119.0 83.2
SHAWNEE STATE 0-4-0 0-0-0 75.7 105.3 67.6
SHENANDOAH 0-1-0 0-0-0 92.1 117.8 73.8
SHIPPENSBURG 0-1-0 0-0-0 78.5 100.5 72.7
SIENA 15-13-0 17-7-1 104.8 102.9 70.9
