2003-2004 College Basketball ATS Standings
Here are the final ats standings for the 2003-2004
NCAA Basketball season
| |
vs. Spread |
Straight Up |
Over/
Under |
Scoring |
| Team |
W-L-T |
W-L-T |
O-U-P |
For |
Against |
| AIR FORCE | 12-8-0 | 22-7-0 | 1-4-0 | 59.9 | 50.9 | | AKRON | 8-15-3 | 13-15-0 | 0-0-0 | 71.7 | 72.1 | | ALABAMA | 18-10-3 | 20-13-0 | 11-5-0 | 72.1 | 68 | | APPALACHIAN ST | 9-17-1 | 9-21-0 | 0-0-0 | 69.7 | 72.3 | | ARIZONA | 12-17-0 | 20-10-0 | 13-5-0 | 87.1 | 78.5 | | ARIZONA ST | 5-20-1 | 10-17-0 | 2-3-0 | 74.1 | 76.6 | | ARKANSAS | 9-14-1 | 12-16-0 | 1-2-0 | 68.9 | 68.6 | | ARKANSAS ST | 10-10-0 | 17-11-0 | 0-0-0 | 74.2 | 69.9 | | ARK-LITTLE ROCK | 11-8-2 | 17-12-0 | 0-0-0 | 71.8 | 65.3 | | AUBURN | 10-15-0 | 14-14-0 | 4-2-0 | 70 | 65.6 | | AUSTIN PEAY | 13-15-1 | 22-10-0 | 1-3-0 | 65.6 | 60.5 | | BALL ST | 13-13-1 | 14-15-0 | 1-0-0 | 70.6 | 70.1 | | BAYLOR | 14-7-0 | 8-21-0 | 0-1-0 | 63.7 | 70.4 | | BOISE ST | 20-11-0 | 23-10-0 | 2-3-1 | 73.7 | 67.5 | | BOSTON COLLEGE | 18-11-0 | 24-10-0 | 3-9-0 | 68 | 63.2 | | BOWLING GREEN | 12-12-2 | 14-17-0 | 2-0-0 | 70.8 | 71.2 | | BRADLEY | 18-10-0 | 15-16-0 | 0-0-0 | 66.4 | 68.6 | | BROWN | 12-7-1 | 14-13-0 | 0-0-0 | 72.4 | 72.8 | | BUFFALO | 16-10-0 | 17-12-0 | 1-0-0 | 75 | 71.4 | | BUTLER | 10-17-1 | 16-14-0 | 0-2-0 | 62.4 | 60.2 | | BYU | 15-12-0 | 21-9-0 | 8-7-0 | 73.3 | 65.5 |
| C MICHIGAN | 9-19-1 | 6-24-0 | 1-1-0 | 70.5 | 80.4 | | CAL POLY-SLO | 10-15-1 | 11-16-0 | 0-1-0 | 70.4 | 73.2 | | CALIFORNIA | 9-18-1 | 13-15-0 | 3-6-0 | 66.9 | 67.2 | | CANISIUS | 11-10-5 | 10-20-0 | 0-0-0 | 68.8 | 72.3 | | CHARLOTTE | 12-15-0 | 21-9-0 | 2-4-1 | 79.1 | 71.6 | | CINCINNATI | 14-15-0 | 25-7-0 | 6-7-1 | 76.7 | 64.2 | | CLEMSON | 11-13-0 | 10-18-0 | 4-3-0 | 65.7 | 70.9 | | CLEVELAND ST | 6-17-0 | 4-25-0 | 0-0-0 | 64.5 | 73.5 | | COLL OF CHARLESTON | 10-13-0 | 20-9-0 | 1-0-0 | 73.6 | 67.8 | | COLORADO | 12-14-1 | 18-11-0 | 6-4-0 | 74.2 | 70.7 | | COLORADO ST | 10-13-2 | 13-16-0 | 4-3-0 | 70.2 | 71.9 | | COLUMBIA | 14-6-0 | 10-17-0 | 1-0-0 | 67.6 | 70.4 | | CONNECTICUT | 15-19-0 | 32-6-0 | 14-13-0 | 78.7 | 63.7 | | CORNELL | 7-10-0 | 11-16-0 | 0-0-0 | 70.5 | 69.8 | | CREIGHTON | 11-16-0 | 20-9-0 | 1-2-0 | 68.4 | 61.8 | | CS-FULLERTON | 10-15-2 | 11-17-0 | 1-0-0 | 70.8 | 73.2 | | CS-NORTHRIDGE | 15-13-0 | 14-16-0 | 2-1-1 | 68.2 | 68.8 | | DARTMOUTH | 7-9-0 | 3-25-0 | 0-0-0 | 56.9 | 67 | | DAVIDSON | 15-10-0 | 17-12-0 | 2-1-0 | 73.1 | 70.8 | | DAYTON | 14-11-4 | 24-9-0 | 4-7-0 | 68 | 64.5 | | DELAWARE | 11-12-1 | 16-12-0 | 0-0-0 | 71 | 69.7 |
| DENVER | 8-13-1 | 14-13-0 | 0-0-0 | 69.5 | 69.6 | | DEPAUL | 20-11-0 | 22-10-0 | 5-5-0 | 70.5 | 67.8 | | DETROIT | 11-14-2 | 19-11-0 | 0-1-0 | 64.9 | 59.6 | | DRAKE | 12-11-1 | 12-16-0 | 0-0-0 | 69.9 | 71.5 | | DREXEL | 11-12-2 | 18-11-0 | 1-0-0 | 72.9 | 68.1 | | DUKE | 19-17-0 | 31-6-0 | 16-13-1 | 79.8 | 65 | | DUQUESNE | 11-15-1 | 12-17-0 | 2-1-0 | 70.3 | 71.4 | | E CAROLINA | 9-11-0 | 13-14-0 | 1-1-0 | 70.6 | 66.1 | | E ILLINOIS | 9-13-1 | 6-21-0 | 0-0-0 | 68.5 | 74.8 | | E KENTUCKY | 7-11-3 | 14-15-0 | 0-0-0 | 73.3 | 71.4 | | E MICHIGAN | 10-13-1 | 13-15-0 | 0-0-0 | 70.9 | 70.3 | | E TENN ST | 15-9-3 | 27-6-0 | 2-1-0 | 79.3 | 69.4 | | E WASHINGTON | 14-12-2 | 17-13-0 | 0-2-0 | 70.1 | 67.8 | | ELON | 15-6-2 | 12-18-0 | 0-0-0 | 68.9 | 73.3 | | EVANSVILLE | 11-16-2 | 7-22-0 | 0-0-0 | 67.7 | 74.6 | | FAIRFIELD | 19-9-2 | 19-11-0 | 1-0-0 | 67.3 | 64.2 | | FLA INTERNATIONAL | 4-14-3 | 5-22-0 | 0-0-0 | 56.1 | 68.2 | | FLORIDA | 14-12-1 | 20-11-0 | 11-9-1 | 76.4 | 69.3 | | FLORIDA ST | 15-9-0 | 18-14-0 | 5-7-1 | 71.2 | 65 | | FORDHAM | 9-15-1 | 6-22-0 | 0-1-0 | 62 | 74.1 | | FRESNO ST | 12-16-0 | 14-15-0 | 0-1-0 | 62.8 | 61.8 |
| FURMAN | 15-7-0 | 17-12-0 | 0-0-0 | 73.2 | 66.9 | | GA SOUTHERN | 12-9-0 | 21-8-0 | 0-0-0 | 80.6 | 71.2 | | GEORGE MASON | 18-12-1 | 23-10-0 | 1-3-0 | 71.6 | 68 | | GEORGE WASHINGTON | 17-12-1 | 18-12-0 | 2-4-0 | 75 | 70.1 | | GEORGETOWN | 5-18-0 | 13-15-0 | 3-5-0 | 67.2 | 66 | | GEORGIA | 14-12-0 | 16-14-0 | 4-3-1 | 66.5 | 65.7 | | GEORGIA TECH | 21-15-0 | 28-9-0 | 10-13-1 | 76.7 | 66.8 | | GONZAGA | 18-12-1 | 28-3-0 | 7-6-0 | 81.8 | 66.2 | | HARVARD | 8-9-1 | 4-23-0 | 0-0-0 | 64.7 | 76.6 | | HAWAII | 15-16-0 | 21-12-0 | 4-5-0 | 70.8 | 67.1 | | HOFSTRA | 13-13-1 | 14-15-0 | 0-1-0 | 70.7 | 71.1 | | HOUSTON | 11-12-0 | 9-18-0 | 0-1-0 | 59 | 64.6 | | IDAHO | 16-10-1 | 14-16-0 | 1-1-0 | 63.5 | 63.6 | | IDAHO ST | 8-18-0 | 13-18-0 | 0-0-0 | 73.5 | 78.5 | | IL-CHICAGO | 17-12-2 | 24-8-0 | 0-3-0 | 69.5 | 63 | | ILLINOIS | 15-13-2 | 26-7-0 | 9-14-0 | 72.8 | 62.9 | | ILLINOIS ST | 11-14-2 | 10-19-0 | 0-0-0 | 62.9 | 65.3 | | INDIANA | 14-15-0 | 14-15-0 | 9-10-1 | 64.9 | 67.6 | | INDIANA ST | 14-12-0 | 9-19-0 | 0-0-0 | 58 | 61.7 | | IONA | 11-15-1 | 11-18-0 | 0-0-0 | 71.7 | 74.9 | | IOWA | 14-13-1 | 16-13-0 | 11-7-0 | 71.4 | 68.9 |
| IOWA ST | 17-13-0 | 20-13-0 | 8-6-1 | 74.6 | 72.7 | | JACKSONVILLE ST | 10-8-1 | 14-14-0 | 0-0-0 | 74.7 | 74.1 | | JAMES MADISON | 12-12-1 | 7-21-0 | 0-0-0 | 64.9 | 71.6 | | KANSAS | 13-17-1 | 24-9-0 | 13-14-0 | 75.8 | 67.2 | | KANSAS ST | 9-11-1 | 14-14-0 | 6-3-0 | 69.4 | 65.5 | | KENT ST | 14-14-1 | 22-9-0 | 4-2-0 | 72.8 | 64.1 | | KENTUCKY | 16-12-3 | 27-5-0 | 13-11-0 | 73.9 | 63.6 | | LA-LAFAYETTE | 12-10-2 | 20-9-0 | 0-3-0 | 77 | 69 | | LASALLE | 10-16-0 | 10-20-0 | 2-2-0 | 65.1 | 69.9 | | LONG BEACH ST | 11-13-0 | 6-21-0 | 0-0-0 | 62.9 | 72.5 | | LOUISIANA TECH | 14-10-0 | 15-15-0 | 1-2-0 | 67 | 66.5 | | LOUISVILLE | 12-15-1 | 20-10-0 | 5-11-1 | 73.2 | 61.5 | | LOYOLA-IL | 11-14-1 | 9-20-0 | 0-0-0 | 70.1 | 75.4 | | LOYOLA-MARYMOUNT | 11-14-0 | 15-14-0 | 0-1-0 | 67.7 | 69.1 | | LOYOLA-MD | 10-13-0 | 1-27-0 | 0-0-0 | 59.9 | 74.1 | | LSU | 12-12-0 | 18-11-0 | 5-4-0 | 66.3 | 63.8 | | MANHATTAN | 18-12-1 | 25-6-0 | 3-2-0 | 74.5 | 64 | | MARIST | 8-17-0 | 6-22-0 | 0-0-0 | 61.5 | 70.5 | | MARQUETTE | 13-12-0 | 19-12-0 | 6-8-1 | 71.2 | 68.5 | | MARSHALL | 15-13-0 | 12-17-0 | 1-0-0 | 69.7 | 74.1 | | MARYLAND | 14-15-0 | 20-12-0 | 11-9-1 | 77.4 | 72.1 |
| MASSACHUSETTS | 10-14-0 | 10-19-0 | 5-1-1 | 68.1 | 73 | | MEMPHIS | 17-11-0 | 22-8-0 | 5-11-0 | 72.4 | 65.3 | | MIAMI | 10-12-0 | 14-16-0 | 6-0-0 | 71.6 | 68.9 | | MIAMI OHIO | 12-14-0 | 18-11-0 | 2-0-0 | 62.9 | 61.8 | | MICHIGAN | 15-14-1 | 23-11-0 | 12-10-1 | 68.9 | 63.2 | | MICHIGAN ST | 13-15-0 | 18-12-0 | 15-8-0 | 71.3 | 67.5 | | MIDDLE TENN ST | 12-9-2 | 17-12-0 | 0-0-0 | 70.1 | 66.6 | | MINNESOTA | 10-18-0 | 12-18-0 | 9-7-0 | 70.1 | 71.7 | | MISSISSIPPI | 9-14-0 | 13-15-0 | 2-2-0 | 63.2 | 65.4 | | MISSISSIPPI ST | 19-8-1 | 26-4-0 | 6-3-0 | 77.3 | 66.6 | | MISSOURI | 10-14-3 | 16-14-0 | 9-11-0 | 74.2 | 72.6 | | MONTANA | 12-13-0 | 10-18-0 | 0-0-0 | 69.8 | 71.5 | | MONTANA ST | 11-9-2 | 14-13-0 | 0-0-0 | 68.6 | 67.6 | | MOREHEAD ST | 12-11-1 | 16-13-0 | 0-1-0 | 75.2 | 74.6 | | MURRAY ST | 15-10-1 | 28-6-0 | 0-2-0 | 80.3 | 68.9 | | N ARIZONA | 13-11-1 | 15-14-0 | 0-1-0 | 75.9 | 74.1 | | N CAROLINA | 15-13-1 | 19-11-0 | 14-7-0 | 82.1 | 74.8 | | N ILLINOIS | 12-13-1 | 10-20-0 | 0-0-0 | 67.7 | 70 | | N IOWA | 19-10-0 | 21-10-0 | 1-1-0 | 69.3 | 65 | | N TEXAS | 14-8-0 | 13-15-0 | 0-1-0 | 72.5 | 73 | | NC STATE | 17-10-0 | 21-10-0 | 10-10-0 | 72.9 | 65.1 |
| NEBRASKA | 15-11-0 | 18-13-0 | 7-4-0 | 70.5 | 62.9 | | NEVADA | 21-8-3 | 25-9-0 | 5-8-2 | 75.9 | 66.4 | | NEW MEXICO | 15-10-0 | 14-14-0 | 1-3-0 | 69.6 | 65.7 | | NEW MEXICO ST | 8-13-2 | 13-14-0 | 0-2-0 | 66.1 | 65.7 | | NEW ORLEANS | 14-15-0 | 17-14-0 | 0-1-0 | 69.7 | 70.8 | | NIAGARA | 17-11-0 | 22-10-0 | 2-1-0 | 81.6 | 74.9 | | NORTHWESTERN | 13-12-0 | 13-15-0 | 4-8-1 | 61.4 | 63 | | NOTRE DAME | 16-13-0 | 19-13-0 | 9-13-0 | 70.5 | 67.2 | | OHIO ST | 8-21-0 | 14-16-0 | 11-5-0 | 65 | 68.5 | | OHIO U | 14-9-2 | 10-20-0 | 0-0-0 | 66.7 | 69.7 | | OKLAHOMA | 10-15-1 | 20-11-0 | 10-10-0 | 66.4 | 62.1 | | OKLAHOMA ST | 16-14-0 | 31-4-0 | 4-11-0 | 77.1 | 62.5 | | OLD DOMINION | 12-11-3 | 17-12-0 | 0-0-0 | 73.7 | 70.2 | | OREGON | 15-14-2 | 18-13-0 | 8-12-0 | 74.9 | 73.2 | | OREGON ST | 13-11-0 | 12-16-0 | 0-0-0 | 72.1 | 74 | | PACIFIC | 19-10-0 | 25-8-0 | 3-1-0 | 68.8 | 63.5 | | PENN ST | 11-14-0 | 9-19-0 | 5-6-0 | 58.3 | 66.9 | | PENNSYLVANIA | 11-12-2 | 17-10-0 | 1-0-0 | 71.4 | 63.6 | | PEPPERDINE | 13-16-0 | 15-16-0 | 2-0-0 | 78.9 | 79.1 | | PITTSBURGH | 16-12-2 | 31-5-0 | 6-12-0 | 67.9 | 56.4 | | PORTLAND | 11-17-0 | 11-17-0 | 0-0-0 | 69.7 | 73.5 |
| PORTLAND ST | 10-13-0 | 11-16-0 | 0-0-0 | 67 | 67.5 | | PRINCETON | 12-10-0 | 20-8-0 | 1-3-0 | 62.9 | 56.8 | | PROVIDENCE | 13-15-0 | 20-9-0 | 2-6-0 | 71 | 64.4 | | PURDUE | 11-16-2 | 17-14-0 | 7-9-0 | 64.9 | 60.6 | | RHODE ISLAND | 15-14-0 | 20-14-0 | 3-4-0 | 68.9 | 64.8 | | RICE | 13-14-0 | 22-11-0 | 3-2-0 | 74.1 | 70 | | RICHMOND | 17-12-1 | 20-13-0 | 5-4-0 | 64.5 | 59.5 | | RIDER | 10-17-0 | 17-14-0 | 0-0-0 | 68.1 | 68.8 | | RUTGERS | 17-12-0 | 20-13-0 | 7-8-0 | 68.7 | 65.5 | | S ALABAMA | 10-10-1 | 12-16-0 | 0-0-0 | 65.9 | 67.4 | | S CAROLINA | 14-13-1 | 23-11-0 | 5-3-0 | 70.1 | 62.6 | | S FLORIDA | 11-14-0 | 7-20-0 | 0-2-0 | 61.3 | 68.5 | | S ILLINOIS | 18-12-0 | 25-5-0 | 0-2-0 | 71 | 63 | | SACRAMENTO ST | 15-11-0 | 13-15-0 | 0-0-0 | 71 | 70.7 | | SAMFORD | 10-12-0 | 12-16-0 | 0-0-0 | 65.6 | 65.3 | | SAN DIEGO | 12-11-2 | 4-26-0 | 1-0-0 | 68.1 | 79.9 | | SAN DIEGO ST | 14-14-0 | 14-16-0 | 7-2-0 | 70.8 | 70.6 | | SAN FRANCISCO | 9-17-0 | 17-14-0 | 0-1-0 | 65 | 67.8 | | SAN JOSE ST | 13-13-0 | 6-23-0 | 0-0-0 | 61.3 | 67.5 | | SANTA CLARA | 17-13-0 | 16-16-0 | 1-2-0 | 65.7 | 66.6 | | SE MISSOURI ST | 8-14-1 | 11-16-0 | 0-0-0 | 71 | 71.5 |
| SETON HALL | 16-11-1 | 21-10-0 | 6-7-0 | 71.9 | 65.4 | | SIENA | 12-15-1 | 14-16-0 | 0-0-0 | 69 | 71.4 | | SMU | 13-14-1 | 12-18-0 | 0-1-1 | 64.6 | 68.7 | | SOUTHERN MISS | 8-15-0 | 13-15-0 | 0-3-0 | 64.9 | 68.3 | | ST BONAVENTURE | 8-19-0 | 7-21-0 | 1-2-0 | 68 | 79.3 | | ST JOHNS | 10-14-0 | 6-21-0 | 7-6-1 | 62 | 70.9 | | ST JOSEPHS | 17-11-3 | 30-2-0 | 8-7-0 | 77.4 | 62.3 | | ST LOUIS | 13-16-0 | 19-13-0 | 4-4-0 | 62.7 | 59.9 | | ST MARYS-CA | 16-9-1 | 19-12-0 | 1-1-0 | 76.7 | 67.2 | | ST PETERS | 12-11-1 | 17-12-0 | 0-0-0 | 75.7 | 75.3 | | STANFORD | 20-11-0 | 30-2-0 | 6-12-0 | 73.6 | 60.5 | | SW MISSOURI ST | 12-15-1 | 19-14-0 | 1-0-0 | 66.9 | 63.9 | | SYRACUSE | 12-16-0 | 23-8-0 | 6-16-0 | 73.1 | 67.6 | | TCU | 10-16-0 | 12-17-0 | 1-3-0 | 66.9 | 70.5 | | TEMPLE | 11-17-1 | 15-14-0 | 4-5-1 | 65.1 | 64.7 | | TENNESSEE | 13-14-0 | 15-14-0 | 4-6-0 | 71.1 | 70.9 | | TENNESSEE ST | 18-7-0 | 7-21-0 | 0-0-0 | 69 | 77.8 | | TENNESSEE TECH | 7-16-1 | 13-15-0 | 0-0-0 | 76.8 | 75.9 | | TENN-MARTIN | 9-10-2 | 10-18-0 | 0-0-0 | 72.7 | 76.4 | | TEXAS | 14-14-2 | 25-8-0 | 11-10-0 | 76.6 | 66.5 | | TEXAS A&M | 7-10-2 | 7-21-0 | 1-4-0 | 71.9 | 76.4 |
| TEXAS TECH | 17-15-1 | 23-11-0 | 14-6-0 | 73.2 | 66.7 | | THE CITADEL | 5-15-0 | 6-22-0 | 0-0-0 | 58.6 | 71.5 | | TOLEDO | 12-16-2 | 20-11-0 | 3-0-0 | 76.7 | 75.5 | | TOWSON ST | 16-8-0 | 8-21-0 | 0-0-0 | 61.1 | 69.5 | | TULANE | 8-13-0 | 11-17-0 | 0-1-0 | 65.4 | 69.5 | | TULSA | 7-17-1 | 9-20-0 | 1-1-0 | 68.3 | 71.7 | | UAB | 18-12-0 | 22-10-0 | 4-4-0 | 75.4 | 69.3 | | UC-IRVINE | 8-16-1 | 11-17-0 | 0-1-0 | 62.9 | 66.1 | | UCLA | 13-14-0 | 11-17-0 | 6-11-0 | 66.5 | 70 | | UC-RIVERSIDE | 15-12-0 | 11-17-0 | 0-2-0 | 69 | 70.5 | | UC-SANTA BARBARA | 12-12-1 | 16-12-0 | 0-3-0 | 66 | 62 | | UNC-GREENSBORO | 9-11-1 | 11-17-0 | 0-0-0 | 73 | 75.1 | | UNC-WILMINGTON | 10-15-2 | 15-15-0 | 0-1-0 | 61.5 | 59.6 | | UNLV | 17-11-0 | 18-13-0 | 10-7-1 | 74 | 71.3 | | USC | 12-15-0 | 13-15-0 | 3-4-0 | 75.4 | 78.8 | | UTAH | 15-14-0 | 24-9-0 | 6-12-0 | 64.7 | 57.4 | | UTAH ST | 14-11-2 | 25-4-0 | 1-1-1 | 69.3 | 58.1 | | UT-CHATTANOOGA | 13-12-0 | 19-11-0 | 0-1-0 | 82.1 | 75.3 | | UTEP | 19-9-1 | 24-8-0 | 2-2-1 | 77.5 | 67.5 | | VA COMMONWEALTH | 15-12-2 | 23-8-0 | 1-2-0 | 71 | 64.1 | | VANDERBILT | 16-14-0 | 23-10-0 | 4-4-0 | 73.2 | 65 |
| VILLANOVA | 20-11-1 | 18-17-0 | 9-9-0 | 70.6 | 68.7 | | VIRGINIA | 15-12-0 | 18-13-0 | 8-5-1 | 74.4 | 74.9 | | VIRGINIA TECH | 13-12-0 | 15-14-0 | 3-3-0 | 66.6 | 67.7 | | W CAROLINA | 9-10-2 | 13-15-0 | 0-0-0 | 74.7 | 70.2 | | W KENTUCKY | 10-15-1 | 15-13-0 | 0-1-0 | 76.3 | 71 | | W MICHIGAN | 21-8-1 | 26-5-0 | 3-1-0 | 78.5 | 66.1 | | W VIRGINIA | 15-12-0 | 17-14-0 | 4-7-0 | 65.6 | 65.8 | | WAKE FOREST | 13-17-0 | 21-10-0 | 18-4-0 | 83.5 | 76.1 | | WASHINGTON | 17-13-1 | 19-12-0 | 4-4-0 | 82 | 79 | | WASHINGTON ST | 13-11-0 | 13-16-0 | 1-2-0 | 57.9 | 59.7 | | WEBER ST | 7-13-1 | 15-14-0 | 0-0-0 | 68.3 | 66.4 | | WICHITA ST | 17-11-0 | 21-11-0 | 1-0-0 | 71.8 | 64.9 | | WI-GREEN BAY | 13-9-0 | 17-11-0 | 0-0-0 | 65.5 | 65.3 | | WI-MILWAUKEE | 13-15-0 | 20-11-0 | 3-2-0 | 77.3 | 71.4 | | WISCONSIN | 18-14-0 | 25-7-0 | 12-9-1 | 68.4 | 57 | | WM & MARY | 10-13-1 | 7-21-0 | 0-0-0 | 71.7 | 76.7 | | WOFFORD | 11-13-0 | 9-20-0 | 0-0-0 | 73 | 78.1 | | WRIGHT ST | 16-9-0 | 14-14-0 | 0-0-0 | 66.3 | 67.5 | | WYOMING | 6-18-2 | 11-17-0 | 3-3-0 | 70 | 69 | | XAVIER | 21-15-0 | 26-11-0 | 9-7-1 | 71.2 | 63.2 | | YALE | 11-11-1 | 12-15-0 | 0-1-0 | 66.2 | 66.6 |
| YOUNGSTOWN ST | 11-11-0 | 8-20-0 | 0-0-0 | 67 | 72.5 |
|
View ATS records for the previous NBA seasons
below
Current ATS Standings
College Basketball
CBB Final 2004-05 Season ATS Standings
CBB Final 2003-04 Season ATS Standings
CBB Final 2002-03 Season ATS Standings
CBB Final 2001-02 Season ATS Standings
CBB Final 2000-01 Season ATS Standings
CBB Final 1999-00 Season ATS Standings
CBB Final 1998-99 Season ATS Standings
CBB Final 1997-98 Season ATS Standings