2004-05 College Basketball ATS Standings

Here are the final college basketball standings for the 2004-05 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.

REGULAR SEASON & POSTSEASON NUMBERS

Team SU ATS Avg. OE Avg. DE Avg. Poss.
ADAMS STATE 0-1-0 0-0-0 72.8 111.4 67.3
AIR FORCE 18-12-0 13-10-0 110.0 96.7 56.0
AKRON 19-10-0 14-12-0 104.8 95.9 68.4
ALABAMA 24-8-0 16-14-0 114.3 98.6 66.3
ALABAMA A&M 18-14-0 1-1-0 93.8 91.3 74.4
ALABAMA STATE 15-15-0 0-1-0 88.5 93.2 65.7
ALASKA ANCHORAGE 1-2-0 2-1-0 92.7 114.5 69.0
ALASKA FAIRBANKS 0-3-0 1-2-0 93.8 110.9 72.3
ALBANY 13-15-0 0-0-0 101.9 97.7 66.2
ALBANY STATE GA 0-1-0 0-0-0 79.1 97.5 75.9
ALBERTSON 0-1-0 0-0-0 79.6 101.7 67.9
ALCORN STATE 7-22-0 0-1-0 80.4 97.2 71.9
AMERICAN 16-12-0 1-0-0 100.2 98.5 66.9
ANDERSON INDIANA 0-1-0 0-0-0 65.1 130.2 81.4
ANGELO STATE 0-1-0 0-0-0 76.2 115.4 86.7
APPALACHIAN STATE 18-12-0 14-10-1 102.7 97.2 71.0
ARIZONA 30-7-0 23-14-0 111.6 97.8 71.3
ARIZONA STATE 18-14-0 14-13-1 107.5 101.7 70.8
ARKANSAS 18-12-0 8-17-0 104.6 93.1 68.1
ARKANSAS BAPTIST 0-3-0 0-0-0 90.2 110.7 75.1
ARKANSAS LITTLE ROCK 18-10-0 11-12-0 100.0 98.7 67.5
ARKANSAS MONTICELLO 0-2-0 0-0-0 95.6 112.9 71.0
ARKANSAS PINE BLUFF 7-21-0 0-0-0 84.6 97.2 69.6
ARKANSAS STATE 16-13-0 10-11-0 106.2 100.9 71.6
ARKANSAS TECH 0-2-0 0-0-0 78.5 111.2 74.8
ARMY 3-24-0 0-0-0 87.4 106.5 63.7
ASBURY COLLEGE 0-2-0 0-0-0 74.5 107.3 67.3
ATLANTA CHRISTIAN 0-2-0 0-0-0 63.7 108.1 77.8
AUBURN 14-17-0 14-15-0 101.0 107.7 69.9
AUBURN MONTGOMERY 0-1-0 0-0-0 85.9 103.6 73.3
AUGUSTA STATE 0-1-0 0-0-0 73.3 110.0 90.0
AUGUSTANA ILLINOIS COLLEGE 0-1-0 0-0-0 79.6 112.0 74.1
AUSTIN PEAY 13-19-0 12-19-1 99.0 101.7 66.0
AZUSA PACIFIC 0-1-0 0-0-0 87.3 112.9 74.4
BALL STATE 15-13-0 12-13-1 106.7 103.0 66.5
BARTON 0-1-0 0-0-0 80.6 121.6 70.7
BAYLOR 9-19-0 10-8-1 101.5 110.3 65.4
BELLEVUE 0-1-0 0-0-0
BELMONT 14-16-0 1-0-0 100.6 100.0 69.8
BELMONT ABBEY 0-1-0 0-0-0 69.6 107.2 71.8
BENEDICTINE 0-2-0 0-0-0 83.5 110.2 72.5
BERRY COLLEGE 0-1-0 0-0-0 96.0 111.8 76.0
BETHEL TENN 0-1-0 0-0-0 52.4 99.1 87.8
BETHUNE COOKMAN 13-17-0 0-0-0 91.4 98.0 70.3
BINGHAMTON 12-17-0 1-0-0 95.6 97.7 64.7
BIRMINGHAM SOUTHERN 16-14-0 3-1-0 105.4 101.6 62.2
BLUEFIELD VA 1-2-0 0-0-0 90.6 103.4 74.0
BLUFFTON 0-1-0 0-0-0 83.6 121.2 71.8
BOISE STATE 16-18-0 15-16-0 101.2 106.5 69.6
BOSTON COLLEGE 25-5-0 13-11-1 108.8 97.0 66.7
BOSTON UNIVERSITY 20-9-0 0-1-0 99.4 88.5 63.0
BOWLING GREEN 18-11-0 13-13-0 105.9 104.5 65.8
BRADLEY 13-15-0 12-16-0 99.6 101.4 70.4
BRANDEIS 0-1-0 0-0-0 76.3 107.4 64.2
BREVARD 0-1-0 0-0-0 56.1 109.6 74.8
BREWTON PARKER 0-1-0 0-0-0 83.9 130.8 70.3
BRIDGEWATER VA 0-1-0 0-0-0 77.2 129.1 71.2
BROWN 12-16-0 9-10-0 97.9 100.7 67.6
BRYAN COLLEGE 0-1-0 0-0-0 63.0 110.7 71.4
BUCKNELL 23-10-0 1-2-0 99.7 92.3 63.9
BUENA VISTA 0-1-0 0-0-0
BUFFALO 23-10-0 18-13-0 104.0 98.7 71.8
BUTLER 13-15-0 9-15-1 108.3 102.2 59.7
BYU 9-21-0 8-20-0 98.2 103.6 66.7
BYU HAWAII 0-1-0 0-0-0 102.5 115.5 77.0
CAL BAPTIST 0-1-0 0-0-0 83.1 109.4 72.2
CAL DAVIS 11-17-0 0-0-0 101.4 107.9 67.0
CAL IRVINE 16-13-0 14-12-0 102.6 102.0 66.6
CAL POLY 5-22-0 8-16-0 95.8 112.3 70.8
CAL RIVERSIDE 9-19-0 9-13-2 93.7 101.0 66.4
CAL SAN DIEGO 0-2-0 0-0-0 71.1 132.4 60.4
CAL SANTA BARBARA 11-18-0 12-15-0 95.3 101.3 62.1
CAL SANTA CRUZ 0-1-0 0-0-0 79.4 127.9 68.0
CAL STATE CHICO 0-1-0 0-0-0 94.1 110.6 78.7
CAL STATE DOMINGUEZ HILLS 0-1-0 0-0-0 89.3 137.1 77.3
CAL STATE FULLERTON 21-11-0 19-8-1 106.0 100.8 70.9
CAL STATE NORTHRIDGE 18-13-0 15-12-0 102.4 95.4 70.5
CALIFORNIA 13-16-0 12-14-1 97.4 102.0 69.3
CAMPBELL 2-25-0 0-0-0 88.9 109.3 70.2
CANISIUS 11-18-0 16-11-0 100.6 106.7 71.5
CASCADE 0-2-0 0-0-0 81.9 116.6 77.0
CENTENARY 3-24-0 0-1-0 93.6 113.5 68.6
CENTRAL BAPTST 0-2-0 0-0-0 84.2 122.1 72.1
CENTRAL CONNECTICUT STATE 12-16-0 1-1-0 104.8 106.3 65.5
CENTRAL FLORIDA 24-9-0 4-0-0 109.4 102.2 63.8
CENTRAL METHODIST 0-1-0 0-0-0 104.4 112.6 73.7
CENTRAL MICHIGAN 10-18-0 11-13-1 94.6 107.3 69.9
CENTRAL MISSOURI STATE 0-1-0 0-0-0 85.8 118.3 67.6
CENTRAL OKLAHOMA 0-1-0 0-0-0 97.4 104.1 74.9
CENTRAL STATE OH 0-1-0 0-0-0
CHAMINADE 1-3-0 0-3-0 86.6 108.6 72.5
CHARLESTON SOUTHERN 13-17-0 0-0-0 90.2 98.2 65.0
CHICAGO STATE 9-19-0 0-0-0 97.8 107.0 66.1
CHOWAN 0-1-0 0-0-0 87.3 114.6 69.8
CINCINNATI 25-8-0 13-14-2 109.1 93.1 69.6
CINCINNATI CHRISTIAN 0-1-0 0-0-0 56.2 126.2 80.0
CITADEL 12-16-0 9-9-1 92.5 97.6 71.8
CLARION 0-1-0 0-0-0 97.7 121.8 74.7
CLEMSON 16-16-0 15-12-1 98.6 95.4 72.7
CLEVELAND STATE 9-17-0 8-14-0 98.8 103.4 69.4
COASTAL CAROLINA 10-19-0 0-0-0 99.8 104.0 68.6
COKER 0-1-0 0-0-0 79.8 137.2 62.7
COLGATE 12-16-0 0-0-0 98.6 101.7 66.9
COLLEGE OF CHARLESTON 18-10-0 11-15-0 101.0 94.8 71.4
COLORADO 14-16-0 13-12-1 101.1 104.8 70.5
COLORADO COLLEGE 0-2-0 0-0-0 85.2 131.0 54.8
COLORADO STATE 11-17-0 10-11-1 103.1 102.6 67.6
COLORDO SPRNGS 0-3-0 0-0-0 75.9 126.0 72.0
COLUMBIA 12-15-0 7-10-0 95.5 97.6 67.2
CONCORDIA MICH 0-1-0 0-0-0
CONCORDIA NY 0-1-0 0-0-0 74.9 104.9 80.1
CONCORDIA TX 0-1-0 0-0-0 76.8 138.0 76.8
CONNECTICUT 23-8-0 16-11-0 108.3 93.7 71.8
COPPIN STATE 14-15-0 0-0-0 91.3 96.3 66.2
CORNELL 13-14-0 10-8-0 101.1 104.2 63.4
CREIGHTON 23-11-0 19-13-0 109.6 99.8 65.1
DAKOTA WESLEYAN 0-1-0 0-0-0
DARTMOUTH 10-17-0 11-5-0 92.7 102.3 62.7
DAVENPORT 0-1-0 0-0-0 99.4 131.5 62.3
DAVIDSON 23-9-0 18-10-1 106.7 97.4 67.9
DAYTON 18-11-0 12-14-0 101.3 96.1 63.8
DELAWARE 11-20-0 12-13-3 94.3 98.7 69.1
DELAWARE STATE 19-14-0 2-1-0 100.5 100.6 61.6
DELTA STATE 0-1-0 0-0-0 88.8 114.9 76.6
DENVER 20-11-0 17-9-2 106.8 97.9 68.4
DEPAUL 20-11-0 14-16-0 107.6 100.5 63.7
DETROIT 14-16-0 13-13-1 101.1 99.5 60.7
DOMINICAN NY 0-1-0 0-0-0 59.5 103.1 75.6
DOMINICAN UNIVERSITY CAL 0-1-0 0-0-0 93.0 127.0 67.7
DRAKE 13-16-0 12-13-0 101.6 105.2 68.0
DREXEL 17-12-0 14-11-1 104.2 98.4 67.0
DUKE 27-6-0 19-13-0 110.6 92.3 70.7
DUQUESNE 8-22-0 12-14-0 99.2 110.7 67.6
EAST CAROLINA 9-19-0 12-12-0 92.4 99.8 69.4
EAST TENNESSEE STATE 10-19-0 13-13-0 101.1 104.1 75.9
EASTERN ILLINOIS 12-16-0 10-15-0 101.4 106.5 67.6
EASTERN KENTUCKY 22-9-0 14-10-0 106.2 98.0 68.6
EASTERN MICHIGAN 12-18-0 11-16-0 101.8 103.2 71.3
EASTERN NEW MEXICO 0-1-0 0-0-0 99.1 112.1 76.7
EASTERN UNIVERSITY 0-1-0 0-0-0 61.4 102.4 63.5
EASTERN WASHINGTON 8-20-0 9-18-0 92.4 100.2 67.4
ECKERD 0-1-0 0-0-0 84.9 92.8 76.5
ELON 8-23-0 13-16-0 90.3 101.2 66.8
EMMANUEL 0-1-0 0-0-0 79.0 133.3 81.0
ERSKINE 0-2-0 0-0-0 60.2 109.2 70.2
EVANSVILLE 11-17-0 13-13-0 103.7 106.9 68.4
EVERGREEN STATE 0-1-0 0-0-0 79.0 104.4 67.0
FAIRFIELD 15-15-0 11-17-1 101.5 99.9 67.1
FAIRLEIGH DICKINSON 20-13-0 3-1-0 104.3 98.9 70.7
FERRUM 0-2-0 0-0-0 81.9 120.1 74.7
FINDLAY 0-1-0 0-0-0 109.0 130.5 60.5
FISK 0-2-0 0-0-0 90.5 110.7 76.0
FLAGLER 0-1-0 0-0-0 78.8 97.3 64.7
FLORIDA 24-8-0 15-12-0 112.2 93.3 67.9
FLORIDA A&M 14-15-0 0-0-0 95.3 103.6 71.1
FLORIDA ATLANTIC 10-17-0 1-0-0 100.8 103.4 76.2
FLORIDA GULF COAST 0-1-0 0-0-0
FLORIDA INTERNATIONAL 13-17-0 14-11-0 95.7 100.6 70.7
FLORIDA STATE 12-19-0 14-12-0 98.8 101.3 69.3
FLORIDA TECH 0-1-0 0-0-0 93.0 114.1 71.0
FORDHAM 13-16-0 13-10-1 95.2 98.2 65.9
FORT LEWIS 1-1-0 0-0-0 101.0 106.0 80.7
FORT VALLEY ST 0-2-0 0-0-0 79.4 107.4 82.5
FRESNO STATE 16-14-0 9-19-0 100.4 99.1 71.2
FURMAN 16-13-0 7-15-1 107.3 97.2 67.8
GANNON 0-1-0 0-0-0 81.4 102.9 60.2
GARDNER WEBB 18-12-0 0-0-0 101.7 96.6 71.2
GEORGE MASON 16-13-0 12-15-1 107.6 102.2 68.1
GEORGE WASHINGTON 22-8-0 15-12-0 108.4 94.7 71.1
GEORGETOWN 19-13-0 16-11-2 105.6 99.6 61.3
GEORGIA 8-20-0 11-12-0 89.4 101.5 66.8
GEORGIA COLLEGE 0-1-0 0-0-0 76.9 94.7 72.8
GEORGIA SOUTHERN 18-13-0 11-14-0 102.3 95.4 78.8
GEORGIA STATE 14-15-0 0-1-0 103.4 106.0 68.3
GEORGIA TECH 20-12-0 13-16-0 103.4 93.0 71.6
GETTYSBURG 1-0-0 0-0-0 100.0 92.0 75.0
GONZAGA 26-5-0 12-18-0 115.2 101.5 68.7
GRAMBLING 14-12-0 0-0-0 92.8 95.9 72.5
GRAND CANYON 0-3-0 0-0-0 80.3 102.8 64.0
GRAND VALLEY STATE 0-1-0 0-0-0 94.1 106.2 57.4
GREAT FALLS 0-4-0 0-0-0 67.4 110.7 71.7
GREENSBORO COLLEGE 0-3-0 0-0-0 60.4 112.5 74.8
GREENVILLE 0-2-0 0-0-0 75.9 121.2 68.7
GUILFORD 0-1-0 0-0-0 75.8 112.0 85.7
HAMPDEN SYDNEY 1-0-0 0-0-0 101.1 92.8 72.2
HAMPTON 17-13-0 0-1-0 95.1 92.9 69.3
HARDING 0-1-0 0-0-0 74.4 97.9 76.6
HARRIS STOWE 0-1-0 0-0-0 62.6 116.4 68.7
HARTFORD 8-20-0 1-0-0 88.9 104.9 66.6
HARVARD 12-15-0 9-9-0 95.0 98.6 70.3
HAVERFORD 0-1-0 0-0-0 62.3 113.2 53.0
HAWAII 16-13-0 14-13-0 103.1 99.6 66.5
HENDERSON STATE 0-2-0 0-0-0 91.0 103.7 60.9
HIGH POINT 13-18-0 1-2-0 100.1 96.3 74.3
HILLSDALE 0-1-0 0-0-0 86.1 98.2 74.4
HILLSDALE OK 0-1-0 0-0-0 77.7 140.2 65.6
HOBART 0-1-0 0-0-0 105.8 125.7 80.3
HOFSTRA 21-9-0 13-13-1 105.9 97.4 68.0
HOLY CROSS 25-7-0 1-1-0 103.1 87.4 64.9
HOPE INTERNATIONAL 0-1-0 0-0-0 92.9 136.2 78.6
HOUSTON 18-14-0 13-14-0 101.2 99.7 69.1
HOUSTON BAPTIST 0-1-0 0-0-0 64.8 120.0 72.5
HOWARD 5-23-0 0-0-0 90.7 104.8 70.5
HOWARD PAYNE 0-1-0 0-0-0 57.5 105.0 80.0
HUNTINGTON UNIVERSITY INDIANA 0-1-0 0-0-0 105.5 118.5 76.8
HUSTON TILLOT 0-2-0 0-0-0 74.3 122.7 75.4
IDAHO 8-22-0 12-13-1 95.2 101.8 64.9
IDAHO STATE 9-18-0 7-13-0 94.4 101.0 69.4
ILLINOIS 37-2-0 16-14-2 117.2 93.1 65.8
ILLINOIS CHICAGO 15-14-0 12-13-1 104.5 102.1 67.3
ILLINOIS COLLEGE 0-1-0 0-0-0 87.9 111.2 72.8
ILLINOIS STATE 17-13-0 16-12-0 102.1 100.5 65.3
INDIANA 15-14-0 17-10-0 101.3 101.0 63.2
INDIANA PURDUE 16-13-0 1-0-0 110.5 106.1 64.7
INDIANA SOUTHEAST 0-1-0 0-0-0 77.1 109.0 75.3
INDIANA STATE 11-20-0 17-11-0 93.0 98.8 65.7
IONA 15-16-0 17-11-0 101.0 100.8 70.9
IOWA 21-12-0 14-18-0 105.2 97.2 69.5
IOWA STATE 19-12-0 16-11-0 99.0 93.6 68.8
ITHACA 0-1-0 0-0-0 110.6 113.9 60.6
IUPU FORT WAYNE 7-22-0 0-1-0 93.2 107.0 66.1
JACKSON STATE 15-17-0 0-2-0 89.3 94.6 72.5
JACKSONVILLE 16-13-0 0-0-0 96.4 101.3 73.5
JACKSONVILLE STATE 7-22-0 11-11-0 100.9 109.5 68.8
JAMES MADISON 6-22-0 10-14-0 90.5 107.8 67.0
JAMESTOWN COLLEGE 0-1-0 0-0-0
JARVIS CHRISTIAN 0-6-0 0-0-0 76.8 112.2 76.3
JOHNSON & WALES 0-1-0 0-0-0 71.3 126.4 74.4
JUNIATA 0-1-0 0-0-0 69.1 102.9 68.0
KANSAS 23-7-0 12-17-0 109.1 95.4 68.8
KANSAS STATE 17-12-0 13-11-0 104.5 99.9 66.0
KEENE STATE 0-1-0 0-0-0 81.9 105.4 68.3
KENT STATE 20-13-0 13-15-0 104.6 99.5 67.3
KENTUCKY 28-6-0 16-14-1 108.1 91.8 68.1
KENTUCKY CHRISTIAN 0-1-0 0-0-0 101.7 135.1 65.9
KENTUCKY STATE 0-2-0 0-0-0 88.5 107.1 75.4
KENYON COLLEGE 0-1-0 0-0-0 78.3 118.2 77.9
KING COLLEGE TN 0-1-0 0-0-0 58.7 100.2 81.8
LAFAYETTE 9-19-0 0-0-0 91.4 102.3 73.2
LAKE SUPERIOR 0-1-0 0-0-0 97.3 123.3 73.0
LAMAR 18-11-0 0-0-0 103.7 96.8 77.6
LAMBUTH 0-2-0 0-0-0 80.0 134.6 77.2
LANDER 1-0-0 0-0-0 102.0 89.9 65.7
LASALLE 10-19-0 13-12-1 95.6 104.4 65.3
LEES MCRAE 0-1-0 0-0-0 98.2 123.6 78.5
LEHIGH 14-15-0 0-0-0 94.1 92.3 65.5
LENOIR RHYNE 0-1-0 0-0-0 86.9 106.9 70.2
LETOURNEAU 0-1-0 0-0-0 54.4 111.4 77.2
LEWIS & CLARK 0-1-0 0-0-0 126.6 145.4 64.0
LIBERTY 13-15-0 0-0-0 95.9 104.7 71.0
LINCOLN 0-1-0 0-0-0 92.6 129.4 73.4
LIPSCOMB 16-12-0 0-0-0 100.3 100.4 69.1
LOCK HAVEN 0-2-0 0-0-0 70.0 112.3 72.9
LONG BEACH STATE 10-20-0 15-12-1 92.2 100.9 65.6
LONG ISLAND 14-15-0 0-0-0 96.0 101.3 70.3
LONGWOOD 1-30-0 0-0-0 85.6 107.7 74.6
LOUISIANA COLLEGE 0-1-0 0-0-0 87.8 110.1 76.3
LOUISIANA TECH 14-15-0 9-16-0 99.6 99.9 70.6
LOUISVILLE 33-5-0 18-16-1 114.9 92.4 70.1
LOYOLA CHICAGO 13-17-0 14-11-2 98.4 101.6 68.3
LOYOLA MARYLAND 6-22-0 13-10-0 91.2 104.8 72.0
LOYOLA MARYMOUNT 11-17-0 11-14-0 96.5 100.3 70.3
LOYOLA NEW ORLEANS 0-3-0 0-0-0 73.2 104.5 61.1
LSU 20-10-0 19-9-0 109.1 103.9 68.9
LSU SHREEVPORT 0-3-0 0-0-0 83.0 120.4 79.1
LYON 0-1-0 0-0-0 77.5 107.4 73.6
MAINE 14-15-0 0-0-0 93.3 95.1 68.1
MAINE FARMINGTON 0-2-0 0-0-0 62.2 137.0 70.4
MANHATTAN 15-14-0 14-13-0 104.8 100.5 69.8
MARIST 11-17-0 14-9-0 102.5 106.5 68.4
MARQUETTE 19-12-0 10-15-0 105.0 101.4 63.8
MARSHALL 6-22-0 12-15-0 100.1 110.8 66.7
MARYLAND 19-13-0 12-14-0 104.4 97.0 78.5
MARYLAND BALTIMORE COUNTY 11-18-0 0-0-0 93.9 102.2 65.1
MARYLAND EAST SHORE 2-26-0 0-0-0 77.4 108.4 73.1
MASSACHUSETTS 16-12-0 12-13-0 97.4 100.2 65.9
MAYVILLE STATE 0-2-0 0-0-0 75.8 129.3 67.3
MCMURRY 0-1-0 0-0-0 96.7 111.5 80.7
MCNEESE STATE 13-15-0 0-0-0 99.5 97.9 75.2
MEMPHIS 22-16-0 22-14-2 104.4 96.1 68.3
MERCER 16-12-0 0-0-0 104.9 102.1 76.4
MERCHANT MARINE ACADEMY 0-1-0 0-0-0 65.1 74.9 92.2
MIAMI FLORIDA 16-13-0 14-11-0 105.2 102.3 68.0
MIAMI OHIO 19-11-0 14-14-0 105.0 98.5 62.4
MICHIGAN 13-18-0 10-17-0 97.8 101.0 63.4
MICHIGAN STATE 26-7-0 17-11-0 114.9 95.7 68.4
MICHIGAN TECH 1-0-0 0-0-0
MIDDLE TENNESSEE STATE 19-12-0 13-11-1 103.8 95.6 68.4
MIDWESTERN STATE 0-1-0 0-0-0 76.3 112.3 72.1
MILLIGAN 0-2-0 0-0-0 85.9 123.3 76.3
MINNESOTA 21-11-0 16-10-1 100.2 93.0 67.8
MINNESOTA CROOKSTON 0-2-0 0-0-0
MINNESOTA DELUTH 0-1-0 0-0-0
MINNESOTA STATE MANKATO 1-0-0 0-0-0
MISSISSIPPI 14-17-0 13-14-0 98.9 100.2 64.3
MISSISSIPPI STATE 23-11-0 14-17-0 104.7 95.9 69.0
MISSISSIPPI VALLEY STATE 13-15-0 0-1-0 98.5 96.3 68.3
MISSOURI 16-17-0 13-17-1 98.2 101.1 65.5
MISSOURI KC 16-12-0 0-0-0 108.0 106.6 68.1
MISSOURI STATE 19-13-0 16-14-0 105.6 98.4 69.0
MOBILE 0-1-0 0-0-0 81.6 112.1 68.7
MONMOUTH 16-13-0 0-0-0 99.8 99.2 63.9
MONTANA 18-13-0 15-12-1 99.2 98.0 70.0
MONTANA STATE 14-14-0 12-11-0 96.2 95.8 70.3
MONTANA STATE BILLINGS 0-1-0 0-0-0 84.9 133.4 82.5
MONTANA TECH 0-3-0 0-0-0 76.9 127.1 63.8
MONTANA WESTERN 0-2-0 0-0-0 92.0 130.0 72.6
MONTREAT 0-3-0 0-0-0 81.1 120.5 79.8
MORAVIAN 0-1-0 0-0-0 73.8 96.2 75.9
MOREHEAD STATE 11-16-0 5-15-0 96.3 105.9 65.9
MORGAN STATE 14-16-0 0-1-0 92.8 96.5 70.3
MORNINGSIDE 1-0-0 0-0-0
MOUNT ST MARYS 7-20-0 0-0-0 96.3 105.6 68.2
MOUNT UNION 0-1-0 0-0-0 63.9 104.7 73.6
MT ST JOSEPHS 0-1-0 0-0-0 94.0 129.1 79.8
MURRAY STATE 17-11-0 11-12-0 109.3 100.6 65.4
NAVY 9-19-0 0-0-0 92.7 99.9 75.1
NC ASHEVILLE 11-17-0 0-0-0 100.1 106.1 71.2
NC CHARLOTTE 21-8-0 10-16-0 107.9 99.8 72.1
NC GREENSBORO 18-12-0 12-13-0 98.5 98.8 73.6
NC STATE 21-14-0 18-15-0 110.0 99.6 66.5
NC WILMINGTON 19-10-0 12-14-0 100.6 97.5 64.8
NEBRASKA 14-14-0 10-13-0 101.3 95.3 67.2
NEBRASKA OMAHA 0-1-0 0-0-0 86.1 118.3 74.4
NEVADA 25-7-0 19-11-0 102.5 90.9 68.0
NEW HAMPSHIRE 9-19-0 0-0-0 95.7 103.0 67.8
NEW MEXICO 26-7-0 17-8-2 112.2 96.0 67.2
NEW MEXICO STATE 6-24-0 7-18-0 96.0 107.6 70.4
NEW ORLEANS 13-17-0 14-12-1 101.2 104.4 66.2
NEWBERRY 0-1-0 0-0-0 77.1 146.2 75.2
NIAGARA 20-10-0 11-16-0 115.5 106.7 73.4
NICHOLLS STATE 6-21-0 0-0-0 97.0 106.2 73.9
NORFOLK STATE 13-14-0 0-0-0 92.9 92.5 67.1
NORTH CAROLINA 33-4-0 20-15-1 115.8 92.9 76.1
NORTH CAROLINA A&T 6-24-0 0-0-0 83.7 96.2 77.0
NORTH DAKOTA STATE 15-12-0 0-0-0 87.1 111.2 70.2
NORTH FLORIDA 0-1-0 0-0-0 111.8 119.4 65.3
NORTH GREENVILLE 0-1-0 0-0-0 74.8 104.3 81.5
NORTH TEXAS 14-14-0 8-13-1 100.5 100.3 73.8
NORTHEASTERN 21-10-0 0-1-0 103.2 98.1 71.3
NORTHERN ARIZONA 11-17-0 8-12-1 104.3 102.8 73.5
NORTHERN COLORADO 8-21-0 0-1-0 95.3 107.5 69.8
NORTHERN ILLINOIS 11-17-0 13-14-0 105.3 106.7 65.1
NORTHERN IOWA 21-11-0 13-13-0 108.8 100.1 66.4
NORTHERN MONTANA STATE 0-1-0 0-0-0 96.0 111.1 72.9
NORTHERN ST SD 1-2-0 0-0-0
NORTHWESTERN 15-16-0 13-13-0 96.7 101.5 61.3
NORTHWESTERN STATE 21-12-0 0-1-0 104.3 98.6 71.4
NOTRE DAME 17-12-0 12-12-1 105.1 99.8 64.0
NOTRE DAME CAL 0-1-0 0-0-0 63.8 117.0 65.8
NOTRE DAME OHIO 0-1-0 0-0-0 101.0 121.3 79.2
NW OKLAHOMA STATE 0-1-0 0-0-0 50.5 132.6 69.4
NY MARITIME 0-1-0 0-0-0 82.1 104.3 71.9
OAKLAND MICHIGAN 13-19-0 1-0-1 106.4 110.0 66.7
OCCIDENTAL 0-2-0 0-0-0 73.5 119.1 67.4
OHIO 21-11-0 20-8-0 107.0 102.0 66.7
OHIO NORTHERN 0-1-0 0-0-0 68.8 96.4 65.4
OHIO STATE 20-12-0 17-12-1 105.2 95.0 67.4
OKLAHOMA 25-8-0 13-16-0 111.0 93.8 67.7
OKLAHOMA STATE 26-7-0 15-13-1 116.4 97.3 67.3
OKLAHOMA WESLEYAN 0-1-0 0-0-0 78.0 131.4 76.9
OLD DOMINION 28-6-0 14-14-1 105.1 90.1 67.9
OLD WESTBURY 0-1-0 0-0-0 89.5 104.4 67.0
ORAL ROBERTS 25-8-0 3-2-0 109.8 95.9 70.5
OREGON 14-13-0 9-15-1 101.9 102.3 69.4
OREGON STATE 17-15-0 13-16-1 101.8 103.4 71.3
PACIFIC 27-4-0 15-12-2 111.7 99.3 65.1
PANHANDLE STATE 0-1-0 0-0-0 70.0 109.7 62.9
PENN STATE 7-23-0 10-13-2 95.7 107.7 66.1
PENNSYLVANIA 20-9-0 16-11-0 100.4 90.3 68.2
PEPPERDINE 17-14-0 11-16-1 104.5 103.6 71.7
PHILNDER SMITH 0-2-0 0-0-0 84.4 104.3 67.6
PIEDMONT 0-1-0 0-0-0 78.3 135.8 81.8
PITTSBURGH 20-9-0 9-15-0 111.0 97.5 65.2
POLYTECHNIC NY 0-1-0 0-0-0 68.5 122.7 62.8
PORTLAND 15-15-0 17-11-0 101.8 100.5 67.8
PORTLAND STATE 19-9-0 12-10-0 102.1 96.2 71.5
PR BAYAMON 0-1-0 0-0-0
PR MAYAGUEZ 0-1-0 0-0-0 72.5 135.3 71.7
PR RIO PIEDRAS 0-1-0 0-0-0
PRAIRIE VIEW 5-23-0 0-0-0 79.3 99.7 72.0
PRINCETON 15-13-0 10-13-1 101.4 97.8 55.6
PROVIDENCE 14-17-0 11-17-0 105.9 103.1 70.3
PURDUE 7-21-0 10-18-0 97.3 105.3 64.9
QUINNIPIAC 10-17-0 1-0-0 101.7 107.3 73.7
RADFORD 12-16-0 1-0-0 99.7 104.7 69.1
REGIS COLORADO 0-1-0 0-0-0 77.7 123.6 63.1
REINHARDT 0-3-0 0-0-0 103.4 120.1 65.0
RHODE ISLAND 6-22-0 8-15-1 92.9 103.0 62.3
RICE 19-12-0 13-14-0 106.5 100.2 69.7
RICHMOND 14-15-0 10-17-2 100.0 103.8 66.8
RIDER 19-11-0 15-9-1 108.0 103.8 69.3
ROBERT MORRIS 14-15-0 1-1-0 104.0 105.6 66.7
ROCHESTER 0-3-0 0-0-0 68.9 113.4 70.9
ROCKHURST 0-2-0 0-0-0 96.3 123.7 66.2
ROCKY MOUNTAIN 0-1-0 0-0-0 86.7 94.4 77.3
RUST 0-1-0 0-0-0 100.9 126.7 81.3
RUTGERS 10-19-0 10-15-1 100.2 108.3 64.7
SACRAMENTO STATE 12-16-0 13-10-0 95.7 100.8 72.0
SACRED HEART 4-23-0 0-0-0 91.8 104.6 70.9
SAGINAW VALLEY 0-2-0 0-0-0 81.0 112.7 66.1
SAM HOUSTON STATE 18-12-0 1-0-0 99.4 91.7 73.9
SAMFORD 15-13-0 11-10-0 110.0 105.9 58.6
SAN DIEGO 16-13-0 17-9-0 105.5 100.8 72.6
SAN DIEGO STATE 11-18-0 11-14-1 101.5 105.0 67.7
SAN FRANCISCO 17-14-0 13-17-0 98.6 98.6 70.1
SAN FRNCSCO STATE 0-1-0 0-0-0 75.9 112.3 63.2
SAN JOSE STATE 6-23-0 11-16-1 91.6 107.2 66.4
SANTA CLARA 15-16-0 15-13-0 103.4 102.0 72.1
SAVANNAH STATE 0-28-0 0-1-0 78.3 109.6 74.0
SE LOUISIANA 24-9-0 2-1-0 100.3 88.5 63.0
SE MISSOURI STATE 15-14-0 17-8-0 104.7 101.0 67.3
