1999-2000 College Basketball ATS Standings

Here are the final college basketball standings for the 1999-2000 NCAA basketball season. Included are the straight up records, ats records, offensive efficiency, defensive efficiency and average number of possessions per game for the teams that participated in a division 1a basketball game.

REGULAR SEASON & POSTSEASON NUMBERS

Team SU ATS Avg. OE Avg. DE Avg. Poss.
AIR FORCE 8-20-0 8-10-0 96.4 104.6 69.9
AKRON 17-11-0 10-16-0 105.2 100.1 71.9
ALABAMA 13-16-0 8-11-0 101.4 102.0 71.1
ALABAMA A&M 18-10-0 0-0-0 95.9 92.0 78.9
ALABAMA STATE 13-15-0 0-0-0 91.6 95.1 72.6
ALASKA ANCHORAGE 1-3-0 0-0-0 93.7 109.9 77.1
ALASKA FAIRBANKS 0-7-0 0-0-0 81.5 111.8 78.2
ALBANY 11-17-0 0-0-0 93.9 99.1 69.3
ALCORN STATE 19-10-0 0-0-0 99.7 93.6 75.1
AMERICAN 11-18-0 12-7-1 90.9 94.1 72.3
AMERICAN PUERTO RICO 0-6-0 0-0-0 76.2 120.4 82.5
ANDERSON 0-4-0 0-0-0 100.9 114.2 75.4
APPALACHIAN STATE 23-9-0 1-1-0 107.0 95.0 73.4
ARIZONA 27-7-0 15-17-0 104.3 91.6 73.3
ARIZONA STATE 19-13-0 17-10-0 103.7 97.8 76.4
ARKANSAS 19-15-0 13-12-1 101.0 95.0 73.6
ARKANSAS LITTLE ROCK 4-24-0 9-9-2 97.5 111.1 69.1
ARKANSAS MONTICELLO 0-1-0 0-0-0 99.6 114.9 85.3
ARKANSAS PINE BLUFF 5-21-0 0-0-0 84.0 103.1 77.5
ARKANSAS STATE 10-18-0 8-14-0 99.0 105.2 72.1
ARMSTRONG STATE 0-1-0 0-0-0 67.9 82.1 63.4
ARMY 5-23-0 0-0-0 78.6 94.7 67.6
ASBURY COLLEGE 0-2-0 0-0-0 89.3 130.6 78.0
ATHENS STATE 1-0-0 0-0-0 99.1 93.1 66.6
AUBURN 24-10-0 9-19-1 102.6 93.2 69.3
AUGUSTA STATE 0-1-0 0-0-0 85.4 105.2 65.6
AUSTIN PEAY 18-10-0 1-0-0 109.6 101.3 68.6
BALL STATE 22-9-0 17-11-2 104.7 97.6 70.7
BAYLOR 14-15-0 11-9-1 94.1 96.6 70.5
BELHAVEN 0-1-0 0-0-0 57.3 123.8 76.8
BELLEVUE 0-1-0 0-0-0 71.2 124.0 81.5
BELMONT 7-21-0 0-0-0 100.2 109.8 68.6
BELMONT ABBEY 0-1-0 0-0-0 99.0 115.3 67.7
BETHANY WV 0-1-0 0-0-0 71.4 93.7 67.3
BETHEL TENN 0-1-0 0-0-0 79.6 99.9 59.1
BETHUNE COOKMAN 14-15-0 0-0-0 98.9 99.0 76.5
BIRMINGHAM SOUTHERN 0-1-0 0-0-0 71.7 132.9 67.0
BLOOMFIELD 0-1-0 0-0-0 85.4 112.5 73.8
BLUEFIELD VA 0-1-0 0-0-0 89.8 96.9 84.6
BOISE STATE 12-15-0 10-10-0 94.4 94.8 65.9
BOSTON COLLEGE 11-19-0 10-10-3 95.7 97.6 71.2
BOSTON UNIVERSITY 7-22-0 0-0-0 91.7 103.6 66.1
BOWLING GREEN 22-8-0 13-12-1 106.6 100.1 70.3
BRADLEY 14-16-0 11-16-0 96.8 95.0 67.7
BRIDGEWATER VA 0-1-0 0-0-0 95.2 126.0 71.4
BROWN 8-19-0 7-10-2 94.8 104.3 71.5
BUCKNELL 17-11-0 0-0-0 95.3 91.2 67.3
BUFFALO 5-23-0 12-11-0 88.5 109.1 75.7
BUTLER 23-8-0 16-9-0 105.9 86.6 64.2
BYU 22-11-0 11-12-0 103.0 93.4 68.3
BYU HAWAII 1-2-0 0-0-0 100.2 109.3 70.5
CAL BAPTIST 0-2-0 0-0-0 101.9 113.8 78.9
CAL IRVINE 14-14-0 11-10-0 99.8 100.8 67.1
CAL MONTEREY 0-1-0 0-0-0 69.3 154.4 82.3
CAL POLY 10-18-0 9-7-0 105.6 110.3 73.9
CAL RIVERSIDE 0-2-0 0-0-0 82.2 113.4 72.5
CAL SAN DIEGO 0-1-0 0-0-0 81.2 114.9 71.4
CAL SANTA BARBARA 14-14-0 12-10-2 95.5 92.8 69.9
CAL STATE BAKERSFIELD 0-1-0 0-0-0 45.0 104.6 68.8
CAL STATE CHICO 0-1-0 0-0-0 58.9 112.8 81.6
CAL STATE DOMINGUEZ HILLS 0-2-0 0-0-0 77.5 109.9 75.1
CAL STATE FULLERTON 8-19-0 8-13-1 101.3 109.6 71.1
CAL STATE NORTHRIDGE 20-10-0 0-0-0 105.2 99.1 74.0
CAL STATE STANISLAUS 0-1-0 0-0-0 99.5 105.9 63.3
CALIFORNIA 18-15-0 14-16-0 101.5 99.9 70.8
CAMPBELL 12-16-0 0-0-0 98.1 108.3 64.5
CANISIUS 10-20-0 0-0-0 99.2 105.9 73.6
CARDINAL STRITCH 0-1-0 0-0-0 84.9 123.9 87.2
CARNEGIEMELLON 0-1-0 0-0-0 58.3 136.4 70.4
CARROLL 0-1-0 0-0-0 95.3 100.9 71.4
CASCADE 0-1-0 0-0-0 99.9 130.1 86.1
CATHOLIC DC 0-2-0 0-0-0 79.0 121.5 71.8
CENTENARY 10-18-0 0-0-0 94.6 102.2 67.1
CENTRAL ARKANSAS 0-1-0 0-0-0 80.9 119.4 77.9
CENTRAL CONNECTICUT STATE 25-6-0 1-0-0 103.9 89.7 71.0
CENTRAL FLORIDA 14-18-0 0-0-0 102.3 103.5 70.1
CENTRAL MICHIGAN 6-23-0 12-14-1 97.9 107.1 70.0
CHAMINADE 0-4-0 0-0-0 88.7 115.3 75.5
CHARLESTON SOUTHERN 8-21-0 0-0-0 86.5 99.2 75.0
CHICAGO STATE 10-18-0 0-0-0 95.4 105.4 68.7
CHRISTIAN BROTHERS 0-1-0 0-0-0 93.9 116.6 70.3
CINCINNATI 29-4-0 14-15-1 110.6 88.3 70.0
CITADEL 9-20-0 0-0-0 93.2 104.2 69.8
CLARKSON 0-1-0 0-0-0 58.1 107.9 72.3
CLAYTON STATE 0-1-0 0-0-0 86.0 98.2 73.3
CLEMSON 10-20-0 11-11-0 95.7 103.7 67.2
CLEVELAND STATE 16-14-0 11-11-1 102.2 98.6 73.9
COAST GUARD 0-1-0 0-0-0 55.9 99.7 82.2
COASTAL CAROLINA 10-18-0 0-0-0 96.9 103.6 72.6
COKER 0-1-0 0-0-0 76.2 91.4 59.0
COLGATE 13-16-0 0-0-0 92.8 94.9 69.0
COLLEGE OF CHARLESTON 24-6-0 0-1-0 103.3 89.6 65.7
COLORADO 18-14-0 13-15-1 102.4 97.5 73.5
COLORADO CHRISTIAN 0-2-0 0-0-0 91.8 121.8 75.1
COLORADO STATE 18-12-0 11-12-0 108.5 98.9 64.9
COLORDO SPRNGS 0-1-0 0-0-0 83.0 118.6 75.9
COLUMBIA 13-14-0 10-7-0 93.1 96.4 63.5
CONCORD 0-1-0 0-0-0 79.6 115.8 82.9
CONCORDIA ILL 0-1-0 0-0-0 69.8 122.2 74.5
CONCORDIA ORE 0-1-0 0-0-0 89.6 99.3 72.5
CONNECTICUT 25-10-0 13-16-1 109.3 96.0 68.2
COPPIN STATE 15-15-0 0-0-0 96.5 98.5 69.7
CORNELL 10-17-0 7-9-1 94.5 99.9 69.0
COVENANT 0-1-0 0-0-0 56.3 90.4 90.7
CREIGHTON 23-10-0 16-12-0 108.7 99.1 67.1
DARTMOUTH 9-18-0 6-12-0 96.4 104.5 68.7
DAVIDSON 15-13-0 1-2-0 101.1 96.4 73.0
DAYTON 22-9-0 15-10-1 108.6 99.8 65.9
DELAWARE 24-8-0 1-1-0 105.6 95.5 72.4
DELAWARE STATE 6-22-0 0-0-0 92.1 101.7 68.2
DELAWARE VALLEY 0-1-0 0-0-0 88.6 116.1 65.4
DENVER 6-22-0 13-12-2 91.5 106.6 72.4
DEPAUL 21-12-0 14-12-1 104.2 94.2 68.1
DETROIT 20-12-0 9-14-1 106.6 99.3 65.4
DICKINSON STATE 0-1-0 0-0-0 99.9 108.3 72.1
DILLARD 0-1-0 0-0-0 88.5 92.9 68.9
DOANE 0-1-0 0-0-0 87.7 112.6 76.4
DOWLING 1-0-0 0-0-0 96.5 87.1 74.6
DRAKE 11-18-0 11-12-1 95.7 98.0 64.9
DREW 0-1-0 0-0-0 74.0 114.5 83.8
DREXEL 13-17-0 0-0-0 96.8 101.1 65.1
DUKE 29-5-0 19-12-0 115.9 93.7 76.1
DUQUESNE 9-20-0 9-12-1 94.9 104.6 72.9
EAST CAROLINA 10-18-0 5-16-0 96.1 98.7 67.1
EAST STROUDSBURG 0-1-0 0-0-0 57.8 96.8 69.2
EAST TENNESSEE STATE 14-15-0 0-0-0 98.3 101.1 70.3
EASTERN ILLINOIS 17-12-0 0-0-0 109.0 100.3 74.2
EASTERN KENTUCKY 6-21-0 0-0-0 95.4 108.5 73.0
EASTERN MICHIGAN 15-13-0 14-9-0 98.8 97.3 72.8
EASTERN OREGON 0-1-0 0-0-0 79.7 102.5 79.0
EASTERN WASHINGTON 15-12-0 0-0-0 105.1 101.9 70.5
ELON 13-15-0 0-0-0 101.1 103.0 73.7
EMORY 0-1-0 0-0-0 70.8 123.9 73.4
ERSKINE 0-1-0 0-0-0 77.2 99.8 75.1
EVANSVILLE 18-12-0 10-14-0 100.1 97.6 68.8
FAIRFIELD 14-15-0 0-0-0 102.6 102.8 75.1
FAIRLEIGH DICKINSON 17-11-0 0-0-0 96.6 94.5 67.1
FAULKNER 0-1-0 0-0-0 87.4 101.3 79.0
FERRUM 0-1-0 0-0-0 76.2 113.6 85.3
FISK 0-1-0 0-0-0 78.2 97.1 69.0
FLAGLER 0-1-0 0-0-0 109.4 138.7 78.6
FLORIDA 29-8-0 20-12-0 111.4 92.6 75.3
FLORIDA A&M 9-22-0 0-0-0 86.5 100.5 74.9
FLORIDA ATLANTIC 2-28-0 0-0-0 85.6 112.5 71.6
FLORIDA INTERNATIONAL 16-14-0 8-15-1 99.7 95.8 72.4
FLORIDA STATE 12-17-0 13-12-1 96.8 104.4 67.2
FLORIDA TECH 0-1-0 0-0-0 86.5 122.4 75.1
FORDHAM 14-15-0 12-11-0 101.8 103.8 74.0
FRESNO STATE 24-10-0 13-14-0 108.9 101.9 75.6
FURMAN 14-18-0 0-1-0 100.5 98.6 69.9
GEORGE MASON 19-11-0 9-12-0 103.2 98.4 69.1
GEORGE WASHINGTON 15-15-0 13-16-0 105.0 106.3 76.8
GEORGETOWN 19-15-0 12-14-1 93.1 91.3 74.8
GEORGIA 10-20-0 11-14-1 98.5 103.6 72.5
GEORGIA SOUTHERN 16-12-0 0-0-0 104.9 107.9 73.4
GEORGIA STATE 17-12-0 0-0-0 106.1 100.9 67.9
GEORGIA TECH 13-17-0 9-13-1 97.4 99.1 72.3
GETTYSBURG 0-2-0 0-0-0 67.9 109.6 79.0
GONZAGA 26-9-0 17-14-0 110.7 94.6 70.0
GRAMBLING 1-30-0 0-0-0 90.9 112.5 80.7
GREEN MOUNTAIN 0-1-0 0-0-0 75.0 101.2 76.1
GREENSBORO COLLEGE 0-1-0 0-0-0 67.7 125.1 78.3
GUILFORD 0-2-0 0-0-0 76.8 109.4 79.9
HAMPTON 17-12-0 0-0-0 100.7 96.6 74.3
HARDIN SIMMONS 0-1-0 0-0-0 83.0 132.3 83.1
HARTFORD 10-19-0 0-0-0 92.8 102.0 77.2
HARVARD 12-15-0 9-6-0 95.0 97.8 69.3
HAVERFORD 0-2-0 0-0-0 62.1 124.7 68.3
HAWAII 17-12-0 13-12-0 102.2 98.4 74.3
HAWAII HILO 0-3-0 0-0-0 88.1 105.8 79.5
HAWAII PACIFIC 0-3-0 0-0-0 79.7 119.0 79.1
HIGH POINT 11-17-0 0-0-0 91.9 98.7 74.0
HILLSDALE 0-1-0 0-0-0 90.3 126.5 72.0
HOBART 0-1-0 0-0-0 85.2 119.6 66.9
HOFSTRA 24-7-0 1-1-0 108.3 92.0 68.6
HOLY CROSS 10-18-0 0-0-0 88.5 93.9 67.5
HOLY NAMES 0-2-0 0-0-0 68.4 109.8 72.3
HOUSTON 9-22-0 14-12-0 99.5 104.0 76.9
HOWARD 1-27-0 0-0-0 86.1 112.3 75.5
HUMBOLDT ST 0-2-0 0-0-0 81.6 110.2 71.7
HUSTON TILLOT 1-0-0 0-0-0 96.1 91.9 94.7
IDAHO 12-17-0 4-14-0 98.3 102.2 69.8
IDAHO STATE 8-19-0 0-0-0 99.6 106.7 70.4
ILLINOIS 22-10-0 17-11-1 103.4 90.0 73.0
ILLINOIS CHICAGO 11-20-0 14-10-1 95.5 100.6 69.3
ILLINOIS COLLEGE 0-1-0 0-0-0 62.6 125.3 75.0
ILLINOIS STATE 10-20-0 10-16-0 98.5 104.3 68.7
INDIANA 20-9-0 16-11-0 105.7 93.7 73.6
INDIANA PURDUE 7-21-0 0-0-0 90.7 100.7 67.5
INDIANA STATE 22-10-0 13-14-0 98.6 93.9 67.6
IONA 20-11-0 0-1-0 102.5 98.1 77.1
IOWA 14-16-0 12-16-0 96.7 100.8 71.1
IOWA STATE 32-5-0 21-9-0 109.9 91.6 71.1
ITHACA 0-1-0 0-0-0 93.8 117.3 68.2
IUPU FORT WAYNE 0-1-0 0-0-0 90.8 116.4 85.9
JACKSON STATE 17-16-0 1-0-0 91.1 93.1 73.3
JACKSONVILLE 8-19-0 0-0-0 100.4 103.5 70.5
JACKSONVILLE STATE 17-11-0 0-0-0 99.3 96.9 70.2
JAMES MADISON 20-9-0 9-10-1 100.1 97.6 69.0
JAMESTOWN COLLEGE 0-1-0 0-0-0 100.6 111.1 66.6
JARVIS CHRISTIAN 0-1-0 0-0-0 107.5 121.8 83.8
KANSAS 24-10-0 13-18-0 102.1 91.7 76.6
KANSAS STATE 9-19-0 5-20-0 94.9 104.8 72.1
KEENE STATE 0-1-0 0-0-0 100.2 115.7 96.8
KENT STATE 23-8-0 16-11-0 107.8 94.4 70.1
KENTUCKY 23-10-0 13-16-1 101.9 92.5 67.9
KING COLLEGE TN 0-1-0 0-0-0 89.8 117.2 65.7
KNOXVILLE 0-1-0 0-0-0 84.3 114.9 81.8
LAFAYETTE 24-7-0 0-1-0 104.1 90.9 70.7
LAMAR 15-16-0 1-0-0 92.8 96.0 67.8
LANGSTON 0-1-0 0-0-0 79.7 153.2 81.6
LASALLE 11-17-0 10-13-1 98.6 102.6 66.8
LEE UNIVERSITY 0-2-0 0-0-0 96.3 125.3 81.0
LEES MCRAE 1-4-0 0-0-0 80.3 111.2 82.1
LEHIGH 8-21-0 0-0-0 93.3 100.7 70.1
LETOURNEAU 0-1-0 0-0-0 94.1 117.3 69.1
LEWIS & CLARK STATE 0-1-0 0-0-0 85.1 92.7 78.7
LIBERTY 14-14-0 0-0-0 91.4 91.0 75.2
LIMESTONE 0-1-0 0-0-0 94.7 97.5 69.7
LONG BEACH STATE 24-6-0 17-7-0 111.5 94.8 72.7
LONG ISLAND 8-19-0 0-0-0 88.3 99.0 72.2
LONGWOOD 0-1-0 0-0-0 69.7 99.7 83.2
LOUISIANA COLLEGE 0-3-0 0-0-0 79.9 91.5 78.8
LOUISIANA TECH 21-8-0 11-11-1 104.1 95.8 70.0
LOUISVILLE 19-12-0 14-12-2 103.1 93.9 70.9
LOYOLA CHICAGO 14-14-0 9-11-2 97.5 102.8 68.0
LOYOLA MARYLAND 7-21-0 0-0-0 91.3 104.4 71.8
LOYOLA MARYMOUNT 2-26-0 11-14-1 85.9 109.7 72.6
LOYOLA NEW ORLEANS 0-3-0 0-0-0 65.9 103.9 68.3
LSU 28-6-0 15-10-0 105.4 87.9 71.6
LYNCHBURG 0-1-0 0-0-0 79.3 107.1 68.1
MAINE 24-7-0 0-0-0 108.1 98.3 70.4
MANHATTAN 12-15-0 0-0-0 103.0 98.5 74.9
MARIST 14-14-0 0-0-0 98.5 97.5 71.3
MARQUETTE 15-14-0 12-13-0 98.1 97.7 64.0
MARSHALL 21-9-0 11-13-0 110.8 101.2 73.2
MARTIN METHODIST 0-1-0 0-0-0 99.1 109.1 79.7
MARY HARDN BAY 0-1-0 0-0-0 74.9 117.7 65.4
MARYLAND 25-10-0 14-16-1 103.8 92.5 73.8
MARYLAND BALTIMORE COUNTY 11-18-0 0-0-0 95.8 95.0 67.8
MARYLAND EAST SHORE 12-17-0 0-0-0 96.3 103.9 69.4
MASSACHUSETTS 17-16-0 15-15-0 98.8 94.1 69.1
MCNEESE STATE 6-21-0 0-0-0 90.1 104.7 72.9
MEMPHIS 15-16-0 14-9-3 97.4 96.0 75.1
MENLO COLLEGE 0-3-0 0-0-0 72.1 103.6 74.1
MERCER 12-21-0 0-0-0 97.7 103.0 70.0
MIAMI FLORIDA 23-11-0 14-12-1 100.4 91.4 68.6
MIAMI OHIO 15-15-0 12-16-1 104.6 103.0 61.1
MICHIGAN 15-14-0 11-15-0 100.3 106.0 75.4
MICHIGAN STATE 32-7-0 20-16-0 112.1 89.1 66.1
MICHIGAN TECH 0-1-0 0-0-0 82.3 136.2 63.1
MIDDLE TENNESSEE STATE 15-13-0 0-0-0 105.7 104.8 72.4
MILLIGAN 0-1-0 0-0-0 94.0 147.9 64.9
MINNESOTA 12-16-0 9-14-0 98.6 102.6 71.1
MISSISSIPPI 19-14-0 11-13-2 100.4 96.3 71.3
MISSISSIPPI STATE 14-16-0 10-10-2 104.8 102.7 68.9
MISSISSIPPI VALLEY STATE 7-21-0 0-0-0 91.5 102.9 76.6
MISSOURI 18-13-0 14-12-1 103.2 97.4 71.7
MISSOURI KC 16-13-0 0-0-0 101.3 95.5 72.2
MISSOURI STATE 23-11-0 19-13-0 101.5 96.3 65.4
MONMOUTH 12-16-0 0-0-0 91.6 95.7 63.2
MONTANA 17-11-0 0-0-0 105.9 101.4 68.4
MONTANA STATE 12-17-0 0-0-0 104.1 105.9 73.3
MONTANA TECH 0-1-0 0-0-0 89.1 104.0 67.3
MONTANA WESTERN 0-2-0 0-0-0 77.5 117.6 71.0
MONTEVALLO 0-1-0 0-0-0 88.3 94.0 70.2
MONTREAT 0-2-0 0-0-0 76.5 106.2 82.0
MOREHEAD STATE 9-18-0 0-0-0 107.5 110.6 70.3
MORGAN STATE 5-24-0 0-0-0 88.1 105.1 73.9
MORRIS BROWN 0-1-0 0-0-0 84.7 122.6 79.1
MOUNT ST MARYS 9-20-0 0-0-0 94.0 105.9 69.6
MURRAY STATE 23-9-0 0-3-0 110.0 101.1 72.1
NAVY 23-6-0 0-0-0 98.8 82.9 77.0
NC ASHEVILLE 11-19-0 0-0-0 95.0 104.4 72.9
NC CHARLOTTE 17-16-0 15-15-2 100.2 96.9 67.8
NC GREENSBORO 15-13-0 0-0-0 102.0 103.2 70.2
NC STATE 20-14-0 10-16-4 98.2 90.8 70.3
NC WILMINGTON 18-13-0 17-9-1 94.6 90.4 63.7
NEBRASKA 11-19-0 10-15-0 93.9 101.4 72.9
NEVADA 9-20-0 0-0-0 95.2 102.6 67.9
NEW HAMPSHIRE 3-25-0 0-0-0 84.2 108.4 77.2
NEW HAVEN 0-1-0 0-0-0 81.6 107.9 72.3
NEW MEXICO 18-14-0 13-9-1 103.2 97.3 70.4
NEW MEXICO STATE 22-10-0 9-12-3 104.9 97.2 67.3
NEW ORLEANS 11-18-0 8-16-0 93.8 97.0 63.7
NIAGARA 17-12-0 0-0-0 103.0 104.3 75.2
NICHOLLS STATE 11-17-0 0-0-0 89.9 94.2 70.0
NORFOLK STATE 12-16-0 0-0-0 97.6 103.7 78.0
NORTH CAROLINA 22-14-0 13-18-1 107.8 100.1 69.9
NORTH CAROLINA A&T 14-15-0 0-0-0 97.5 97.1 77.7
NORTH CAROLINA CENTRAL 1-0-0 0-0-0 102.2 95.7 77.3
NORTH GEORGIA 0-2-0 0-0-0 72.4 124.4 77.7
NORTH GREENVILLE 0-1-0 0-0-0 65.8 91.7 77.5
NORTH TEXAS 7-20-0 12-12-1 96.6 112.6 78.4
NORTHEASTERN 7-21-0 0-0-0 94.5 103.3 70.2
NORTHERN ARIZONA 20-11-0 1-0-0 106.2 99.8 69.0
NORTHERN ILLINOIS 13-15-0 12-12-0 97.2 96.4 71.2
NORTHERN IOWA 14-15-0 13-13-0 96.1 98.4 64.6
NORTHWEST COLLEGE 0-1-0 0-0-0 70.7 117.5 79.2
NORTHWESTERN 5-25-0 11-14-0 80.6 101.4 63.5
NORTHWESTERN STATE 17-13-0 0-0-0 92.3 92.7 72.0
NORTHWOOD 0-1-0 0-0-0 72.6 99.2 82.7
NOTRE DAME 22-15-0 19-12-0 103.4 98.6 69.0
NOTRE DAME CAL 0-2-0 0-0-0 79.2 91.9 75.1
NOVA SOUTHEASTERN 0-1-0 0-0-0 82.2 87.4 76.7
OAKLAND CITY 0-1-0 0-0-0 61.1 107.3 73.6
OAKLAND MICHIGAN 13-17-0 0-0-0 97.9 102.5 73.3
OCCIDENTAL 0-2-0 0-0-0 71.1 101.4 72.5
OGLETHORPE 0-1-0 0-0-0 77.8 100.2 75.9
OHIO 20-13-0 19-13-0 101.3 95.7 71.6
OHIO STATE 23-7-0 13-12-0 106.3 90.4 68.3
OKLAHOMA 27-7-0 16-12-2 110.7 92.2 67.7
OKLAHOMA STATE 27-7-0 17-12-0 108.4 88.5 70.8
OLD DOMINION 11-19-0 11-13-1 96.5 99.2 67.2
ORAL ROBERTS 13-17-0 0-0-0 99.4 100.5 72.9
OREGON 22-8-0 13-12-1 104.8 94.8 72.1
OREGON STATE 13-16-0 8-16-1 99.1 99.6 70.1
PACIFIC 11-18-0 11-12-0 97.9 102.0 63.6
PATTEN 0-1-0 0-0-0 68.9 121.8 81.3
PENN STATE 19-16-0 16-14-1 102.2 99.9 71.9
PENNSYLVANIA 21-8-0 13-11-0 103.5 92.3 64.7
PEPPERDINE 25-9-0 18-15-0 101.0 88.2 72.2
PFEIFER 0-1-0 0-0-0 108.1 124.9 83.3
PHILNDER SMITH 1-0-0 0-0-0 111.5 101.4 78.9
PITTSBURGH 13-15-0 10-12-0 97.3 98.2 68.4
PITTSBURGH STATE 0-1-0 0-0-0 79.6 107.7 89.2
PORTLAND 10-18-0 13-8-1 95.1 98.7 67.0
PORTLAND STATE 15-14-0 0-0-0 103.1 100.3 72.2
PR MAYAGUEZ 0-4-0 0-0-0 66.0 118.2 76.2
PRAIRIE VIEW 7-21-0 0-0-0 92.1 105.4 81.0
PRESBYTERIAN 0-1-0 0-0-0 79.9 132.1 65.1
PRINCETON 19-11-0 14-10-0 101.1 89.6 60.7
PROVIDENCE 11-19-0 9-15-0 87.7 93.5 71.0
PURDUE 24-10-0 16-14-0 106.0 95.5 69.3
QUEENS COLLEGE NC 0-2-0 0-0-0 98.2 117.3 79.7
QUINNIPIAC 18-10-0 0-0-0 97.8 97.8 75.0
RADFORD 18-10-0 0-0-0 100.6 96.8 72.9
RANDOLPH MACON 0-1-0 0-0-0 82.1 95.2 68.2
REGIS COLORADO 0-2-0 0-0-0 69.1 112.4 70.9
REINHARDT 0-1-0 0-0-0 63.1 103.7 71.4
RHODE ISLAND 5-25-0 8-18-1 86.7 107.1 71.6
RICE 5-22-0 4-16-0 85.4 100.0 67.7
RICHMOND 18-12-0 14-11-0 103.8 97.8 64.8
RIDER 16-14-0 0-0-0 99.8 99.7 70.5
RIO GRANDE 0-1-0 0-0-0 71.7 121.8 87.8
ROBERT MORRIS 18-12-0 0-0-0 99.7 94.4 70.8
ROCHESTER 0-1-0 0-0-0 81.3 104.5 77.5
ROCKHURST 0-2-0 0-0-0 76.8 89.7 65.5
ROCKY MOUNTAIN 0-2-0 0-0-0 78.8 113.8 78.3
RUTGERS 15-16-0 11-13-0 102.2 99.2 68.6
SACRAMENTO STATE 9-18-0 0-0-0 90.8 100.5 68.5
SACRED HEART 3-25-0 0-0-0 88.3 110.9 75.0
SAM HOUSTON STATE 22-7-0 0-0-0 101.2 93.7 72.3
SAMFORD 21-11-0 0-1-0 112.0 96.6 64.8
SAN DIEGO 20-9-0 15-9-0 102.5 91.2 68.8
SAN DIEGO STATE 5-23-0 9-12-1 87.8 106.2 70.8
SAN FRANCISCO 19-9-0 8-14-1 101.9 92.1 70.3
SAN FRNCSCO STATE 0-2-0 0-0-0 57.7 110.0 67.3
SAN JOSE STATE 15-15-0 14-10-0 94.6 94.5 63.2
SANTA CLARA 19-12-0 17-10-0 96.9 95.5 68.2
SCHRIEINER 0-2-0 0-0-0 84.5 114.0 99.5
SE LOUISIANA 10-17-0 0-0-0 90.7 100.0 65.6
SE MISSOURI STATE 24-7-0 1-0-0 101.9 90.5 68.1
SEATTLE 0-2-0 0-0-0 47.9 116.9 67.0
SETON HALL 22-10-0 16-9-1 104.2 96.5 68.9
SHAWNEE STATE 0-1-0 0-0-0 70.1 120.2 79.8
SIENA 24-9-0 3-3-0 106.1 98.9 81.9
SIENA HEIGHTS 0-1-0 0-0-0 98.1 110.5 72.4
SIMON FRAZER 1-5-0 0-0-0 86.8 113.7 72.4
SIOUX FALLS 0-1-0 0-0-0 64.3 96.4 74.7
SLIPPERY ROCK 0-2-0 0-0-0 74.6 128.7 77.0
SMU 21-9-0 12-10-0 105.1 96.3 73.0
SOUTH ALABAMA 20-10-0 15-9-1 102.5 97.2 67.7
SOUTH CAROLINA 15-17-0 16-9-1 101.9 100.5 67.2
SOUTH CAROLINA AIKEN 0-1-0 0-0-0 91.5 126.3 68.9
SOUTH CAROLINA STATE 20-14-0 1-0-0 101.6 103.2 69.3
SOUTH FLORIDA 17-14-0 11-13-2 101.4 95.1 76.1
SOUTH UTAH STATE 16-13-0 0-0-0 101.9 100.2 71.4
SOUTH VIRGINIA 0-3-0 0-0-0 82.1 117.7 85.9
SOUTHEASTERN 0-1-0 0-0-0 58.4 137.7 90.8
SOUTHERN ILLINOIS 20-13-0 15-16-0 99.0 94.4 71.9
SOUTHERN MISS 17-12-0 13-11-0 95.8 93.3 69.3
SOUTHERN NEW ORLEANS 0-1-0 0-0-0 84.1 113.0 79.6
SOUTHERN OREGON 0-1-0 0-0-0 80.1 147.5 78.7
SOUTHERN TECH 1-0-0 0-0-0 98.6 93.2 74.1
SOUTHERN UNIV 18-11-0 0-0-0 98.4 97.8 75.3
SOUTHERN VERMONT 0-1-0 0-0-0 95.7 123.1 87.7
SOUTHERN WESLEYAN 0-1-0 0-0-0 70.0 105.8 61.5
ST AMBROSE 0-1-0 0-0-0 94.3 114.4 79.5
ST BONAVENTURE 21-10-0 14-13-1 102.5 97.0 67.2
ST EDWARDS 1-1-0 0-0-0 95.4 100.2 79.3
ST FRANCIS ILL 0-1-0 0-0-0 77.2 117.9 73.8
ST FRANCIS IN 0-1-0 0-0-0 100.2 114.7 75.9
ST FRANCIS NY 18-12-0 0-0-0 103.1 99.5 75.3
ST FRANCIS PA 10-18-0 0-0-0 99.0 104.5 65.1
ST JOHNS 25-8-0 10-16-0 107.2 96.7 68.7
ST JOSEPHS 13-16-0 11-15-1 104.1 105.0 67.7
ST JOSEPHS IN 0-1-0 0-0-0 98.1 108.2 79.5
ST LOUIS 19-14-0 21-8-1 94.0 93.4 68.3
ST MARTINS 0-1-0 0-0-0 69.9 126.3 74.4
ST MARYS 8-20-0 5-17-1 87.4 99.5 69.7
ST MARYS TX 0-1-0 0-0-0 75.9 93.3 63.3
ST PETERS 5-23-0 0-0-0 95.7 108.0 73.1
STANFORD 27-4-0 17-10-0 111.9 84.5 70.5
STATEN ISLAND 0-1-0 0-0-0 61.9 106.9 88.9
STEPHEN F AUSTIN 6-21-0 0-0-0 94.4 102.0 72.0
STETSON 13-15-0 0-0-0 101.4 105.2 67.6
STEVENS TECH 0-1-0 0-0-0 58.4 109.7 70.2
STONY BROOK 6-23-0 0-0-0 84.3 105.2 67.7
SW ASSEMBLIES 0-1-0 0-0-0
