Featured Sportsbooks

1997-1998 College Basketball ATS Standings

Here are the final ats standings for the 1997-1998 NCAA Basketball season

  vs. Spread Straight Up Scoring
Team W-L-T W-L-T For     Against
AIR FORCE 6-10-0 10-16-0 68 70
AKRON 15-9-1 17-10-0 75.3 67.6
ALABAMA 16-8-0 15-16-0 69.9 68.7
ALABAMA A&M 0-0-0 1-1-0 80.5 94.5
ALABAMA ST 0-0-0 11-17-0 68.4 73.7
ALCORN ST 0-0-0 12-15-0 73.2 75.7
AMERICAN 9-11-0 9-19-0 61.8 65.5
APPALACHIAN ST 13-12-0 21-8-0 72 66.1
ARIZONA 15-15-1 30-5-0 90.8 74.6
ARIZONA ST 15-13-1 18-14-0 84.5 84
ARKANSAS 15-9-0 24-9-0 82.5 72.5
ARKANSAS ST 13-12-1 20-9-0 74.8 70.5
ARK-LITTLE ROCK 10-12-1 15-13-0 67.4 69
ARK-PINE BLUFF 0-0-0 4-23-0 62.9 76.5
ARMY 0-0-0 8-19-0 64.1 75.1
AUBURN 9-13-1 16-14-0 68.2 67.7
AUSTIN PEAY 14-9-1 17-11-0 70.7 67.4
BALL ST 14-11-0 21-8-0 78.4 69.1
BAYLOR 13-12-0 14-14-0 70.4 72.1
BELMONT 0-0-0 8-18-0 61.6 72.6
BETHUNE-COOKMAN 0-0-0 1-25-0 60 80.5
BOISE ST 13-10-1 17-13-0 71.9 69.1
BOSTON COLLEGE 12-13-1 15-16-0 69.9 70.9
BOSTON U 1-0-0 19-11-0 70 67.5
BOWLING GREEN 7-14-0 10-16-0 68.3 71.4
BRADLEY 13-14-0 15-14-0 64.6 61.1
BROWN 9-11-0 6-20-0 56.4 67.7
BUCKNELL 0-0-0 13-15-0 69.5 68.6
BUFFALO 0-0-0 15-13-0 74.9 72.6
BUTLER 11-17-1 22-11-0 67.4 62.1
BYU 14-9-2 9-21-0 63.8 70.1
C CONN ST 0-0-0 3-22-0 65.5 78
C FLORIDA 0-0-0 17-11-0 76.1 71.4
C MICHIGAN 11-12-0 5-21-0 68.8 81.4
CAL POLY-SLO 11-10-1 14-14-0 84.6 85.4
CALIFORNIA 14-11-0 12-15-0 70.3 69.5
CAMPBELL 0-0-0 10-17-0 63.9 71.1
CANISIUS 9-15-0 13-14-0 68.3 70.9
CENTENARY 0-0-0 10-20-0 69.1 73.8
CHARLESTON SO 0-0-0 5-22-0 69.7 78.8
CHICAGO ST 0-0-0 2-25-0 68.8 91
CINCINNATI 19-12-0 27-6-0 76.1 63.2
CLEMSON 16-13-1 18-14-0 72.2 65.3
CLEVELAND ST 14-13-0 12-15-0 64.6 70.5
COASTAL CAROLINA 0-0-0 8-19-0 62 69.2
COLGATE 0-0-0 10-18-0 74.2 76.2
COLL OF CHARLESTON 1-0-0 22-6-0 69.6 56.2
COLORADO 10-10-0 13-14-0 71.4 73
COLORADO ST 11-9-1 20-9-0 69.3 62.7
COLUMBIA 10-5-1 11-15-0 57.1 61.9
CONNECTICUT 19-14-1 32-5-0 76.6 63.9
COPPIN ST 0-0-0 21-8-0 77.1 70.8
CORNELL 12-3-1 9-17-0 62.7 65.3
CREIGHTON 11-8-2 18-10-0 74.6 69.9
CS-FULLERTON 10-12-2 12-16-0 73.4 74.5
CS-NORTHRIDGE 14-10-1 12-16-0 84.1 80.1
DARTMOUTH 7-9-1 7-19-0 56.7 65.2
DAVIDSON 12-13-1 20-10-0 70.7 65
DAYTON 16-14-0 21-12-0 76.1 71.3
DELAWARE 0-1-0 20-10-0 73.2 70.9
DELAWARE ST 0-0-0 8-18-0 69.7 80.9
DENVER 0-0-0 1-8-0 56.9 73.1
DEPAUL 13-13-0 7-23-0 59.2 68.8
DETROIT MERCY 14-10-1 25-6-0 74.6 63.1
DRAKE 11-12-1 3-24-0 61 75.3
DREXEL 0-0-0 13-15-0 66.8 67.6
DUKE 18-12-1 32-4-0 85.6 64.1
DUQUESNE 13-11-0 11-19-0 72.4 77.7
E CAROLINA 8-14-0 10-17-0 67.4 68
E ILLINOIS 12-11-1 16-11-0 74.4 71.6
E KENTUCKY 12-7-3 10-17-0 70.8 76.5
E MICHIGAN 13-11-1 20-10-0 79.8 75.5
E TENN ST 11-8-0 11-16-0 65.6 67.2
E WASHINGTON 12-13-0 16-11-0 76.8 79.9
ELON 0-0-0 4-7-0 64.4 71.8
EVANSVILLE 12-14-1 15-15-0 70 66.8
FAIRFIELD 9-14-1 12-15-0 70.9 71.3
FARLEIGH DICKINSON 1-0-0 23-7-0 83.5 75
FLA ATLANTIC 0-0-0 5-22-0 61.9 78.1
FLA INTERNATIONAL 0-0-0 21-8-0 87.3 79.1
FLORIDA 13-10-0 14-15-0 76.1 73.6
FLORIDA A&M 0-0-0 11-17-0 71.8 76
FLORIDA ST 14-15-0 18-14-0 71.5 69.3
FORDHAM 13-10-1 6-21-0 65.3 72.4
FRESNO ST 11-16-0 21-13-0 83.4 77.3
FURMAN 11-9-0 9-20-0 61.7 67.4
GA SOUTHERN 9-9-3 10-18-0 65.1 68.3
GEORGE MASON 11-11-0 9-18-0 62.9 68.5
GEORGE WASHINGTON 13-12-1 24-9-0 73.2 68
GEORGETOWN 13-13-0 16-15-0 71.3 66.8
GEORGIA 13-17-0 20-15-0 75.8 71.7
GEORGIA ST 0-0-0 16-12-0 74.9 70.3
GEORGIA TECH 15-13-0 19-14-0 76.3 72.2
GONZAGA 15-16-0 24-10-0 80.6 69.3
GRAMBLING 0-0-0 16-12-0 72.5 73.5
HAMPTON 0-0-0 13-12-0 67.6 72.3
HARTFORD 0-0-0 15-12-0 79.2 78.4
HARVARD 5-10-0 13-13-0 69.9 69.1
HAWAII 13-12-1 21-9-0 76.8 70.4
HOFSTRA 0-0-0 19-12-0 73.5 70.5
HOLY CROSS 0-0-0 7-20-0 68.4 76.8
HOUSTON 7-16-1 9-20-0 63.6 72.9
HOWARD 0-0-0 8-20-0 68.2 77.2
IDAHO 14-5-3 15-12-0 70.7 68.6
IDAHO ST 7-15-0 6-20-0 68 81.8
IL-CHICAGO 16-8-1 22-6-0 74.6 66.1
ILLINOIS 18-11-2 23-10-0 69.7 63.5
ILLINOIS ST 13-11-2 25-6-0 76.2 68.7
INDIANA 12-16-2 20-12-0 76.8 73.3
INDIANA ST 16-11-0 16-11-0 69.4 66.6
IONA 16-10-0 27-6-0 80.4 69.5
IOWA 11-15-1 20-11-0 80.2 67.5
IOWA ST 8-14-0 12-18-0 63.7 67.7
IUPUI 0-0-0 1-4-0 70 81.4
JACKSON ST 0-0-0 14-13-0 69.9 67.9
JACKSONVILLE 11-12-1 8-19-0 65.6 70.7
JACKSONVILLE ST 0-0-0 12-14-0 77.4 80.1
JAMES MADISON 14-8-0 11-16-0 64 67.7
KANSAS 17-18-1 35-4-0 84.6 67.4
KANSAS ST 12-9-1 17-12-0 74.6 68.6
KENT 14-11-2 13-17-0 69.4 72.3
KENTUCKY 21-17-0 35-4-0 80.1 67
LAFAYETTE 0-0-0 19-9-0 74.8 68.1
LA-LAFAYETTE 15-11-1 18-13-0 74.6 72.5
LAMAR 11-14-1 15-14-0 66.6 66.3
LA-MONROE 0-0-0 13-16-0 78 81
LASALLE 10-11-0 9-18-0 71.4 78.2
LEHIGH 0-0-0 10-17-0 71.3 77.8
LIBERTY 0-0-0 11-17-0 64.3 68.9
LIU-BROOKLYN 1-0-0 21-11-0 97.4 86.3
LONG BEACH ST 11-10-0 10-19-0 63.5 69.4
LOUISIANA TECH 9-13-1 12-15-0 68.5 67.1
LOUISVILLE 12-18-0 12-20-0 70.8 72
LOYOLA-IL 10-9-3 15-15-0 66.6 68.2
LOYOLA-MARYMOUNT 12-11-1 7-19-0 74.2 82.4
LOYOLA-MD 14-11-0 12-16-0 76.7 79.7
LSU 8-12-0 9-18-0 62.2 65.4
MAINE 0-0-0 7-20-0 71.1 76.6
MANHATTAN 12-12-1 12-17-0 65.6 69.4
MARIST 13-10-0 11-17-0 68.9 72.9
MARQUETTE 16-13-0 20-11-0 65.3 60
MARSHALL 9-13-1 11-16-0 69.7 69.4
MARYLAND 15-11-1 21-11-0 78.7 72.1
MASSACHUSETTS 12-16-0 21-11-0 69.7 65
MCNEESE ST 0-0-0 7-19-0 70.4 78.1
MD-BALT COUNTY 0-0-0 14-14-0 71.4 71.2
MD-EAST SHORE 0-0-0 9-18-0 68.2 73
MEMPHIS 15-11-1 17-12-0 74.4 72
MERCER 0-0-0 5-21-0 68 76.7
MIAMI 14-11-0 18-10-0 69.9 65.4
MIAMI OHIO 13-14-1 17-12-0 69.2 66.6
MICHIGAN 16-13-1 25-9-0 77.4 67.2
MICHIGAN ST 15-14-0 22-8-0 73.4 64
MIDDLE TENN ST 10-12-1 19-9-0 70.7 64
MINNESOTA 16-16-0 20-15-0 72.3 68.7
MISS VALLEY ST 0-0-0 6-21-0 73.7 82.3
MISSISSIPPI 13-10-0 22-7-0 80.5 68.1
MISSISSIPPI ST 12-10-2 15-15-0 70.9 68.4
MISSOURI 13-14-0 17-15-0 71.2 71.8
MISSOURI-KC 0-0-0 9-18-0 68.5 72.7
MONMOUTH 0-0-0 4-23-0 60.1 72.3
MONTANA 8-13-0 16-14-0 68.4 66.4
MONTANA ST 13-11-1 19-11-0 79.4 69.9
MOREHEAD ST 9-13-1 3-23-0 63.4 74.2
MORGAN ST 0-0-0 12-16-0 72.2 77.7
MOUNT ST MARYS 0-0-0 12-14-0 71.4 70.5
MURRAY ST 12-13-1 29-4-0 87.3 71.2
N ARIZONA 18-8-0 21-8-0 80.2 67.4
N CAROLINA 22-14-0 34-4-0 81.9 65.6
N CAROLINA A&T 0-0-0 8-19-0 67.9 75.3
N ILLINOIS 11-11-0 10-16-0 67.6 68.4
N IOWA 6-18-0 10-17-0 69.2 70.4
N TEXAS 11-13-0 5-21-0 76.6 90.5
NAVY 0-1-0 19-11-0 71.1 64.7
NC STATE 10-17-0 17-15-0 64.4 62.1
NEBRASKA 14-12-2 20-12-0 71.6 68.5
NEVADA 0-0-0 16-12-0 76.1 76
NEW HAMPSHIRE 0-0-0 10-17-0 65.4 70
NEW MEXICO 11-14-0 24-8-0 75.5 66
NEW MEXICO ST 8-11-1 18-12-0 75 69
NEW ORLEANS 9-16-0 15-12-0 69.3 67.1
NIAGARA 13-10-1 14-13-0 72.3 70.4
NICHOLLS ST 0-1-0 19-10-0 76.8 75.7
NORFOLK ST 0-0-0 6-20-0 66 76.9
NORTHEASTERN 0-0-0 14-14-0 67.5 68.7
NORTHWESTERN 12-11-0 10-17-0 60.6 63.9
NORTHWESTERN ST 0-0-0 13-14-0 73.8 74
NOTRE DAME 9-14-0 13-14-0 70.2 71
OAKLAND 0-0-0 0-3-0 54 95.7
OHIO ST 14-12-1 8-22-0 65.9 72.8
OHIO U 9-15-0 5-21-0 64 77.5
OKLAHOMA 13-9-1 22-11-0 74.6 68.3
OKLAHOMA ST 17-9-0 22-7-0 78.9 69.2
OLD DOMINION 10-15-2 12-16-0 62.1 64.1
ORAL ROBERTS 0-0-0 19-12-0 80.2 72.1
OREGON 13-11-1 13-14-0 68.9 70.1
OREGON ST 11-13-1 13-17-0 70.7 69.8
PACIFIC 14-11-1 24-10-0 72.8 61.7
PENN ST 16-11-1 19-13-0 72.9 68.9
PENNSYLVANIA 8-11-1 17-12-0 71.3 69.4
PEPPERDINE 13-12-0 17-10-0 69.8 65.9
PITTSBURGH 6-16-0 11-16-0 73.6 76.9
PORTLAND 9-10-0 13-13-0 67.3 68.2
PORTLAND ST 11-11-0 15-12-0 70.7 70
PRAIRIE VIEW A&M 0-1-0 12-17-0 70.9 79.2
PRINCETON 12-10-1 27-2-0 66.5 51.6
PROVIDENCE 16-11-1 13-16-0 65.4 66.1
PURDUE 18-13-1 28-8-0 83.7 72.3
QUINNIPIAC 0-0-0 0-6-0 60.4 84.8
RADFORD 0-1-0 20-10-0 75.3 71
RHODE ISLAND 13-18-0 25-9-0 77.7 71.9
RICE 10-11-1 6-22-0 63.9 70.9
RICHMOND 14-11-1 23-8-0 70 61.9
RIDER 10-11-0 18-10-0 70.4 66.5
ROBERT MORRIS 0-0-0 8-19-0 61.9 68.9
RUTGERS 14-12-1 14-15-0 69.2 66.5
S ALABAMA 15-9-1 21-7-0 65 54.5
S CAROLINA 12-16-0 23-8-0 71.3 67.3
S CAROLINA ST 1-0-0 22-8-0 73.9 70
S FLORIDA 10-14-0 17-13-0 66.4 67
S ILLINOIS 13-16-0 14-16-0 75.6 75.4
SACRAMENTO ST 8-15-2 1-25-0 58.3 77.6
SACRED HEART 0-0-0 1-3-0 72.5 88.2
SAM HOUSTON ST 0-0-0 9-17-0 69.4 74
SAMFORD 0-0-0 14-13-0 69.4 67.3
SAN DIEGO 9-14-0 14-14-0 70.1 70.3
SAN DIEGO ST 13-11-0 13-15-0 69.2 73.2
SAN FRANCISCO 16-11-0 19-11-0 73.2 66.3
SAN JOSE ST 12-14-0 3-23-0 59.7 76.7
SANTA CLARA 16-9-2 18-10-0 71.9 67.6
SE LOUISIANA 0-0-0 6-20-0 80.3 86.4
SE MISSOURI ST 12-11-0 14-13-0 73.2 71.8
SETON HALL 14-10-1 15-15-0 67.6 68.7
SF AUSTIN ST 0-0-0 10-16-0 71.5 78.2
SIENA 12-12-1 17-12-0 82.3 79.5
SMU 9-10-1 18-10-0 76.5 70.2
SOUTHERN MISS 12-12-1 22-11-0 69.2 62.3
SOUTHERN U 0-0-0 14-13-0 85.5 80
SOUTHERN UTAH 0-0-0 7-20-0 69 76.2
ST BONAVENTURE 15-13-0 17-15-0 65.7 65.1
ST FRANCIS-NY 0-0-0 15-12-0 71.4 69.6
ST FRANCIS-PA 0-0-0 17-10-0 69 65.8
ST JOHNS 14-12-0 22-10-0 72.9 68.2
ST JOSEPHS 8-15-0 11-17-0 66.9 70.7
ST LOUIS 16-10-1 22-11-0 67.5 63.2
ST MARYS-CA 12-12-0 12-15-0 74 78
ST PETERS 9-13-0 8-19-0 69 72.3
STANFORD 17-14-1 30-5-0 80.4 68.6
STETSON 0-0-0 11-15-0 69.2 73.1
SW MISSOURI ST 15-12-0 16-16-0 74.1 69.8
SW TEXAS ST 0-0-0 17-11-0 72.8 69.7
SYRACUSE 16-13-1 26-9-0 70.9 67
TCU 15-11-0 27-6-0 97.2 77.9
TEMPLE 14-16-0 21-9-0 65.7 60.7
TENNESSEE 15-10-0 20-9-0 75.9 70.6
TENNESSEE ST 13-12-0 13-16-0 71.2 70.7
TENNESSEE TECH 9-12-1 9-21-0 65.8 75.6
TENN-MARTIN 10-12-3 7-20-0 63.3 74.1
TEXAS 9-17-1 14-17-0 79.5 81.4
TEXAS A&M 8-12-0 7-20-0 75 77.4
TEXAS SOUTHERN 0-1-0 15-16-0 75.1 76
TEXAS TECH 7-15-0 13-14-0 76.8 77.8
THE CITADEL 6-11-1 15-13-0 65.6 61.9
TOLEDO 11-12-0 15-12-0 70.6 64.8
TOWSON ST 0-0-0 8-20-0 63.4 65.7
TROY ST 0-0-0 7-20-0 71.5 83.2
TULANE 8-13-0 7-22-0 66.6 72.4
TULSA 12-11-0 19-12-0 68.5 65.2
TX-ARLINGTON 0-0-0 13-16-0 71.7 74.7
TX-PAN AM 13-12-0 3-24-0 72.3 91.7
TX-SAN ANTONIO 0-0-0 16-11-0 75.9 72.3
UAB 16-11-0 21-12-0 75.2 72.2
UC-IRVINE 10-12-0 9-18-0 62.3 69.5
UCLA 11-18-1 24-9-0 83.1 80.4
UC-SANTA BARBARA 5-18-0 7-19-0 71.5 75.6
UNC-ASHEVILLE 0-0-0 19-9-0 71.5 66.9
UNC-CHARLOTTE 19-9-1 20-11-0 73.6 68.2
UNC-GREENSBORO 8-13-1 9-20-0 63.7 71.7
UNC-WILMINGTON 16-10-1 20-11-0 61.9 61.5
UNLV 0-0-0 20-13-0 69.8 66.6
USC 10-17-0 9-19-0 75 80.4
UTAH 16-12-1 30-4-0 70 57.6
UTAH ST 11-13-0 25-8-0 71.7 64.8
UT-CHATTANOOGA 8-13-1 13-15-0 63.2 64.6
UTEP 8-10-0 12-14-0 64.2 65.7
VA COMMONWEALTH 9-15-0 9-19-0 63.8 67.1
VALPARAISO 3-0-0 23-10-0 73.9 68.4
VANDERBILT 14-16-1 20-13-0 74.8 70.2
VERMONT 0-0-0 16-11-0 74.3 69.8
VILLANOVA 11-16-0 12-17-0 69.8 72.1
VIRGINIA 9-17-0 11-19-0 65.7 70
VIRGINIA TECH 14-11-0 10-17-0 66.2 67.6
VMI 9-12-0 14-13-0 75.4 74.9
W CAROLINA 9-13-0 12-15-0 72.1 73.3
W ILLINOIS 0-0-0 16-11-0 71 70.7
W KENTUCKY 10-15-1 10-19-0 65.7 69.7
W MICHIGAN 16-12-0 21-8-0 78.8 70.4
W VIRGINIA 17-12-0 24-9-0 80.2 69.2
WAGNER 0-0-0 13-16-0 73.4 76.4
WAKE FOREST 8-19-0 16-14-0 65.8 66.5
WASHINGTON 14-16-0 20-10-0 78.6 76.6
WASHINGTON ST 11-12-0 10-19-0 71.3 72
WEBER ST 14-9-0 14-13-0 72.5 71.3
WICHITA ST 12-11-2 16-15-0 63.5 64.5
WI-GREEN BAY 10-12-2 17-12-0 64.4 59.9
WI-MILWAUKEE 10-12-0 3-24-0 60.5 72.3
WINTHROP 0-0-0 7-20-0 63.4 70.7
WISCONSIN 7-16-2 12-19-0 60.5 62.6
WM & MARY 14-6-1 20-7-0 70 62
WOFFORD 11-8-0 9-18-0 64.8 69.9
WRIGHT ST 11-13-1 10-18-0 67.2 71.8
WYOMING 10-10-0 19-9-0 63.8 59.1
XAVIER 18-11-0 22-8-0 83.5 68.8
YALE 9-8-0 12-14-0 65.1 67
YOUNGSTOWN ST 0-0-0 20-9-0 72.2 64.5

 

View ATS records for the previous College Basketball seasons below

Current ATS Standings College Basketball
CBB Final 2004-05 Season ATS Standings
CBB Final 2003-04 Season ATS Standings
CBB Final 2002-03 Season ATS Standings
CBB Final 2001-02 Season ATS Standings
CBB Final 2000-01 Season ATS Standings
CBB Final 1999-00 Season ATS Standings
CBB Final 1998-99 Season ATS Standings
CBB Final 1997-98 Season ATS Standings

 

College Basketball Betting Information

On the right hand side you can find additional college basketball betting information. Be sure to bookmark Maddux Sports as new content is continuously being added to our website. All of the links on the right hand side offer you assistance to learn about NCAA betting, including both regular season and march madness.

The 2 most visited resources of the college basketball betting section include the College Basketball Odds page which features live betting lines from multiple sources on the entire slate of today's NCAA basketball games.

On the College basketball picks page you can find info to hop on with the most well respected college hoops handicapping team on the Internet today, Maddux Sports. Our college basketball accolades include a number of top 5 finishes in various contests and the highest lifetime winning percentage of any college hoops handicapper around.


Maddux Sports Home of Winning College Basketball Picks!