<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 1 College Football Lines</title>
	<atom:link href="http://www.madduxsports.com/blog/week-1-college-football-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madduxsports.com/blog/week-1-college-football-lines/</link>
	<description>A veteran sports handicapping team talking about sports news and hot happenings in the online world!</description>
	<lastBuildDate>Tue, 09 Feb 2010 20:32:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maddux</title>
		<link>http://www.madduxsports.com/blog/week-1-college-football-lines/comment-page-1/#comment-17</link>
		<dc:creator>Maddux</dc:creator>
		<pubDate>Thu, 03 Aug 2006 20:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/2006/07/31/week-1-college-football-lines/#comment-17</guid>
		<description>I hate laying big numbers like this and for the most part I would look to play the dog.  I think we played 3 games that have over a +40 spread the last 3 years and have lost them all.  Didn&#039;t stop me on this one as I layed a little on NT +43 which is now down to 41 and even lower at some spots.</description>
		<content:encoded><![CDATA[<p>I hate laying big numbers like this and for the most part I would look to play the dog.  I think we played 3 games that have over a +40 spread the last 3 years and have lost them all.  Didn&#8217;t stop me on this one as I layed a little on NT +43 which is now down to 41 and even lower at some spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnabee</title>
		<link>http://www.madduxsports.com/blog/week-1-college-football-lines/comment-page-1/#comment-15</link>
		<dc:creator>Barnabee</dc:creator>
		<pubDate>Tue, 01 Aug 2006 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/2006/07/31/week-1-college-football-lines/#comment-15</guid>
		<description>These types of lines always... amuse me... NORTH TEXAS +43-110;
TEXAS -43-110. I know the college football thing is to run up scores to gather more attention and be taken more seriously for the weekly polls and big bowl berths. So that means a superior team like Texas has to show exactly how much more superior they are than North Texas. But 43 points? Yes, Texas hammered everyone last year, except for Ohio State who they beat 25-22 and USC who they beat 41-38. They outscored opponents by an average of almost 34 PPG. But 43 points-- that may be more points than North Texas scores all season! Of course, Iâ€™d take the Longhorns. I think theyâ€™ll be ahead by 43 by the end of the first half.</description>
		<content:encoded><![CDATA[<p>These types of lines always&#8230; amuse me&#8230; NORTH TEXAS +43-110;<br />
TEXAS -43-110. I know the college football thing is to run up scores to gather more attention and be taken more seriously for the weekly polls and big bowl berths. So that means a superior team like Texas has to show exactly how much more superior they are than North Texas. But 43 points? Yes, Texas hammered everyone last year, except for Ohio State who they beat 25-22 and USC who they beat 41-38. They outscored opponents by an average of almost 34 PPG. But 43 points&#8211; that may be more points than North Texas scores all season! Of course, Iâ€™d take the Longhorns. I think theyâ€™ll be ahead by 43 by the end of the first half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddux</title>
		<link>http://www.madduxsports.com/blog/week-1-college-football-lines/comment-page-1/#comment-13</link>
		<dc:creator>Maddux</dc:creator>
		<pubDate>Tue, 01 Aug 2006 01:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/2006/07/31/week-1-college-football-lines/#comment-13</guid>
		<description>If you bet Northwestern already, that was a great bet.  Line is currently -3 at CRIS and -3.5 at 5 Dimes.  One of the bigger line moves thus far, nice catch Dimeplayer.</description>
		<content:encoded><![CDATA[<p>If you bet Northwestern already, that was a great bet.  Line is currently -3 at CRIS and -3.5 at 5 Dimes.  One of the bigger line moves thus far, nice catch Dimeplayer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimeplayer1000</title>
		<link>http://www.madduxsports.com/blog/week-1-college-football-lines/comment-page-1/#comment-12</link>
		<dc:creator>dimeplayer1000</dc:creator>
		<pubDate>Mon, 31 Jul 2006 23:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/2006/07/31/week-1-college-football-lines/#comment-12</guid>
		<description>I like Northwestern Pickem over Miami Ohio, the Redhawks are going to be terrible this year.</description>
		<content:encoded><![CDATA[<p>I like Northwestern Pickem over Miami Ohio, the Redhawks are going to be terrible this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
