<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maddux Sports Blog &#187; Pedro Martinez</title>
	<atom:link href="http://www.madduxsports.com/blog/tag/pedro-martinez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madduxsports.com/blog</link>
	<description>A veteran sports handicapping team talking about sports news and hot happenings in the online world!</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strangely, Lots of Baseball Thoughts</title>
		<link>http://www.madduxsports.com/blog/strangely-lots-of-baseball-thoughts/</link>
		<comments>http://www.madduxsports.com/blog/strangely-lots-of-baseball-thoughts/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:47:41 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2396</guid>
		<description><![CDATA[Tim Lincecum is just 25 years old and he is in serious contention to win his second straight Cy Young award. Kids, does that sound like something you would like to accomplish, too? Well, apparently it&#8217;s easy, because now we know Lincecum&#8217;s secret &#8211; pot, and lots of it. Lincecum was apparently pulled over last [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/strangely-lots-of-baseball-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Thoughts</title>
		<link>http://www.madduxsports.com/blog/wednesdays-thoughts-2/</link>
		<comments>http://www.madduxsports.com/blog/wednesdays-thoughts-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:10:48 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[NFL Handicapping]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Joe Alexander]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2393</guid>
		<description><![CDATA[I am impressed to the point of being shocked by the start that Brandon Jennings has gotten off to. In three games for a reasonably crappy Bucks team the point guard has averaged 22 points, .3 assists, and four boards. I have only seen him play part of one game, but he looked the furthest [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/wednesdays-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Grab Bag</title>
		<link>http://www.madduxsports.com/blog/friday-grab-bag/</link>
		<comments>http://www.madduxsports.com/blog/friday-grab-bag/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:21:14 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL Handicapping]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[Jeff Jagodzinski]]></category>
		<category><![CDATA[Jeremiah Masoli]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Pedro Martinez]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2143</guid>
		<description><![CDATA[Wow, was Michael Vick ever bad last night. 7 of 11 sounds good until you hear that it was only for 26 yards, and that he threw a pick. The ball was all over the place and he looked like, well, a guy who hasn&#8217;t played football in a couple of years. There&#8217;s another factor [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/friday-grab-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Notes Galore</title>
		<link>http://www.madduxsports.com/blog/baseball-notes-galore/</link>
		<comments>http://www.madduxsports.com/blog/baseball-notes-galore/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:50:50 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2033</guid>
		<description><![CDATA[Baltimore catcher and prodigy Matt Wieters came into the league with a tremendous amount of hype this spring. It certainly hasn&#8217;t taken him long to justify it. His first full month in the league &#8211; June &#8211; was a bit rocky. By July, though, he had figured things out in a big way. He hit [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/baseball-notes-galore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes From A Rainy Monday Night</title>
		<link>http://www.madduxsports.com/blog/notes-from-a-rainy-monday-night/</link>
		<comments>http://www.madduxsports.com/blog/notes-from-a-rainy-monday-night/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:47:51 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[NFL Handicapping]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Marvin Lewis]]></category>
		<category><![CDATA[Pedro Martinez]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2021</guid>
		<description><![CDATA[Carson Palmer is well on his way to wasting even more of his impressive talent. He&#8217;s coming off a lost season thanks to elbow problems, and he isn&#8217;t exactly setting a positive tone now &#8211; he has already missed two days of practices since training camp started. It was only because of the flu, but [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/notes-from-a-rainy-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Guys Report</title>
		<link>http://www.madduxsports.com/blog/old-guys-report/</link>
		<comments>http://www.madduxsports.com/blog/old-guys-report/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:11:58 +0000</pubDate>
		<dc:creator>Barnabee</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[NFL Handicapping]]></category>
		<category><![CDATA[PGA Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Tom Watson]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=1931</guid>
		<description><![CDATA[I like old guys in professional sports who can still get the job done. On the other hand, I get peeved with old guys who don’t know when to hang it up. Of course, “old” is a relative term. Late 30s to 40s is old in most sports, whereas in most other aspects of life [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/old-guys-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB 2009 Midpoint Plus</title>
		<link>http://www.madduxsports.com/blog/mlb-2009-midpoint-plus/</link>
		<comments>http://www.madduxsports.com/blog/mlb-2009-midpoint-plus/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:04:44 +0000</pubDate>
		<dc:creator>Barnabee</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=1901</guid>
		<description><![CDATA[Okay, baseball fans, we are just about there—baseball’s midpoint. Actually, the All-Star break comes a bit past the midpoint of the season. Each team has already played over 81 games. It’s been an interesting season (to say the least). Here are a few observations.

Hottest, Coldest and Most Tepid
The hottest team in baseball over the past [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/mlb-2009-midpoint-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Quick Hits</title>
		<link>http://www.madduxsports.com/blog/wednesdays-quick-hits/</link>
		<comments>http://www.madduxsports.com/blog/wednesdays-quick-hits/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:37:00 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Jason Taylor]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Pedro Martinez]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/wednesdays-quick-hits/</guid>
		<description><![CDATA[Manchester United rules the European soccer world after taking the Champions League final today over Chelsea. If you are North American then chances are pretty good that you don&#8217;t care. This was a pretty spectacular game, though, or at least the finish was. They were tied at one after the 90 minutes of regulation and [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/wednesdays-quick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
