<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maddux Sports Blog &#187; Olympics</title>
	<atom:link href="http://www.madduxsports.com/blog/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madduxsports.com/blog</link>
	<description>A veteran sports handicapping team talking about sports news and hot happenings in the online world!</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:47:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hockey, Hockey, Hockey</title>
		<link>http://www.madduxsports.com/blog/hockey-hockey-hockey/</link>
		<comments>http://www.madduxsports.com/blog/hockey-hockey-hockey/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:09:58 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2752</guid>
		<description><![CDATA[Olympic Bet of the Day &#8211; Wow, that was frustrating. I won the first  three legs of my parlay, and after two periods of the hockey game  Slovakia was up 3-1 and cruising. The reason I picked them in the game  was because they closed so strong against Canada, while Finland  [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/hockey-hockey-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJ, Tennessee, and The Last Full Day of Olympics</title>
		<link>http://www.madduxsports.com/blog/mj-tennessee-and-the-last-full-day-of-olympics/</link>
		<comments>http://www.madduxsports.com/blog/mj-tennessee-and-the-last-full-day-of-olympics/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:10:38 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2748</guid>
		<description><![CDATA[Olympic Bet of the Day &#8211; Another day of coming close. I won  three of the four events I played and was only let down by Canada&#8217;s  women curlers. Losing at curling doesn&#8217;t make me happy, but I am happy  to forgive considering my boys will be playing for gold &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/mj-tennessee-and-the-last-full-day-of-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Men and Tiny Figure Skaters</title>
		<link>http://www.madduxsports.com/blog/big-men-and-tiny-figure-skaters/</link>
		<comments>http://www.madduxsports.com/blog/big-men-and-tiny-figure-skaters/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:17:26 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Zydrunas Ilgauskas]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2745</guid>
		<description><![CDATA[Olympic Bet of the Day &#8211; If you put a bunch of monkeys in a room of  typewriters you&#8217;ll get a book eventually, and if you let an idiot pick  parlays long enough he&#8217;ll eventually hit a winner. With Yu-Na Kim&#8217;s  dominating win of the figure skating I clinched my first parlay [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/big-men-and-tiny-figure-skaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sore Bodies and a Sorry Bettor</title>
		<link>http://www.madduxsports.com/blog/sore-bodies-and-a-sorry-bettor/</link>
		<comments>http://www.madduxsports.com/blog/sore-bodies-and-a-sorry-bettor/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:15:22 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[NFL Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2738</guid>
		<description><![CDATA[Olympic Bet of the Day - You know you&#8217;re not running hot when  your parlay is derailed because the best speedskater in the world  forgets what lane he is supposed to be in and gets disqualified. I&#8217;ll  keep throwing good money after bad and try yet again to get out ahead.  [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/sore-bodies-and-a-sorry-bettor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomlinson, Toronto, Tournament, and The Olympics</title>
		<link>http://www.madduxsports.com/blog/tomlinson-toronto-tournament-and-the-olympics/</link>
		<comments>http://www.madduxsports.com/blog/tomlinson-toronto-tournament-and-the-olympics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:11:21 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[Baseball Handicapping]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[NFL Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2734</guid>
		<description><![CDATA[Olympic Bet of the Day - Alright, enough fooling around &#8211; it&#8217;s time to  do some winning. Like my fellow Canadians I am underperforming so far  during these Olympics, but like my Canadians I plan to close strong.  We&#8217;re going to start this road back to redemption with a nice, hopefully  [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/tomlinson-toronto-tournament-and-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey is a Stupid, Stupid Sport</title>
		<link>http://www.madduxsports.com/blog/hockey-is-a-stupid-stupid-sport/</link>
		<comments>http://www.madduxsports.com/blog/hockey-is-a-stupid-stupid-sport/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:20:28 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[NASCAR Handicapping]]></category>
		<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2732</guid>
		<description><![CDATA[Olympic Bet of the Day - That was just a bad, bad day all-round. That&#8217;s  all I&#8217;m going to say about that. Tomorrow is the quietest day of the  games, and absolutely nothing of interest pops out, so the bet of the  day is going to be to not make a bet. [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/hockey-is-a-stupid-stupid-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mac and Olympic Profits</title>
		<link>http://www.madduxsports.com/blog/t-mac-and-olympic-profits/</link>
		<comments>http://www.madduxsports.com/blog/t-mac-and-olympic-profits/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:31:42 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Tracy McGrady]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2728</guid>
		<description><![CDATA[Olympic Bet of the Day &#8211; I knew that there was a reason I don&#8217;t  typically play parlays. I threw in the curling yesterday because they  were the two games I felt most sure of. They were the only ones I lost.  Annoying. These parlays are a lot of fun, though, so [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/t-mac-and-olympic-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curling and Antawn Jamison In The Same Article</title>
		<link>http://www.madduxsports.com/blog/when-was-the-last-time-curling-and-antawn-jamison-were-in-the-same-article/</link>
		<comments>http://www.madduxsports.com/blog/when-was-the-last-time-curling-and-antawn-jamison-were-in-the-same-article/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:23:53 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2723</guid>
		<description><![CDATA[Olympic Bet of the Day - I had an easy win yesterday &#8211; I needed  Finland to win by three goals, and they win by six. That means a modest  profit of $83 on the day, and a loss up to this point of $242. Not  great, but not bad all things [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/when-was-the-last-time-curling-and-antawn-jamison-were-in-the-same-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Downhill and Scoring Goals</title>
		<link>http://www.madduxsports.com/blog/flying-downhill-and-scoring-goals/</link>
		<comments>http://www.madduxsports.com/blog/flying-downhill-and-scoring-goals/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:34:58 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Hockey Handicapping]]></category>
		<category><![CDATA[NBA Handicapping]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Lindsey Vonn]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2712</guid>
		<description><![CDATA[
Olympic Bet of the Day &#8211; Another close call &#8211; Switzerland lost a very close game by a single point. As we all know, though, close calls aren&#8217;t great for the pocketbook. I&#8217;m now down $225 on this mythical pursuit of Olympic profits. I&#8217;ll get it back, though. Today I am going to make a [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/flying-downhill-and-scoring-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas, UConn, and Curling</title>
		<link>http://www.madduxsports.com/blog/kansas-uconn-and-curling/</link>
		<comments>http://www.madduxsports.com/blog/kansas-uconn-and-curling/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:22:27 +0000</pubDate>
		<dc:creator>T.O. Whenham</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports Handicapping]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[UConn Huskies]]></category>
		<category><![CDATA[Villanova Wildcats]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=2709</guid>
		<description><![CDATA[Olympic Bet of the Day &#8211; We came darned close yesterday &#8211; our  Japanese skater finished second by a very small margin. That means that  we are down $125 after three days of betting. We&#8217;re going to get it back  today by betting on women&#8217;s curling. I may get my passport taken [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/kansas-uconn-and-curling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
