<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maddux Sports</title>
	<atom:link href="http://www.madduxsports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madduxsports.com/blog</link>
	<description>A veteran sports handicapping team talking about sports news and hot happenings in the online world!</description>
	<lastBuildDate>Wed, 16 May 2012 14:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MLB Preview 2012: Boston Red Sox vs. Tampa Bay Rays</title>
		<link>http://www.madduxsports.com/blog/mlb-preview-2012-boston-red-sox-vs-tampa-bay-rays-23083/</link>
		<comments>http://www.madduxsports.com/blog/mlb-preview-2012-boston-red-sox-vs-tampa-bay-rays-23083/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:57:12 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[American League East]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tropicana Field]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23083</guid>
		<description><![CDATA[The Boston Red Sox (17-19) and Tampa Bay Rays (23-14) will open up a short two-game American League East series on Wednesday night at Tropicana Field, with the first pitch scheduled for 7:10 ET on ESPN Boston Red Sox at Tampa Bay Rays  Boston finished off its six-game homestand with five wins in a row, [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/mlb-preview-2012-boston-red-sox-vs-tampa-bay-rays-23083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics vs. 76ers Game 3: Philadelphia Tries to Remain Perfect at the Wells Fargo Center</title>
		<link>http://www.madduxsports.com/blog/celtics-vs-76ers-game-3-philadelphia-tries-to-remain-perfect-at-the-wells-fargo-center-23080/</link>
		<comments>http://www.madduxsports.com/blog/celtics-vs-76ers-game-3-philadelphia-tries-to-remain-perfect-at-the-wells-fargo-center-23080/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:43:29 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2012 NBA playoffs]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Wells Fargo Center]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23080</guid>
		<description><![CDATA[Boston Celtics at Philadelphia 76ers Wednesday, 5/16/12, 7:00 PM EST, TV:  TNT Opening Point Spread:  Philadelphia -2.5 Current Betting Line:  Philadelphia -2 Opening Total:  172.5 Current Total:  172 Odds Courtesy of Bookmaker Boston was unable to maintain its homecourt advantage in its best-of-seven Eastern Conference semifinal series against the Philadelphia 76ers, dropping an 82-81 decision [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/celtics-vs-76ers-game-3-philadelphia-tries-to-remain-perfect-at-the-wells-fargo-center-23080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Try To Rebound from Game 1 Beatdown by Thunder</title>
		<link>http://www.madduxsports.com/blog/lakers-try-to-rebound-from-game-1-beatdown-by-thunder-23076/</link>
		<comments>http://www.madduxsports.com/blog/lakers-try-to-rebound-from-game-1-beatdown-by-thunder-23076/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:02:08 +0000</pubDate>
		<dc:creator>Ken Langston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[nba handicapping]]></category>
		<category><![CDATA[nba odds]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Pacific division]]></category>
		<category><![CDATA[pro basketball]]></category>
		<category><![CDATA[pro basketball betting]]></category>
		<category><![CDATA[pro basketball handicapping]]></category>
		<category><![CDATA[pro basketball odds]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Western Conference Semifinals]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23076</guid>
		<description><![CDATA[2012 NBA Playoffs Western Conference Semifinals Game #2 #3 Los Angeles Lakers at #2 Oklahoma City Thunder Wednesday, May 16, 2012, 9:35 pm Eastern, TV: TNT Chesapeake Energy Arena &#8211; Oklahoma City, Oklahoma Opening Line: Oklahoma City -7 1/2 Current Line: Oklahoma City -8 Opening Total: 195 Current Total: 195 1/2 Opening Money Line: Thunder [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/lakers-try-to-rebound-from-game-1-beatdown-by-thunder-23076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoff Predictions 2012: Los Angeles Clippers vs. San Antonio Spurs, Game 1 Odds</title>
		<link>http://www.madduxsports.com/blog/nba-playoff-predictions-2012-los-angeles-clippers-vs-san-antonio-spurs-game-1-odds-23073/</link>
		<comments>http://www.madduxsports.com/blog/nba-playoff-predictions-2012-los-angeles-clippers-vs-san-antonio-spurs-game-1-odds-23073/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:49:16 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23073</guid>
		<description><![CDATA[Los Angeles Clippers at San Antonio Spurs Tuesday, 5/15/12, 9:30 PM EST, TV:  TNT Opening Point Spread:  San Antonio -11 Current Betting Line:  San Antonio -11.5 Opening Total:  191 Current Total:  190.5 Odds Courtesy of Bookmaker Los Angeles may feel a sense of exhaustion in taking the court for Game 1 of this Western Conference [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/nba-playoff-predictions-2012-los-angeles-clippers-vs-san-antonio-spurs-game-1-odds-23073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers vs. Chicago White Sox: MLB Betting Odds and Predictions</title>
		<link>http://www.madduxsports.com/blog/detroit-tigers-vs-chicago-white-sox-mlb-betting-odds-and-predictions-23071/</link>
		<comments>http://www.madduxsports.com/blog/detroit-tigers-vs-chicago-white-sox-mlb-betting-odds-and-predictions-23071/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:51:16 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[American League Central]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[U.S. Cellular Field]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23071</guid>
		<description><![CDATA[The Detroit Tigers (17-18) and Chicago White Sox (17-19) will continue an American League Central series on Tuesday afternoon at U.S. Cellular Field, with the first pitch scheduled for 2:10 ET Detroit Tigers at Chicago White Sox Detroit suffered a 7-5 loss to the Chicago White Sox last night, as the team concludes a nine-game [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/detroit-tigers-vs-chicago-white-sox-mlb-betting-odds-and-predictions-23071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch-rivals Collide in NHL Eastern Conference Finals: New York Rangers vs New Jersey Devils</title>
		<link>http://www.madduxsports.com/blog/arch-rivals-collide-in-nhl-eastern-conference-finals-new-york-rangers-vs-new-jersey-devils-23066/</link>
		<comments>http://www.madduxsports.com/blog/arch-rivals-collide-in-nhl-eastern-conference-finals-new-york-rangers-vs-new-jersey-devils-23066/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:37:49 +0000</pubDate>
		<dc:creator>Ken Langston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Atlantic Division]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[NHL handicapping]]></category>
		<category><![CDATA[NHL odds]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[NHL Stanley Cup Playoffs]]></category>
		<category><![CDATA[Pro Hockey]]></category>
		<category><![CDATA[pro hockey betting]]></category>
		<category><![CDATA[pro hockey handicapping]]></category>
		<category><![CDATA[pro hockey odds]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23066</guid>
		<description><![CDATA[2012 NHL Stanley Cup Playoffs Eastern Conference Finals #6 New Jersey Devils vs #1 New York Rangers Best of Seven Series, Format 2-2-1-1-1 Series Price (odds courtesy of bookmaker): NYR -135 / NJD +115 Game#1 Monday, May 14, 2012, 8:05 pm Eastern, TV: NBC Sports Madison Square Garden &#8211; New York, New York Game #1 [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/arch-rivals-collide-in-nhl-eastern-conference-finals-new-york-rangers-vs-new-jersey-devils-23066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2012: Philadelphia 76ers vs. Boston Celtics, Game 2 Odds</title>
		<link>http://www.madduxsports.com/blog/nba-playoffs-2012-philadelphia-76ers-vs-boston-celtics-game-2-odds-23067/</link>
		<comments>http://www.madduxsports.com/blog/nba-playoffs-2012-philadelphia-76ers-vs-boston-celtics-game-2-odds-23067/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:11:17 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2012 NBA playoffs]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[TD Garden]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23067</guid>
		<description><![CDATA[Philadelphia 76ers at Boston Celtics Monday, 5/14/12, 7:00 PM EST, TV:  TNT Opening Point Spread:  Boston -4.5 Current Betting Line:  Boston -4.5 Opening Total:  173.5 Current Total:  173.5 Odds Courtesy of Bookmaker Philadelphia was unable to hold a 10-point lead in the final minutes of Game 1 of its best-of-seven Eastern Conference series against the [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/nba-playoffs-2012-philadelphia-76ers-vs-boston-celtics-game-2-odds-23067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers and Thunder Meet in Western Conference Semifinals</title>
		<link>http://www.madduxsports.com/blog/lakers-and-thunder-meet-in-western-conference-semifinals-23062/</link>
		<comments>http://www.madduxsports.com/blog/lakers-and-thunder-meet-in-western-conference-semifinals-23062/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:25:12 +0000</pubDate>
		<dc:creator>Ken Langston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[nba handicapping]]></category>
		<category><![CDATA[nba odds]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Pacific division]]></category>
		<category><![CDATA[pro basketball]]></category>
		<category><![CDATA[pro basketball handicapping]]></category>
		<category><![CDATA[pro basketball odds]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Western Conference Semifinals]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23062</guid>
		<description><![CDATA[2012 NBA Playoffs Western Conference Semifinals #3 Los Angeles Lakers vs #2 Oklahoma City Thunder Best of Seven Series, Format 2-2-1-1-1 Series Price (odds courtesy of bookmaker): OKC -460 / LAL +380 Game #1 Monday, May 14, 2012, 9:35 pm Eastern, TV: TNT Chesapeake Energy Arena &#8211; Oklahoma City, Oklahoma Game #1 Opening Line: Oklahoma [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/lakers-and-thunder-meet-in-western-conference-semifinals-23062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Odds: Chicago Cubs vs. St. Louis Cardinals</title>
		<link>http://www.madduxsports.com/blog/mlb-betting-odds-chicago-cubs-vs-st-louis-cardinals-23060/</link>
		<comments>http://www.madduxsports.com/blog/mlb-betting-odds-chicago-cubs-vs-st-louis-cardinals-23060/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:07:40 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Busch Stadium]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Jake Wesbrook]]></category>
		<category><![CDATA[National League Central]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23060</guid>
		<description><![CDATA[The Chicago Cubs (14-20) and St. Louis Cardinals (20-14) will begin a short two-game National League Central series on Monday night at Busch Stadium, with the first pitch scheduled for 7:05 ET on ESPN Chicago Cubs at St. Louis Cardinals Chicago ended a 10-game losing streak to the Milwaukee Brewers inside Miller Park, capturing an [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/mlb-betting-odds-chicago-cubs-vs-st-louis-cardinals-23060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Pettitte: New York Yankees SP Takes on the Seattle Mariners in the Bronx</title>
		<link>http://www.madduxsports.com/blog/andy-pettitte-new-york-yankees-sp-takes-on-the-seattle-mariners-in-the-bronx-23058/</link>
		<comments>http://www.madduxsports.com/blog/andy-pettitte-new-york-yankees-sp-takes-on-the-seattle-mariners-in-the-bronx-23058/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:59:07 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Kevin Millwood]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=23058</guid>
		<description><![CDATA[The Seattle Mariners (15-20) and New York Yankees (19-14) will close out a three-game American League series on Sunday afternoon at Yankee Stadium, with the first pitch scheduled for 1:05 ET Seattle Mariners at New York Yankees    Seattle has suffered a pair of 6-2 setbacks to the New York Yankees in opening up an [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/andy-pettitte-new-york-yankees-sp-takes-on-the-seattle-mariners-in-the-bronx-23058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.madduxsports.com @ 2012-05-16 16:07:57 -->
