<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maddux Sports</title>
	<atom:link href="http://www.madduxsports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madduxsports.com/blog</link>
	<description>A veteran sports handicapping team talking about sports news and hot happenings in the online world!</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEC Basketball Picks: Vanderbilt Commodores vs. Florida Gators</title>
		<link>http://www.madduxsports.com/blog/sec-basketball-picks-vanderbilt-commodores-vs-florida-gators-21487/</link>
		<comments>http://www.madduxsports.com/blog/sec-basketball-picks-vanderbilt-commodores-vs-florida-gators-21487/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:24:40 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[John Jenkins]]></category>
		<category><![CDATA[Kenny Boynton]]></category>
		<category><![CDATA[O'Connell Center]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Vanderbilt Commodores]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21487</guid>
		<description><![CDATA[Vanderbilt Commodores at No. 11 Florida Gators Saturday, 2/4/12, 1:00 PM EST, TV:  CBS Opening Point Spread:  Florida -7 Current Betting Line:  Florida -6.5 Opening Total:  145.5 Current Total:  146.5 Odds Courtesy of Bookmaker Vanderbilt dropped to 16-6 on the season and 5-2 in Southeastern Conference play in suffering an 82-74 loss to the Arkansas [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/sec-basketball-picks-vanderbilt-commodores-vs-florida-gators-21487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Basketball Preview: Detroit Titans vs. Butler Bulldogs</title>
		<link>http://www.madduxsports.com/blog/ncaa-basketball-preview-detroit-titans-vs-butler-bulldogs-21485/</link>
		<comments>http://www.madduxsports.com/blog/ncaa-basketball-preview-detroit-titans-vs-butler-bulldogs-21485/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:07:38 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Brad Stevens]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[Detroit Titans]]></category>
		<category><![CDATA[Eli Holman]]></category>
		<category><![CDATA[Hinkle Fieldhouse]]></category>
		<category><![CDATA[Horizon League]]></category>
		<category><![CDATA[Ray McCallum]]></category>
		<category><![CDATA[Ronald Nored]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21485</guid>
		<description><![CDATA[Detroit Titans at Butler Bulldogs Saturday, 2/4/12, 12:00 PM EST, TV:  ESPN2 Opening Point Spread:  Butler -4 Current Betting Line:  Butler -4 Opening Total:  133.5 Current Total:  133.5 Odds Courtesy of Bookmaker Detroit had its three-game win streak snapped in a 78-73 defeat to the Valparaiso Crusaders on Thursday, as the team has dropped three [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/ncaa-basketball-preview-detroit-titans-vs-butler-bulldogs-21485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Predictions: Virginia Cavaliers vs. Florida State Seminoles</title>
		<link>http://www.madduxsports.com/blog/college-basketball-predictions-virginia-cavaliers-vs-florida-state-seminoles-21483/</link>
		<comments>http://www.madduxsports.com/blog/college-basketball-predictions-virginia-cavaliers-vs-florida-state-seminoles-21483/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:45:41 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[Michael Snaer]]></category>
		<category><![CDATA[Mike Scott]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21483</guid>
		<description><![CDATA[No. 18 Virginia Cavaliers at No. 24 Florida State Seminoles Saturday, 2/4/12, 1:00 PM EST, TV:  ESPN3 Opening Point Spread:  Florida State -5 Current Betting Line:  Florida State -4.5 Opening Total:  114.5 Current Total:  114.5 Odds Courtesy of Bookmaker Virginia is looking for its fourth consecutive win and also capture its sixth true win of [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/college-basketball-predictions-virginia-cavaliers-vs-florida-state-seminoles-21483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder: Kevin Durant and Russell Westbrook Face the Memphis Grizzlies</title>
		<link>http://www.madduxsports.com/blog/oklahoma-city-thunder-kevin-durant-and-russell-westbrook-face-the-memphis-grizzlies-21478/</link>
		<comments>http://www.madduxsports.com/blog/oklahoma-city-thunder-kevin-durant-and-russell-westbrook-face-the-memphis-grizzlies-21478/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:48:37 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[rudy gay]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21478</guid>
		<description><![CDATA[Memphis Grizzlies at Oklahoma City Thunder Friday, 2/3/12, 8:00 PM EST, TV:  FSOK Opening Point Spread:  Oklahoma City -9 Current Betting Line:  Oklahoma City -9 Opening Total:  192.5 Current Total:  192.5 Odds Courtesy of Bookmaker Memphis travels to Oklahoma City on a two-game winning streak that includes an impressive 96-77 win over the Atlanta Hawks [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/oklahoma-city-thunder-kevin-durant-and-russell-westbrook-face-the-memphis-grizzlies-21478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks vs. Celtics: NBA Eastern Conference Rivals Meet Friday Night</title>
		<link>http://www.madduxsports.com/blog/knicks-vs-celtics-nba-eastern-conference-rivals-meet-friday-night-21476/</link>
		<comments>http://www.madduxsports.com/blog/knicks-vs-celtics-nba-eastern-conference-rivals-meet-friday-night-21476/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:19:15 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[TD Garden]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21476</guid>
		<description><![CDATA[New York Knicks at Boston Celtics Friday, 2/3/12, 8:00 PM EST, TV:  ESPN Opening Point Spread: New York -7 Current Betting Line: New York -6.5 Opening Total: 181.5 Current Total: 184 Odds Courtesy of Bookmaker New York is set to play the middle game of a back-to-back-to-back situation Friday night inside the TD Garden, dropping [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/knicks-vs-celtics-nba-eastern-conference-rivals-meet-friday-night-21476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac 12 Betting Preview: Arizona Wildcats at California Golden Bears</title>
		<link>http://www.madduxsports.com/blog/pac-12-betting-preview-arizona-wildcats-at-california-golden-bears-21464/</link>
		<comments>http://www.madduxsports.com/blog/pac-12-betting-preview-arizona-wildcats-at-california-golden-bears-21464/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:19:02 +0000</pubDate>
		<dc:creator>Ken Langston</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[California Golden Bears]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[fox sports net]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[Pac-12]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21464</guid>
		<description><![CDATA[Arizona Wildcats at California Golden Bears Haas Pavilion &#8211; Berkeley, California Thursday, February 2, 2012, 11:00 pm Eastern, TV: Fox Sports Net Opening Line: California -6 1/2 Current Line: California -8 Opening Total: 129 1/2 Current Total: 132 1/2 Opening Money Line: Cal -330 / Arizona +280 Current Money Line: Cal -350 / Arizona +300 [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/pac-12-betting-preview-arizona-wildcats-at-california-golden-bears-21464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuggets vs. Clippers: NBA Betting Preview from the Staples Center</title>
		<link>http://www.madduxsports.com/blog/nuggets-vs-clippers-nba-betting-preview-from-the-staples-center-21448/</link>
		<comments>http://www.madduxsports.com/blog/nuggets-vs-clippers-nba-betting-preview-from-the-staples-center-21448/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:30:53 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21448</guid>
		<description><![CDATA[Denver Nuggets at Los Angeles Clippers Thursday, 2/2/12, 10:30 PM EST, TV:  TNT Opening Point Spread:  Los Angeles -2 Current Betting Line:  Los Angeles -1 Opening Total:  208 Current Total:  206 Odds Courtesy of Bookmaker Denver will look to snap a two-game losing streak that includes a 109-105 loss to the Los Angeles Clippers as [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/nuggets-vs-clippers-nba-betting-preview-from-the-staples-center-21448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac 12 Battle in Seattle: UCLA Bruins at Washington Huskies</title>
		<link>http://www.madduxsports.com/blog/pac-12-battle-in-seattle-ucla-bruins-at-washington-huskies-21453/</link>
		<comments>http://www.madduxsports.com/blog/pac-12-battle-in-seattle-ucla-bruins-at-washington-huskies-21453/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:28:19 +0000</pubDate>
		<dc:creator>Ken Langston</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[Pac-12]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21453</guid>
		<description><![CDATA[UCLA Bruins at Washington Huskies Alaska Airlines Center &#8211; Seattle, Washington Thursday, February 2, 2012, 9:00 pm Eastern, TV: ESPN Opening Line: Washington -3 1/2 Current Line: Washington -3 Opening Total: 142 1/2 Current Total: 141 Opening Money Line: Washington -165 / UCLA +145 Current Money Line: Washington -155 / UCLA +135 The Pac 12 [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/pac-12-battle-in-seattle-ucla-bruins-at-washington-huskies-21453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz Visit Golden State Warriors &#8212; Free Picks &amp; Predictions</title>
		<link>http://www.madduxsports.com/blog/utah-jazz-visit-golden-state-warriors-free-picks-predictions-21459/</link>
		<comments>http://www.madduxsports.com/blog/utah-jazz-visit-golden-state-warriors-free-picks-predictions-21459/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:51:03 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[nba betting odds]]></category>
		<category><![CDATA[NBA Free picks]]></category>
		<category><![CDATA[nba handicapping]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21459</guid>
		<description><![CDATA[Utah Jazz vs. Golden State Warriors Tip off: 10:35 PM EST Spread: GSW -5 Total: 197 M/L: GSW -210, UTA +180 Odds From Bookmaker * The Jazz have a lot of talent and could be far better than the 12-8 they are, but they will need to continue to get better and find a solution [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/utah-jazz-visit-golden-state-warriors-free-picks-predictions-21459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers Betting:  Portland Takes on Sacramento Kings &#8212; Betting Preview</title>
		<link>http://www.madduxsports.com/blog/blazers-betting-portland-takes-on-sacramento-kings-betting-preview-21457/</link>
		<comments>http://www.madduxsports.com/blog/blazers-betting-portland-takes-on-sacramento-kings-betting-preview-21457/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:37:04 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[nba betting odds]]></category>
		<category><![CDATA[NBA Free picks]]></category>
		<category><![CDATA[nba handicapping]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=21457</guid>
		<description><![CDATA[Portland Trail Blazers vs. Sacramento Kings Tip off: 10:05 PM EST Spread: POR -3.5 Total: 191.5 M/L: POR -160, SAC +140 The Trail Blazers took a lot of frustration out on the poor Bobcats Wednesday night, as they won by 44 points in a game which the two teams combined for 180 points. Jamal Crawford [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/blazers-betting-portland-takes-on-sacramento-kings-betting-preview-21457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.madduxsports.com @ 2012-02-04 00:21:55 -->
