<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maddux Sports</title>
	<atom:link href="http://www.madduxsports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madduxsports.com/blog</link>
	<description>A veteran sports handicapping team talking about sports news and hot happenings in the online world!</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>College Football Handicappers Report: Live Underdogs Highlight Weekend Games</title>
		<link>http://www.madduxsports.com/blog/college-football-handicappers-report-live-underdogs-highlight-weekend-games-6806/</link>
		<comments>http://www.madduxsports.com/blog/college-football-handicappers-report-live-underdogs-highlight-weekend-games-6806/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:29:17 +0000</pubDate>
		<dc:creator>Grant Van Zandt</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[college football betting]]></category>
		<category><![CDATA[college football handicappers]]></category>
		<category><![CDATA[colorado state rams]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[San jose State]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Uhnderdog]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6806</guid>
		<description><![CDATA[Going into the first weekend of the college football season and there are a lot of dogs to consider. Mostly, because there are a lot of unproven talent out there, live dogs are the most prevalent.  With some big numbers to cover, a closer look at some of the underdogs would be a wise thing [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/college-football-handicappers-report-live-underdogs-highlight-weekend-games-6806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Preseason Updated Lines For Week 4</title>
		<link>http://www.madduxsports.com/blog/nfl-preseason-updated-lines-for-week-4-6883/</link>
		<comments>http://www.madduxsports.com/blog/nfl-preseason-updated-lines-for-week-4-6883/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:22:32 +0000</pubDate>
		<dc:creator>Ken Kolander</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[NFL Line Movements]]></category>
		<category><![CDATA[nfl lines]]></category>
		<category><![CDATA[NFL Mid-Week Lines]]></category>
		<category><![CDATA[nfl preseason]]></category>
		<category><![CDATA[Preseason Week 4]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6883</guid>
		<description><![CDATA[The NFL preseason concludes tonight with all 32 teams in action. The 53 man roster cuts are this Saturday, so this is the last chance for coaches to evaluate players and players to impress coaches. According to our NFL betting lines page, there have been some line movements since Monday. Let’s see where spreads are [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/nfl-preseason-updated-lines-for-week-4-6883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wiseguys See Cardinals Soaring Over Redskins</title>
		<link>http://www.madduxsports.com/blog/the-wiseguys-see-cardinals-soaring-over-redskins-6853/</link>
		<comments>http://www.madduxsports.com/blog/the-wiseguys-see-cardinals-soaring-over-redskins-6853/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:20:29 +0000</pubDate>
		<dc:creator>Ken Kolander</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[nfl lines]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl preseason]]></category>
		<category><![CDATA[Reverse Action]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[wiseguys]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6853</guid>
		<description><![CDATA[When the Washington Redskins head to Arizona to take on the Cardinals Thursday night, the ‘Skins will travel farther than any other preseason team this year. In fact, this will be the longest road trip for the Redskins all season long. “Why couldn’t they come here?” asked guard Derrick Dockery. Head coach Mike Shanahan added, [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/the-wiseguys-see-cardinals-soaring-over-redskins-6853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Thursday CFB Preview:  USC Trojans at Hawaii Rainbows</title>
		<link>http://www.madduxsports.com/blog/6926-6926/</link>
		<comments>http://www.madduxsports.com/blog/6926-6926/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:30:55 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Aloha Stadium]]></category>
		<category><![CDATA[Hawaii Rainbows]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6926</guid>
		<description><![CDATA[USC Trojans at Hawaii Rainbows Thursday, 9/2/10, 11:00 PM EST, TV: ESPN Opening Point Spread:  USC -18 Current Betting Line:  USC -21 Opening Total 52 Current Total 53 Current Moneyline:  USC -1400, Hawaii +900 USC begins the 2010-11 season under NCAA sanctions that will not allow the team to strive for playing a bowl game.  [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/6926-6926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-11 Oakland Raiders Betting Odds &amp; Schedule Analysis</title>
		<link>http://www.madduxsports.com/blog/2010-11-oakland-raiders-betting-odds-schedule-analysis-6769/</link>
		<comments>http://www.madduxsports.com/blog/2010-11-oakland-raiders-betting-odds-schedule-analysis-6769/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:00:48 +0000</pubDate>
		<dc:creator>Vegas Matty</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland Raiders betting]]></category>
		<category><![CDATA[Oakland Raiders odds]]></category>
		<category><![CDATA[Oakland Raiders schedule]]></category>
		<category><![CDATA[super bowl odds]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6769</guid>
		<description><![CDATA[The Oakland Raiders finally moved past the disastrous draft pick of quarterback JaMarcus Russell by letting him go in the offseason and trading for Jason Campbell.  While Campbell will not be leading the Raiders to the Super Bowl anytime soon, he should be able to provide them with some consistency and help get them back [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/2010-11-oakland-raiders-betting-odds-schedule-analysis-6769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday MLB Preview &#8211; Phillies at Rockies</title>
		<link>http://www.madduxsports.com/blog/thursday-mlb-preview-phillies-at-rockies-6912/</link>
		<comments>http://www.madduxsports.com/blog/thursday-mlb-preview-phillies-at-rockies-6912/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:23 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Coors Field]]></category>
		<category><![CDATA[Jhoulys Chacin]]></category>
		<category><![CDATA[joe blanton]]></category>
		<category><![CDATA[NL Wild Card]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6912</guid>
		<description><![CDATA[Two teams that are in the thick of the NL playoff race face off in a quick one-game series due to a rainout in May at Coors Field. Philadelphia Phillies at Colorado Rockies Philadelphia heads to Colorado to play a single game series due to a May rainout on Thursday night at Coors Field.  The [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/thursday-mlb-preview-phillies-at-rockies-6912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN College Football Preview:  Southern Miss at South Carolina</title>
		<link>http://www.madduxsports.com/blog/espn-college-football-preview-southern-miss-at-south-carolina-6903/</link>
		<comments>http://www.madduxsports.com/blog/espn-college-football-preview-southern-miss-at-south-carolina-6903/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:14:07 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[conference usa]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Gamecocks]]></category>
		<category><![CDATA[Golden Eagles]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Steve Spurrier]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6903</guid>
		<description><![CDATA[Southern Mississippi at South Carolina Thursday, 9/2/10, 7:30 PM EST, TV: ESPN Opening Point Spread:  South Carolina -13.5 Current Betting Line:  South Carolina -14 Opening Total 45 Current Total 45 Current Moneyline:  South Carolina -625, So Miss +500 Southern Mississippi opens its 94th season of football when travelling to face South Carolina on national television.  [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/espn-college-football-preview-southern-miss-at-south-carolina-6903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Vs Browns Sports Betting Preview</title>
		<link>http://www.madduxsports.com/blog/bears-vs-browns-sports-betting-preview-6887/</link>
		<comments>http://www.madduxsports.com/blog/bears-vs-browns-sports-betting-preview-6887/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:10:53 +0000</pubDate>
		<dc:creator>Vegas Matty</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[bears browns preview]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[nfl football lines]]></category>
		<category><![CDATA[nfl football picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[preseason betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6887</guid>
		<description><![CDATA[The Chicago Bears (0-3) have been anything but impressive in going winless this preseason and will be hard-pressed to turn things around in the finale considering starting quarterback Jay Cutler is expected to sit out and rest for the regular-season opener against Detroit.  Regardless, the Bears enter Thursday’s matchup with the Cleveland Browns (1-2) as [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/bears-vs-browns-sports-betting-preview-6887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers Vs 49ers Betting Preview &amp; NFL Pick</title>
		<link>http://www.madduxsports.com/blog/chargers-vs-49ers-betting-preview-nfl-pick-6890/</link>
		<comments>http://www.madduxsports.com/blog/chargers-vs-49ers-betting-preview-nfl-pick-6890/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:06:29 +0000</pubDate>
		<dc:creator>Vegas Matty</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[chargers 49ers preview]]></category>
		<category><![CDATA[football lines]]></category>
		<category><![CDATA[nfl football picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[preseason betting]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6890</guid>
		<description><![CDATA[The San Francisco 49ers (3-0) will look to complete a perfect preseason and move to 7-1 in exhibition games under head coach Mike Singletary when they host the San Diego Chargers (1-2) on Thursday.  The 49ers have lost four straight meetings with the Chargers and eight of nine overall but find themselves as small favorites [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/chargers-vs-49ers-betting-preview-nfl-pick-6890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots Vs Giants Betting Preview &amp; Point Spread</title>
		<link>http://www.madduxsports.com/blog/patriots-vs-giants-betting-preview-point-spread-6843/</link>
		<comments>http://www.madduxsports.com/blog/patriots-vs-giants-betting-preview-point-spread-6843/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:57:43 +0000</pubDate>
		<dc:creator>Vegas Matty</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[nf free pick]]></category>
		<category><![CDATA[nfl football lines]]></category>
		<category><![CDATA[nfl football picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[patriots giants preview]]></category>
		<category><![CDATA[preseason betting]]></category>

		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=6843</guid>
		<description><![CDATA[The New England Patriots (2-1) and New York Giants (1-2) close out the preseason against each other for the third year in a row on Thursday following their thrilling showdown in Super Bowl XLII.  The Patriots lost that championship meeting 17-14 as double-digit favorites after a 16-0 regular season and enter this game against the [...]]]></description>
		<wfw:commentRss>http://www.madduxsports.com/blog/patriots-vs-giants-betting-preview-point-spread-6843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.madduxsports.com @ 2010-09-02 16:51:22 -->