<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at The Future of Baseball</title>
	<atom:link href="http://www.madduxsports.com/blog/a-look-at-the-future-of-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madduxsports.com/blog/a-look-at-the-future-of-baseball/</link>
	<description>A veteran sports handicapping team talking about sports news and hot happenings in the online world!</description>
	<lastBuildDate>Tue, 09 Feb 2010 20:32:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T.O. Whenham</title>
		<link>http://www.madduxsports.com/blog/a-look-at-the-future-of-baseball/comment-page-1/#comment-21623</link>
		<dc:creator>T.O. Whenham</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=1111#comment-21623</guid>
		<description>I absolutely agree. I was high on the Reds last year, and I am again this year. I&#039;ll be anxious to see what the total is set at. Anything 84 or lower will be well worth a look on the over in my mind.</description>
		<content:encoded><![CDATA[<p>I absolutely agree. I was high on the Reds last year, and I am again this year. I&#8217;ll be anxious to see what the total is set at. Anything 84 or lower will be well worth a look on the over in my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bet On Red</title>
		<link>http://www.madduxsports.com/blog/a-look-at-the-future-of-baseball/comment-page-1/#comment-21622</link>
		<dc:creator>Bet On Red</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=1111#comment-21622</guid>
		<description>Call me crazy, but I sort of like the Cincinnati Reds to go over their regular season win total. They have an easy division and I think they have put it together.

Starting rotation with Cueto, Volquez, Arroyo and Harang is fairly solid. Micah Owings and Homer Bailey are in the back end. This team will always find a way to hit, it&#039;s just pitching has been the problem.

Throw in Arthur Rhodes, David Weathers and Francisco Cordero, and this team could be at least .500. I think they are flying under the radar and we could get good value on this squad for the over.</description>
		<content:encoded><![CDATA[<p>Call me crazy, but I sort of like the Cincinnati Reds to go over their regular season win total. They have an easy division and I think they have put it together.</p>
<p>Starting rotation with Cueto, Volquez, Arroyo and Harang is fairly solid. Micah Owings and Homer Bailey are in the back end. This team will always find a way to hit, it&#8217;s just pitching has been the problem.</p>
<p>Throw in Arthur Rhodes, David Weathers and Francisco Cordero, and this team could be at least .500. I think they are flying under the radar and we could get good value on this squad for the over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.O. Whenham</title>
		<link>http://www.madduxsports.com/blog/a-look-at-the-future-of-baseball/comment-page-1/#comment-21564</link>
		<dc:creator>T.O. Whenham</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=1111#comment-21564</guid>
		<description>I absolutely agree. These are just a fun way to kill time until those numbers get posted.</description>
		<content:encoded><![CDATA[<p>I absolutely agree. These are just a fun way to kill time until those numbers get posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bet On Red</title>
		<link>http://www.madduxsports.com/blog/a-look-at-the-future-of-baseball/comment-page-1/#comment-21562</link>
		<dc:creator>Bet On Red</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.madduxsports.com/blog/?p=1111#comment-21562</guid>
		<description>Well my argument would be why not just bet on the regular season win total for the team instead of betting them to win the World Series? I know the payout is smaller, but it is more realistic.</description>
		<content:encoded><![CDATA[<p>Well my argument would be why not just bet on the regular season win total for the team instead of betting them to win the World Series? I know the payout is smaller, but it is more realistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
